It’s Week 4 of the NCAA Football season. Let’s take a look at some of the best games to bet on and some games to avoid betting on when getting ready for the week of action.
Let’s take a look at what games to bet on and what games to avoid betting on for Week 4, plus get the updated MyBookie lines on college football today.
College Football Betting: What Games You Must Bet and Avoid in Week 4 | MyBookie Regular Season Betting Preview
2023 NCAA Division I FBS football season | 154th season of college football in the United States
NCAAF Week 4: September 18th – September 24th, 2023
Games to Bet Big in NCAAF Week 4
Now, let’s take a look at a few games that you suggest betting on this coming weekend.
Purdue Boilermakers over Wisconsin Badgers | BET BIG
NCAAF Odds: Purdue +5.5; Wisconsin -5.5 / Purdue +184; Wisconsin -232 / O/U 53
Friday, September 22nd, 2023 at 7:00 PM | FS1
Ross-Ade Stadium, West Lafayette, IN
Out of the Big Ten, the Wisconsin Badgers may be the favorite here, but they are going to be tested by an intriguing Purdue Boilermakers team. Once the conference season gets started, the games will tighten up.
Look for this to be a one-possession game that comes to down to the final minutes of the game.
Betting this NCAAF Week 4 Game: Bet big today | Bet Purdue at Wisconsin
MyBookie Betting Lines for the Game
North Carolina State WolfPack over Virginia Cavaliers | BET BIG
NCAAF Odds: North Carolina State -9.5; Virginia +9.5 / North Carolina State -400; Virginia +295 / O/U 46.5
Friday, September 22nd, 2023 at 7:30 PM | ESPN
Scott Stadium, Charlottesville, VA
The Virginia Cavaliers are one of the worst teams in College Football. Virginia kept turning it over a bunch in their recent loss to Maryland.
The WolfPack are better than the Terrapins and should not have any problems with the Cavaliers in this game. Look for a big-time win for the WolfPack here to start the conference season.
Betting this NCAAF Week 4 Game: Bet big today | Bet North Carolina State at Virginia
MyBookie Betting Lines for the Game
UConn Huskies vs. 18 Duke Blue Devils | BET BIG
NCAAF Odds: UConn +21.5; Duke -21.5 / UConn +890; Duke -1886 / O/U 47.5
Saturday, September 23rd, 2023 at 3:30 PM | CBSSN
Pratt & Whitney Stadium, East Hartford, CT
The Duke Blue Devils are the talk of the town after a good start to the season. But UConn is a team that can keep things interesting. Look for the Huskies to battle throughout the night, especially playing at home. Take the Huskies to cover the spread in this game.
Betting this NCAAF Week 4 Game: Bet big today | Bet UConn at Duke
MyBookie Betting Lines for the Game
8 Washington Huskies vs. California Golden Bears | BET BIG
NCAAF Odds: Washington -21; California +21 / Washington -724; California +490 / O/U 58
Saturday, September 23rd, 2023 at 5:00 PM | Peacock
Husky Stadium, Seattle, WA
The Washington Huskies are really, really talented. The California Golden Bears are going to have a tough time keeping pace with Michael Penix Jr. and his Huskies here.
The problem with playing against Washington is if you don’t keep scoring, you’re in big trouble. Look for that to happen here.
Betting this NCAAF Week 4 Game: Bet big today | Bet Washington at California
MyBookie Betting Lines for the Game
Games to Avoid in NCAAF Week 4
Now, let’s take a look at a few games that you suggest avoiding on when betting this coming weekend.
16 Oklahoma Sooners at Cincinnati Bearcats | AVOID
NCAAF Odds: Oklahoma -14; Cincinnati +14 / Oklahoma -574; Cincinnati +410 / O/U 60.5
Saturday, September 23rd, 2023 at 12:00 PM | FOX
Nippert Stadium, Cincinnati, OH
Oklahoma is the better team here, but Cincinnati is new to the conference and is going to be fired up to get a shot at the Sooners.
We have seen the Sooners struggle on offense at times, and with Cincinnati, a fundamental, tough team that could pose some problems. This is going to be an interesting football game.
Betting this NCAAF Week 4 Game: Sit back and enjoy this game | Bet Oklahoma at Cincinnati
MyBookie Betting Lines for the Game
Oklahoma State Cyclones at Iowa State Cyclones | AVOID
NCAAF Odds: Oklahoma State +3.5; Iowa State -3.5 / Oklahoma State +145; Iowa State -178 / O/U 36.5
Saturday, September 23rd, 2023 at 4:00 PM | FS1
Jack Trice Stadium, Ames, IA
This may be the toilet bowl game. Goodness, both of these teams looked quite poor in their Week 3 games.
The Cowboys were beaten 33-7 at home to South Alabama, while Iowa State managed just seven points on the road at Ohio. Neither team is very good offensively, so it’s hard to place a bet on either side here.
Betting this NCAAF Week 4 Game: Sit back and enjoy this game | Bet Oklahoma State at Iowa State
MyBookie Betting Lines for the Game
19 Colorado Buffaloes at 10 Oregon Ducks | AVOID
NCAAF Odds: Colorado +21; Oregon -21 / Colorado +650; Oregon -1100 / O/U 71
Saturday, September 23rd, 2023 at 3:30 PM | ABC
Autzen Stadium, Eugene, OR
Deion Sanders and his team picked up a win against Colorado State and are now 3-0. This will be their biggest test of the season as they go on the road to the Oregon Ducks.
That seems like too many points, but this is a game to stay away from in College Football betting.
Betting this NCAAF Week 4 Game: Sit back and enjoy this game | Bet Colorado at Oregon
MyBookie Betting Lines for the Game
Brigham Young Cougars +8.5 at Kansas Jayhawks | AVOID
NCAAF Odds: BYU +9; Kansas -9 / BYU +265; Kansas -340 / O/U 55.5
Saturday, September 23rd, 2023 at 3:30 PM | ESPN
David Booth Kansas Memorial Stadium, Lawrence, KS
Brigham Young is coming off a big win over SEC member Arkansas. Now, they get their first Big 12 game against Kansas. Are the Jayhawks as good as advertised? At 3-0, they look like they could be one of the teams to beat in the conference.
This is going to be a fun game, but I’m not sure it’s one we want to bet on, as this seems like it could be a one-score game.
Betting this NCAAF Week 4 Game: Sit back and enjoy this game | Bet Brigham Young at Kansas
MyBookie Betting Lines for the Game
MyBookie offers College Football futures to win the 2023 NCAA Division I FBS football season.
Who Will Reign Supreme? 2024 College Football National Championship Odds Revealed!
Team | Odds |
---|---|
Georgia Bulldogs | +265 |
Ohio State Buckeyes | +390 |
Ohio State Buckeyes | +390 |
Texas Longhorns | +500 |
Oregon Ducks | +1100 |
Alabama Crimson Tide | +1175 |
Ole Miss Rebels | +1425 |
Penn State Nittany Lions | +1900 |
Miami (FL) Hurricanes | +2100 |
Tennessee Volunteers | +2300 |
LSU Tigers | +3900 |
Missouri Tigers | +4000 |
USC Trojans | +4400 |
Utah Utes | +4900 |
Clemson Tigers | +6000 |
Oklahoma Sooners | +6800 |
Kansas State Wildcats | +8000 |
Notre Dame Fighting Irish | +8500 |
Texas A&M Aggies | +9000 |
2024 College Football Week 1 Schedule
Next Games in the NCAAF Calendar
Week 1 of the 2024 College Football season kicks off on Saturday, August 24th, with exciting matchups across the country!
Visit | Home | Time | TV | Venue |
---|---|---|---|---|
Saturday, August 24, 2024 | ||||
Delaware State | @ Hawai'i | TBD | CBS | Clarence T.C. Ching Athletics Complex, Honolulu, HI |
Florida State | @ Georgia Tech | 12:00 PM | Aviva Stadium, Dublin | |
Montana State | @ New Mexico | 4:00 PM | FS1 | University Stadium (NM), Albuquerque, NM |
SMU | @ Nevada | 8:00 PM | CBSSN | Mackay Stadium, Reno, NV |
Thursday, August 29, 2024 | ||||
Sacramento State | @ San José State | TBD | CEFCU Stadium, San Jose, CA | |
Howard | @ Rutgers | 6:00 PM | BTN | SHI Stadium, Piscataway, NJ |
North Carolina A&T | @ Wake Forest | 7:00 PM | Allegacy Federal Credit Union Stadium, Winston-Salem, NC | |
New Hampshire | @ UCF | 7:00 PM | BIG12|ESPN+ | FBC Mortgage Stadium, Orlando, FL |
Western Carolina | @ NC State | 7:00 PM | Carter-Finley Stadium, Raleigh, NC | |
Jackson State | @ UL Monroe | 7:00 PM | Malone Stadium, Monroe, LA | |
Lafayette | @ Buffalo | 7:00 PM | UB Stadium, Buffalo, NY | |
Fordham | @ Bowling Green | 7:00 PM | Doyt L. Perry Stadium, Bowling Green, OH | |
Central Connecticut | @ Central Michigan | 7:00 PM | Kelly/Shorts Stadium, Mount Pleasant, MI | |
Arkansas-Pine Bluff | @ Arkansas | 7:30 PM | War Memorial Stadium, Little Rock, AR | |
Duquesne | @ Toledo | 7:30 PM | Glass Bowl, Toledo, OH | |
Murray State | @ Missouri | 8:00 PM | Memorial Stadium/Faurot Field, Columbia, MO | |
North Carolina | @ Minnesota | 8:00 PM | FOX | Huntington Bank Stadium, Minneapolis, MN |
North Dakota State | @ Colorado | 8:00 PM | Folsom Field, Boulder, CO | |
Lindenwood | @ Kansas | 8:00 PM | BIG12|ESPN+ | Children's Mercy Park, Kansas City, KS |
Coastal Carolina | @ Jacksonville State | 8:00 PM | CBSSN | Burgess-Snow Field, Jacksonville, AL |
Alcorn State | @ UAB | 8:00 PM | Protective Stadium, Birmingham, AL | |
SE Louisiana | @ Tulane | 8:00 PM | Yulman Stadium, New Orleans, LA | |
Northwestern State | @ Tulsa | 8:00 PM | Chapman Stadium, Tulsa, OK | |
Southern Utah | @ Utah | 9:00 PM | BIG12|ESPN+ | Rice-Eccles Stadium, Salt Lake City, UT |
Eastern Illinois | @ Illinois | 9:00 PM | BTN | Memorial Stadium, Champaign, IL |
Friday, August 30, 2024 | ||||
Lehigh | @ Army | 6:00 PM | CBSSN | Michie Stadium, West Point, NY |
Temple | @ Oklahoma | 7:00 PM | Memorial Stadium, Norman, OK | |
Florida Atlantic | @ Michigan State | 7:00 PM | BTN | Spartan Stadium, East Lansing, MI |
Elon | @ Duke | 7:30 PM | Wallace Wade Stadium, Durham, NC | |
Western Michigan | @ Wisconsin | 9:00 PM | BTN | Camp Randall Stadium, Madison, WI |
TCU | @ Stanford | 10:30 PM | Stanford Stadium, Stanford, CA | |
Saturday, August 31, 2024 | ||||
Florida International | @ Indiana | TBD | BTN | Memorial Stadium, Bloomington, IN |
UConn | @ Maryland | TBD | FS1 | SECU Stadium, College Park, MD |
UTEP | @ Nebraska | TBD | FOX | Memorial Stadium, Lincoln, NE |
Akron | @ Ohio State | TBD | CBS | Ohio Stadium, Columbus, OH |
Penn State | @ West Virginia | TBD | FOX | Milan Puskar Stadium, Morgantown, WV |
South Dakota State | @ Oklahoma State | TBD | BIG12|ESPN+ | Boone Pickens Stadium, Stillwater, OK |
Texas A&M-Commerce | @ San Diego State | TBD | Snapdragon Stadium, San Diego, CA | |
Robert Morris | @ Utah State | TBD | Maverik Stadium, Logan, UT | |
Miami (OH) | @ Northwestern | TBD | BTN | Lanny and Sharon Martin Stadium, Evanston, IL |
Clemson | @ Georgia | 12:00 PM | Mercedes-Benz Stadium, Atlanta, GA | |
Virginia Tech | @ Vanderbilt | 12:00 PM | FirstBank Stadium, Nashville, TN | |
Illinois State | @ Iowa | 12:00 PM | BTN | Kinnick Stadium, Iowa City, IA |
Austin Peay | @ Louisville | 12:00 PM | L&N Federal Credit Union Stadium, Louisville, KY | |
Indiana State | @ Purdue | 12:00 PM | BTN | Ross-Ade Stadium, West Lafayette, IN |
Kent State | @ Pittsburgh | 12:00 PM | Acrisure Stadium, Pittsburgh, PA | |
Bucknell | @ Navy | 12:00 PM | CBSSN | Navy-Marine Corps Memorial Stadium, Annapolis, MD |
Chattanooga | @ Tennessee | 12:45 PM | Neyland Stadium, Knoxville, TN | |
Towson | @ Cincinnati | 2:30 PM | BIG12|ESPN+ | Nippert Stadium, Cincinnati, OH |
Portland State | @ Washington State | 3:00 PM | Gesa Field, Pullman, WA | |
Miami | @ Florida | 3:30 PM | Ben Hill Griffin Stadium, Gainesville, FL | |
Colorado State | @ Texas | 3:30 PM | DKR-Texas Memorial Stadium, Austin, TX | |
Eastern Michigan | @ Massachusetts | 3:30 PM | Warren McGuirk Alumni Stadium, Amherst, MA | |
East Tennessee State | @ Appalachian State | 3:30 PM | Kidd Brewer Stadium, Boone, NC | |
North Dakota | @ Iowa State | 3:30 PM | FS1 | Jack Trice Stadium, Ames, IA |
Ohio | @ Syracuse | 3:30 PM | JMA Wireless Dome, Syracuse, NY | |
Kennesaw State | @ UTSA | 3:30 PM | Alamodome, San Antonio, TX | |
Merrimack | @ Air Force | 3:30 PM | CBSSN | Falcon Stadium, USAF Academy, CO |
Western Illinois | @ Northern Illinois | 3:30 PM | Huskie Stadium, Dekalb, IL | |
Boise State | @ Georgia Southern | 4:00 PM | Allen E. Paulson Stadium, Statesboro, GA | |
Old Dominion | @ South Carolina | 4:15 PM | Williams-Brice Stadium, Columbia, SC | |
Stony Brook | @ Marshall | 5:00 PM | Joan C. Edwards Stadium, Huntington, WV | |
UC Davis | @ California | 5:00 PM | California Memorial Stadium, Berkeley, CA | |
North Texas | @ South Alabama | 5:00 PM | Hancock Whitney Stadium, Mobile, AL | |
Eastern Kentucky | @ Mississippi State | 6:00 PM | Davis Wade Stadium, Starkville, MS | |
Campbell | @ Liberty | 6:00 PM | Williams Stadium, Lynchburg, VA | |
Richmond | @ Virginia | 6:00 PM | Scott Stadium, Charlottesville, VA | |
Norfolk State | @ East Carolina | 6:00 PM | Dowdy-Ficklen Stadium, Greenville, NC | |
Idaho State | @ Oregon State | 6:30 PM | Reser Stadium, Corvallis, OR | |
Western Kentucky | @ Alabama | 7:00 PM | Bryant-Denny Stadium, Tuscaloosa, AL | |
Furman | @ Ole Miss | 7:00 PM | Vaught-Hemingway Stadium, Oxford, MS | |
Central Arkansas | @ Arkansas State | 7:00 PM | Centennial Bank Stadium, Jonesboro, AR | |
Bethune-Cookman | @ South Florida | 7:00 PM | Raymond James Stadium, Tampa, FL | |
Tarleton State | @ Baylor | 7:00 PM | BIG12|ESPN+ | McLane Stadium, Waco, TX |
UNLV | @ Houston | 7:00 PM | FS1 | TDECU Stadium, Houston, TX |
UT Martin | @ Kansas State | 7:00 PM | BIG12|ESPN+ | Bill Snyder Family Stadium, Manhattan, KS |
Tennessee Tech | @ Middle Tennessee | 7:00 PM | Johnny "Red" Floyd Stadium, Murfreesboro, TN | |
Sam Houston | @ Rice | 7:00 PM | Rice Stadium, Houston, TX | |
Nevada | @ Troy | 7:00 PM | Veterans Memorial Stadium, Troy, AL | |
North Alabama | @ Memphis | 7:00 PM | Simmons Bank Liberty Stadium, Memphis, TN | |
Alabama A&M | @ Auburn | 7:30 PM | Jordan-Hare Stadium, Auburn, AL | |
Notre Dame | @ Texas A&M | 7:30 PM | Kyle Field, College Station, TX | |
Fresno State | @ Michigan | 7:30 PM | NBC | Michigan Stadium, Ann Arbor, MI |
Idaho | @ Oregon | 7:30 PM | BTN | Autzen Stadium, Eugene, OR |
UCLA | @ Hawai'i | 7:30 PM | CBS | Clarence T.C. Ching Athletics Complex, Honolulu, HI |
Abilene Christian | @ Texas Tech | 7:30 PM | BIG12|ESPN+ | Jones AT&T Stadium, Lubbock, TX |
Southern Miss | @ Kentucky | 7:45 PM | Kroger Field, Lexington, KY | |
Southern Illinois | @ BYU | 8:00 PM | BIG12|ESPN+ | LaVell Edwards Stadium, Provo, UT |
Georgia State | @ Georgia Tech | 8:00 PM | Bobby Dodd Stadium, Atlanta, GA | |
Houston Christian | @ SMU | 8:00 PM | Gerald J. Ford Stadium, Dallas, TX | |
Grambling | @ Louisiana | 8:00 PM | Cajun Field, Lafayette, LA | |
Nicholls | @ Louisiana Tech | 8:00 PM | Joe Aillet Stadium, Ruston, LA | |
James Madison | @ Charlotte | 8:00 PM | Jerry Richardson Stadium, Charlotte, NC | |
Lamar | @ Texas State | 8:00 PM | Bobcat Stadium, San Marcos, TX | |
Southeast Missouri State | @ New Mexico State | 9:00 PM | Aggie Memorial Stadium, Las Cruces, NM | |
New Mexico | @ Arizona | 10:30 PM | Arizona Stadium, Tucson, AZ | |
Wyoming | @ Arizona State | 10:30 PM | FS1 | Mountain America Stadium, Tempe, AZ |
Weber State | @ Washington | 11:00 PM | BTN | Husky Stadium, Seattle, WA |
Sunday, September 1, 2024 | ||||
USC | @ LSU | 7:30 PM | Allegiant Stadium, Las Vegas, NV | |
Monday, September 2, 2024 | ||||
Boston College | @ Florida State | 7:30 PM | Doak Campbell Stadium, Tallahassee, FL | |
What a week of College Football games. We hope you enjoy those games and all the games on the slate for Week 4! These are the four games we recommend betting on and four we recommend avoiding.
I have read enough, I need to place my bet now. What to do?
Bet College Football Lines
MyBookie Odds for the Games
NCAA Football Betting Center
NCAAF Odds and Lines
College Football Odds |
Heisman Trophy Odds |
Make the Playoffs |
National Championship Odds |
Latest NCAAF Betting Predictions:
- 2024 College Football Week 3 ATS Picks: Essential Betting Insights for This Week
- Can Kentucky End Georgia’s Historic Winning Streak? Expert Analysis
- Heisman favorite Quinn Ewers and Texas Longhorns against UTSA Roadrunners – Picks & Analysis
- 2024 Rankings: Top Teams and Betting College Football Lines
- Week 2 Odds: Texas vs. Michigan – A College Football Preview with Betting Lines and Expert Analysis