In College Football on Friday, the Union Home Mortgage Gasparilla Bowl will take place at Raymond James Stadium in Tampa. The Georgia Tech Yellow Jackets will take on the Central Florida Knights.
The Georgia Tech Yellow Jackets come into the game with a 6-6 record on the season. Out of the Atlantic Coast Conference, the Yellow Jackets finished fourth in the Atlantic Coast Conference. Georgia Tech finished the season with a loss to the Georgia Bulldogs to fall to 6-6. The Central Florida Knights are also 6-6 on the season. The Knights finished near the bottom of the Big 12 in their first season in the conference. Central Florida needed a win over Houston in the season finale to become bowl eligible.
The Central Florida Knights are the favorites in the NCAAF odds in this game. The Knights are listed at -4.5. The total for this affair is set at 66.5 points.
2023 Gasparilla Bowl Odds: Georgia Tech vs UCF | MyBookie Bowl Game Preview
Georgia Tech Yellow Jackets vs Central Florida Knights
ATS Odds: UCF -4.5
Money line Odds: Georgia Tech Line +160 / Central Florida Line -190
Over/Under Odds: 66.5
Friday, December 22nd at 6:30 pm ET | ESPN / ESPN+
Raymond James Stadium, Tampa, FL
New Look Georgia Tech
The Georgia Tech Yellow Jackets are looking to continue their re-imaging of the program. A team that used to run the ball almost exclusively came away as the 57th best passing team in the country this season. The run game was still strong, finishing just shy of 200 yards per game on the ground.
The Yellow Jackets like to play a high scoring game. They scored 31.2 points per game, and allowed more than 30. Haynes King was the signal caller all season for the Yellow Jackets. He finished with more than 2,700 yards and 26 touchdowns. King threw all but 10 passes all season for Georgia Tech.
This is the first bowl game for Georgia Tech since 2018. In that game, the Yellow Jackets lost to Minnesota at Ford Field in Detroit. This is the 46th bowl game in school history for Georgia Tech.
Big 12’s Knights
The Central Florida Knights saw a step up in competition this season playing in the Big 12. The Knights saw a rough patch where they fell in five straight games. Bouncing back and winning three of their final four have them motivated to finish strong in Tampa.
The Knights scored 32.3 points per game on the season, and allowed just over 25. Central Florida was one of the top running teams in all of College Football. They averaged more than 233 yards per game on the ground. RJ Harvey was one of the top running backs in the country, with 1,296 yards and 16 touchdowns on the season.
The Central Florida Knights are playing in their 14th bowl game in school history. This is the third straight under head coach Gus Malzahn. A season ago, the Knights lost to Duke in the Military Bowl. In 2021, the Knights won this bowl game in Tampa over the Florida Gators.
Knights over Yellow Jackets
Our final betting prediction for this game is the Central Florida Knights winning the game. The Knights have a little bit of a home field advantage. They are familiar with Tampa, and will have a big crowd.
Look for the Central Florida Knights to keep the ball on the ground early and often and win this game by a touchdown or more. Our final betting pick is Central Florida -4.5 over Georgia Tech. Enjoy the game, and best of luck with all your College Football betting!
NCAAF Gasparilla Bowl: ATS Central Florida -4.5 | Bet Georgia Tech vs Central Florida Today
MyBookie Betting Lines for the Game
Georgia Tech Yellow Jackets Last 5
Date | OPP | Result |
---|---|---|
11/25/23 | vs UGA | L31-23 |
11/18/23 | vs SYR | W31-22 |
11/11/23 | @ CLEM | L42-21 |
11/4/23 | @ UVA | W45-17 |
10/28/23 | vs UNC | W46-42 |
Central Florida Knights Last 5
Date | OPP | Result |
---|---|---|
11/25/23 | vs HOU | W27-13 |
11/18/23 | @ TTU | L24-23 |
11/11/23 | vs OKST | W45-3 |
11/4/23 | @ CIN | W28-26 |
10/28/23 | vs WVU | L41-28 |
MyBookie offers College Football futures to win the NCAA Division I FBS football season.
Who Will Reign Supreme? 2024 College Football National Championship Odds Revealed!
Team | Odds |
---|---|
Georgia Bulldogs | +265 |
Ohio State Buckeyes | +390 |
Ohio State Buckeyes | +390 |
Texas Longhorns | +500 |
Oregon Ducks | +1100 |
Alabama Crimson Tide | +1175 |
Ole Miss Rebels | +1425 |
Penn State Nittany Lions | +1900 |
Miami (FL) Hurricanes | +2100 |
Tennessee Volunteers | +2300 |
LSU Tigers | +3900 |
Missouri Tigers | +4000 |
USC Trojans | +4400 |
Utah Utes | +4900 |
Clemson Tigers | +6000 |
Oklahoma Sooners | +6800 |
Kansas State Wildcats | +8000 |
Notre Dame Fighting Irish | +8500 |
Texas A&M Aggies | +9000 |
2024 College Football Week 1 Schedule
Next Games in the NCAAF Calendar
Week 1 of the 2024 College Football season kicks off on Saturday, August 24th, with exciting matchups across the country!
Visit | Home | Time | TV | Venue |
---|---|---|---|---|
Saturday, August 24, 2024 | ||||
Delaware State | @ Hawai'i | TBD | CBS | Clarence T.C. Ching Athletics Complex, Honolulu, HI |
Florida State | @ Georgia Tech | 12:00 PM | Aviva Stadium, Dublin | |
Montana State | @ New Mexico | 4:00 PM | FS1 | University Stadium (NM), Albuquerque, NM |
SMU | @ Nevada | 8:00 PM | CBSSN | Mackay Stadium, Reno, NV |
Thursday, August 29, 2024 | ||||
Sacramento State | @ San José State | TBD | CEFCU Stadium, San Jose, CA | |
Howard | @ Rutgers | 6:00 PM | BTN | SHI Stadium, Piscataway, NJ |
North Carolina A&T | @ Wake Forest | 7:00 PM | Allegacy Federal Credit Union Stadium, Winston-Salem, NC | |
New Hampshire | @ UCF | 7:00 PM | BIG12|ESPN+ | FBC Mortgage Stadium, Orlando, FL |
Western Carolina | @ NC State | 7:00 PM | Carter-Finley Stadium, Raleigh, NC | |
Jackson State | @ UL Monroe | 7:00 PM | Malone Stadium, Monroe, LA | |
Lafayette | @ Buffalo | 7:00 PM | UB Stadium, Buffalo, NY | |
Fordham | @ Bowling Green | 7:00 PM | Doyt L. Perry Stadium, Bowling Green, OH | |
Central Connecticut | @ Central Michigan | 7:00 PM | Kelly/Shorts Stadium, Mount Pleasant, MI | |
Arkansas-Pine Bluff | @ Arkansas | 7:30 PM | War Memorial Stadium, Little Rock, AR | |
Duquesne | @ Toledo | 7:30 PM | Glass Bowl, Toledo, OH | |
Murray State | @ Missouri | 8:00 PM | Memorial Stadium/Faurot Field, Columbia, MO | |
North Carolina | @ Minnesota | 8:00 PM | FOX | Huntington Bank Stadium, Minneapolis, MN |
North Dakota State | @ Colorado | 8:00 PM | Folsom Field, Boulder, CO | |
Lindenwood | @ Kansas | 8:00 PM | BIG12|ESPN+ | Children's Mercy Park, Kansas City, KS |
Coastal Carolina | @ Jacksonville State | 8:00 PM | CBSSN | Burgess-Snow Field, Jacksonville, AL |
Alcorn State | @ UAB | 8:00 PM | Protective Stadium, Birmingham, AL | |
SE Louisiana | @ Tulane | 8:00 PM | Yulman Stadium, New Orleans, LA | |
Northwestern State | @ Tulsa | 8:00 PM | Chapman Stadium, Tulsa, OK | |
Southern Utah | @ Utah | 9:00 PM | BIG12|ESPN+ | Rice-Eccles Stadium, Salt Lake City, UT |
Eastern Illinois | @ Illinois | 9:00 PM | BTN | Memorial Stadium, Champaign, IL |
Friday, August 30, 2024 | ||||
Lehigh | @ Army | 6:00 PM | CBSSN | Michie Stadium, West Point, NY |
Temple | @ Oklahoma | 7:00 PM | Memorial Stadium, Norman, OK | |
Florida Atlantic | @ Michigan State | 7:00 PM | BTN | Spartan Stadium, East Lansing, MI |
Elon | @ Duke | 7:30 PM | Wallace Wade Stadium, Durham, NC | |
Western Michigan | @ Wisconsin | 9:00 PM | BTN | Camp Randall Stadium, Madison, WI |
TCU | @ Stanford | 10:30 PM | Stanford Stadium, Stanford, CA | |
Saturday, August 31, 2024 | ||||
Florida International | @ Indiana | TBD | BTN | Memorial Stadium, Bloomington, IN |
UConn | @ Maryland | TBD | FS1 | SECU Stadium, College Park, MD |
UTEP | @ Nebraska | TBD | FOX | Memorial Stadium, Lincoln, NE |
Akron | @ Ohio State | TBD | CBS | Ohio Stadium, Columbus, OH |
Penn State | @ West Virginia | TBD | FOX | Milan Puskar Stadium, Morgantown, WV |
South Dakota State | @ Oklahoma State | TBD | BIG12|ESPN+ | Boone Pickens Stadium, Stillwater, OK |
Texas A&M-Commerce | @ San Diego State | TBD | Snapdragon Stadium, San Diego, CA | |
Robert Morris | @ Utah State | TBD | Maverik Stadium, Logan, UT | |
Miami (OH) | @ Northwestern | TBD | BTN | Lanny and Sharon Martin Stadium, Evanston, IL |
Clemson | @ Georgia | 12:00 PM | Mercedes-Benz Stadium, Atlanta, GA | |
Virginia Tech | @ Vanderbilt | 12:00 PM | FirstBank Stadium, Nashville, TN | |
Illinois State | @ Iowa | 12:00 PM | BTN | Kinnick Stadium, Iowa City, IA |
Austin Peay | @ Louisville | 12:00 PM | L&N Federal Credit Union Stadium, Louisville, KY | |
Indiana State | @ Purdue | 12:00 PM | BTN | Ross-Ade Stadium, West Lafayette, IN |
Kent State | @ Pittsburgh | 12:00 PM | Acrisure Stadium, Pittsburgh, PA | |
Bucknell | @ Navy | 12:00 PM | CBSSN | Navy-Marine Corps Memorial Stadium, Annapolis, MD |
Chattanooga | @ Tennessee | 12:45 PM | Neyland Stadium, Knoxville, TN | |
Towson | @ Cincinnati | 2:30 PM | BIG12|ESPN+ | Nippert Stadium, Cincinnati, OH |
Portland State | @ Washington State | 3:00 PM | Gesa Field, Pullman, WA | |
Miami | @ Florida | 3:30 PM | Ben Hill Griffin Stadium, Gainesville, FL | |
Colorado State | @ Texas | 3:30 PM | DKR-Texas Memorial Stadium, Austin, TX | |
Eastern Michigan | @ Massachusetts | 3:30 PM | Warren McGuirk Alumni Stadium, Amherst, MA | |
East Tennessee State | @ Appalachian State | 3:30 PM | Kidd Brewer Stadium, Boone, NC | |
North Dakota | @ Iowa State | 3:30 PM | FS1 | Jack Trice Stadium, Ames, IA |
Ohio | @ Syracuse | 3:30 PM | JMA Wireless Dome, Syracuse, NY | |
Kennesaw State | @ UTSA | 3:30 PM | Alamodome, San Antonio, TX | |
Merrimack | @ Air Force | 3:30 PM | CBSSN | Falcon Stadium, USAF Academy, CO |
Western Illinois | @ Northern Illinois | 3:30 PM | Huskie Stadium, Dekalb, IL | |
Boise State | @ Georgia Southern | 4:00 PM | Allen E. Paulson Stadium, Statesboro, GA | |
Old Dominion | @ South Carolina | 4:15 PM | Williams-Brice Stadium, Columbia, SC | |
Stony Brook | @ Marshall | 5:00 PM | Joan C. Edwards Stadium, Huntington, WV | |
UC Davis | @ California | 5:00 PM | California Memorial Stadium, Berkeley, CA | |
North Texas | @ South Alabama | 5:00 PM | Hancock Whitney Stadium, Mobile, AL | |
Eastern Kentucky | @ Mississippi State | 6:00 PM | Davis Wade Stadium, Starkville, MS | |
Campbell | @ Liberty | 6:00 PM | Williams Stadium, Lynchburg, VA | |
Richmond | @ Virginia | 6:00 PM | Scott Stadium, Charlottesville, VA | |
Norfolk State | @ East Carolina | 6:00 PM | Dowdy-Ficklen Stadium, Greenville, NC | |
Idaho State | @ Oregon State | 6:30 PM | Reser Stadium, Corvallis, OR | |
Western Kentucky | @ Alabama | 7:00 PM | Bryant-Denny Stadium, Tuscaloosa, AL | |
Furman | @ Ole Miss | 7:00 PM | Vaught-Hemingway Stadium, Oxford, MS | |
Central Arkansas | @ Arkansas State | 7:00 PM | Centennial Bank Stadium, Jonesboro, AR | |
Bethune-Cookman | @ South Florida | 7:00 PM | Raymond James Stadium, Tampa, FL | |
Tarleton State | @ Baylor | 7:00 PM | BIG12|ESPN+ | McLane Stadium, Waco, TX |
UNLV | @ Houston | 7:00 PM | FS1 | TDECU Stadium, Houston, TX |
UT Martin | @ Kansas State | 7:00 PM | BIG12|ESPN+ | Bill Snyder Family Stadium, Manhattan, KS |
Tennessee Tech | @ Middle Tennessee | 7:00 PM | Johnny "Red" Floyd Stadium, Murfreesboro, TN | |
Sam Houston | @ Rice | 7:00 PM | Rice Stadium, Houston, TX | |
Nevada | @ Troy | 7:00 PM | Veterans Memorial Stadium, Troy, AL | |
North Alabama | @ Memphis | 7:00 PM | Simmons Bank Liberty Stadium, Memphis, TN | |
Alabama A&M | @ Auburn | 7:30 PM | Jordan-Hare Stadium, Auburn, AL | |
Notre Dame | @ Texas A&M | 7:30 PM | Kyle Field, College Station, TX | |
Fresno State | @ Michigan | 7:30 PM | NBC | Michigan Stadium, Ann Arbor, MI |
Idaho | @ Oregon | 7:30 PM | BTN | Autzen Stadium, Eugene, OR |
UCLA | @ Hawai'i | 7:30 PM | CBS | Clarence T.C. Ching Athletics Complex, Honolulu, HI |
Abilene Christian | @ Texas Tech | 7:30 PM | BIG12|ESPN+ | Jones AT&T Stadium, Lubbock, TX |
Southern Miss | @ Kentucky | 7:45 PM | Kroger Field, Lexington, KY | |
Southern Illinois | @ BYU | 8:00 PM | BIG12|ESPN+ | LaVell Edwards Stadium, Provo, UT |
Georgia State | @ Georgia Tech | 8:00 PM | Bobby Dodd Stadium, Atlanta, GA | |
Houston Christian | @ SMU | 8:00 PM | Gerald J. Ford Stadium, Dallas, TX | |
Grambling | @ Louisiana | 8:00 PM | Cajun Field, Lafayette, LA | |
Nicholls | @ Louisiana Tech | 8:00 PM | Joe Aillet Stadium, Ruston, LA | |
James Madison | @ Charlotte | 8:00 PM | Jerry Richardson Stadium, Charlotte, NC | |
Lamar | @ Texas State | 8:00 PM | Bobcat Stadium, San Marcos, TX | |
Southeast Missouri State | @ New Mexico State | 9:00 PM | Aggie Memorial Stadium, Las Cruces, NM | |
New Mexico | @ Arizona | 10:30 PM | Arizona Stadium, Tucson, AZ | |
Wyoming | @ Arizona State | 10:30 PM | FS1 | Mountain America Stadium, Tempe, AZ |
Weber State | @ Washington | 11:00 PM | BTN | Husky Stadium, Seattle, WA |
Sunday, September 1, 2024 | ||||
USC | @ LSU | 7:30 PM | Allegiant Stadium, Las Vegas, NV | |
Monday, September 2, 2024 | ||||
Boston College | @ Florida State | 7:30 PM | Doak Campbell Stadium, Tallahassee, FL | |
I have read enough, I need to place my bet now. What to do?