The Missouri Tigers and Kentucky Wildcats are set to get together on Saturday evening as part of the Week 7 slate of College Football.
These SEC teams are both coming off a loss last week, and both sit with a 5-1 record on the season. The Missouri Tigers lost a tight one late in the game at home to the LSU Tigers.
The Kentucky Wildcats were never in the game, as they got smacked by Georgia by 38 points.
The Kentucky Wildcats are small favorites in this game on Saturday. You can find Kentucky at -2.5 over Missouri. The total for the game is listed at 51.5 points.
Check out the lines on College Football that MyBookie has for this game, plus the betting analysis and free pick for Missouri Tigers versus Kentucky Wildcats.
Missouri vs. Kentucky Odds and Betting Prediction for the Game | MyBookie Week 7 Regular Season Preview
Missouri Tigers vs. 24 Kentucky Wildcats | NCAAF Week 7
ATS Odds: Kentucky -2.5
Moneyline Odds: Missouri +114. Kentucky -139
Over/Under Odds: 52
Saturday, October 14th at 7:30 pm ET | SEC
Kroger Field, Lexington, KY
Kentucky Seeking to Start New Streak
After five straight wins to start the season, Kentucky was humbled a little by the top team in the country. The Wildcats picked up wins over Ball State, Eastern Kentucky, Akron, Vanderbilt, and Florida. Over five games this season, the Wildcats are scoring 33 points per game and allowing opponents to score 21.2 per game.
The Wildcats’ top offensive threat has been Ray Davis. Davis rushed 15 times for 59 yards and a score in the loss to Georgia. On the season, the Wildcats running back has carried the ball 91 times for 653 yards and eight touchdowns. The Wildcats are picking up more than 151 yards per game on the ground this season.
Kentucky is playing their first of back-to-back home games. Next week, they will have a bye, but then after that, the Tennessee Volunteers come to town to finish the month of October. In November, the Wildcats start on the road at Mississippi State.
Passing Attack Strong for Tigers
The Missouri Tigers‘ passing attack has been one of the best in all of College Football. Brady Cook and the Tigers passing game is throwing for more than 322 yards per game. Cook has 13 touchdown passes and just two interceptions and has been sacked 11 times.
The top receiver for the Tigers has been Luther Burden. He has 54 receptions for 793 yards and five touchdowns. Also contributing to the strong passing attack has been Theo Wease, with four touchdowns.
The run game has been effective enough for the Tigers this season, as well. Cody Schrader has been the top guy but is questionable for this game with an injury.
Schrader is six rushing attempts away from 100 on the season and has picked up 577 yards and six touchdowns on the season. Cook, the quarterback, has three rushing touchdowns, while Nathaniel Peat has added two.
Missouri has this game on the road and then will host South Carolina next week. The Tigers will take the final weekend of October off before a tough November.
The Tigers start the month on the road at the Georgia Bulldogs, then will host the Tennessee Volunteers and Florida Gators in back-to-back games. Missouri ends their regular season on the road at the Arkansas Razorbacks.
Missouri vs. Kentucky Odds and Betting Prediction | Tigers Top Wildcats
This should be a great football game. It is the pass attack of the Missouri Tigers against the ground game of the Kentucky Wildcats. Both teams are going to need to find some better defense after their game from last week.
Look for another competitive SEC affair, but in the end, the road team covers the spread and wins the game. The moneyline bet for this game is the Missouri Tigers.
Bet the Tigers at +114 over the Wildcats on Saturday in College Football. Enjoy the game, and best of luck with all your College Football betting!
NCAAF Week 7 Pick: Missouri Tigers +114 | Bet Missouri vs. Kentucky Today
MyBookie Betting Lines for the Game
Missouri Last 5
Date | OPP | Result |
---|---|---|
10/7/23 | vs LSU | L49-39 |
9/30/23 | @ VAN | W38-21 |
9/23/23 | vs MEM | W34-27 |
9/16/23 | vs KSU | W34-27 |
9/9/23 | vs MTSU | W23-19 |
Kentucky Last 5
Date | OPP | Result |
---|---|---|
9/30/23 | @ UGA | L51-13 |
9/23/23 | vs FLA | W33-14 |
9/16/23 | @ VAN | W45-28 |
9/9/23 | vs AKR | W35-3 |
9/2/23 | vs EKU | W28-17 |
NCAAF Week 7: Missouri at Kentucky Betting Trends
- Missouri are 4-1 ATS in their last 5 games on the road.
- Missouri are 1-4 SU in their last 5 games when playing on the road against Kentucky.
- The total has gone OVER in 4 of Missouri’s last 5 games against an opponent in the Southeastern conference.
- The total has gone UNDER in 6 of Missouri’s last 8 games against an opponent in the East Division division.
- Missouri are 3-7 ATS in their last 10 games played in October.
- Kentucky are 5-0 SU in their last 5 games at home.
- Kentucky are 4-1 SU in their last 5 games when playing at home against Missouri.
- The total has gone UNDER in 9 of Kentucky’s last 12 games against an opponent in the Southeastern conference.
- The total has gone UNDER in 10 of Kentucky’s last 14 games against an opponent in the East Division division.
- Kentucky are 12-6 ATS in their last 18 games played in October.
- Kentucky are 5-1 ATS in their last 6 games played in week 7.
MyBookie offers College Football futures to win the 2023 NCAA Division I FBS football season.
Who Will Reign Supreme? 2024 College Football National Championship Odds Revealed!
Team | Odds |
---|---|
Georgia Bulldogs | +265 |
Ohio State Buckeyes | +390 |
Ohio State Buckeyes | +390 |
Texas Longhorns | +500 |
Oregon Ducks | +1100 |
Alabama Crimson Tide | +1175 |
Ole Miss Rebels | +1425 |
Penn State Nittany Lions | +1900 |
Miami (FL) Hurricanes | +2100 |
Tennessee Volunteers | +2300 |
LSU Tigers | +3900 |
Missouri Tigers | +4000 |
USC Trojans | +4400 |
Utah Utes | +4900 |
Clemson Tigers | +6000 |
Oklahoma Sooners | +6800 |
Kansas State Wildcats | +8000 |
Notre Dame Fighting Irish | +8500 |
Texas A&M Aggies | +9000 |
2024 College Football Week 1 Schedule
Next Games in the NCAAF Calendar
Week 1 of the 2024 College Football season kicks off on Saturday, August 24th, with exciting matchups across the country!
Visit | Home | Time | TV | Venue |
---|---|---|---|---|
Saturday, August 24, 2024 | ||||
Delaware State | @ Hawai'i | TBD | CBS | Clarence T.C. Ching Athletics Complex, Honolulu, HI |
Florida State | @ Georgia Tech | 12:00 PM | Aviva Stadium, Dublin | |
Montana State | @ New Mexico | 4:00 PM | FS1 | University Stadium (NM), Albuquerque, NM |
SMU | @ Nevada | 8:00 PM | CBSSN | Mackay Stadium, Reno, NV |
Thursday, August 29, 2024 | ||||
Sacramento State | @ San José State | TBD | CEFCU Stadium, San Jose, CA | |
Howard | @ Rutgers | 6:00 PM | BTN | SHI Stadium, Piscataway, NJ |
North Carolina A&T | @ Wake Forest | 7:00 PM | Allegacy Federal Credit Union Stadium, Winston-Salem, NC | |
New Hampshire | @ UCF | 7:00 PM | BIG12|ESPN+ | FBC Mortgage Stadium, Orlando, FL |
Western Carolina | @ NC State | 7:00 PM | Carter-Finley Stadium, Raleigh, NC | |
Jackson State | @ UL Monroe | 7:00 PM | Malone Stadium, Monroe, LA | |
Lafayette | @ Buffalo | 7:00 PM | UB Stadium, Buffalo, NY | |
Fordham | @ Bowling Green | 7:00 PM | Doyt L. Perry Stadium, Bowling Green, OH | |
Central Connecticut | @ Central Michigan | 7:00 PM | Kelly/Shorts Stadium, Mount Pleasant, MI | |
Arkansas-Pine Bluff | @ Arkansas | 7:30 PM | War Memorial Stadium, Little Rock, AR | |
Duquesne | @ Toledo | 7:30 PM | Glass Bowl, Toledo, OH | |
Murray State | @ Missouri | 8:00 PM | Memorial Stadium/Faurot Field, Columbia, MO | |
North Carolina | @ Minnesota | 8:00 PM | FOX | Huntington Bank Stadium, Minneapolis, MN |
North Dakota State | @ Colorado | 8:00 PM | Folsom Field, Boulder, CO | |
Lindenwood | @ Kansas | 8:00 PM | BIG12|ESPN+ | Children's Mercy Park, Kansas City, KS |
Coastal Carolina | @ Jacksonville State | 8:00 PM | CBSSN | Burgess-Snow Field, Jacksonville, AL |
Alcorn State | @ UAB | 8:00 PM | Protective Stadium, Birmingham, AL | |
SE Louisiana | @ Tulane | 8:00 PM | Yulman Stadium, New Orleans, LA | |
Northwestern State | @ Tulsa | 8:00 PM | Chapman Stadium, Tulsa, OK | |
Southern Utah | @ Utah | 9:00 PM | BIG12|ESPN+ | Rice-Eccles Stadium, Salt Lake City, UT |
Eastern Illinois | @ Illinois | 9:00 PM | BTN | Memorial Stadium, Champaign, IL |
Friday, August 30, 2024 | ||||
Lehigh | @ Army | 6:00 PM | CBSSN | Michie Stadium, West Point, NY |
Temple | @ Oklahoma | 7:00 PM | Memorial Stadium, Norman, OK | |
Florida Atlantic | @ Michigan State | 7:00 PM | BTN | Spartan Stadium, East Lansing, MI |
Elon | @ Duke | 7:30 PM | Wallace Wade Stadium, Durham, NC | |
Western Michigan | @ Wisconsin | 9:00 PM | BTN | Camp Randall Stadium, Madison, WI |
TCU | @ Stanford | 10:30 PM | Stanford Stadium, Stanford, CA | |
Saturday, August 31, 2024 | ||||
Florida International | @ Indiana | TBD | BTN | Memorial Stadium, Bloomington, IN |
UConn | @ Maryland | TBD | FS1 | SECU Stadium, College Park, MD |
UTEP | @ Nebraska | TBD | FOX | Memorial Stadium, Lincoln, NE |
Akron | @ Ohio State | TBD | CBS | Ohio Stadium, Columbus, OH |
Penn State | @ West Virginia | TBD | FOX | Milan Puskar Stadium, Morgantown, WV |
South Dakota State | @ Oklahoma State | TBD | BIG12|ESPN+ | Boone Pickens Stadium, Stillwater, OK |
Texas A&M-Commerce | @ San Diego State | TBD | Snapdragon Stadium, San Diego, CA | |
Robert Morris | @ Utah State | TBD | Maverik Stadium, Logan, UT | |
Miami (OH) | @ Northwestern | TBD | BTN | Lanny and Sharon Martin Stadium, Evanston, IL |
Clemson | @ Georgia | 12:00 PM | Mercedes-Benz Stadium, Atlanta, GA | |
Virginia Tech | @ Vanderbilt | 12:00 PM | FirstBank Stadium, Nashville, TN | |
Illinois State | @ Iowa | 12:00 PM | BTN | Kinnick Stadium, Iowa City, IA |
Austin Peay | @ Louisville | 12:00 PM | L&N Federal Credit Union Stadium, Louisville, KY | |
Indiana State | @ Purdue | 12:00 PM | BTN | Ross-Ade Stadium, West Lafayette, IN |
Kent State | @ Pittsburgh | 12:00 PM | Acrisure Stadium, Pittsburgh, PA | |
Bucknell | @ Navy | 12:00 PM | CBSSN | Navy-Marine Corps Memorial Stadium, Annapolis, MD |
Chattanooga | @ Tennessee | 12:45 PM | Neyland Stadium, Knoxville, TN | |
Towson | @ Cincinnati | 2:30 PM | BIG12|ESPN+ | Nippert Stadium, Cincinnati, OH |
Portland State | @ Washington State | 3:00 PM | Gesa Field, Pullman, WA | |
Miami | @ Florida | 3:30 PM | Ben Hill Griffin Stadium, Gainesville, FL | |
Colorado State | @ Texas | 3:30 PM | DKR-Texas Memorial Stadium, Austin, TX | |
Eastern Michigan | @ Massachusetts | 3:30 PM | Warren McGuirk Alumni Stadium, Amherst, MA | |
East Tennessee State | @ Appalachian State | 3:30 PM | Kidd Brewer Stadium, Boone, NC | |
North Dakota | @ Iowa State | 3:30 PM | FS1 | Jack Trice Stadium, Ames, IA |
Ohio | @ Syracuse | 3:30 PM | JMA Wireless Dome, Syracuse, NY | |
Kennesaw State | @ UTSA | 3:30 PM | Alamodome, San Antonio, TX | |
Merrimack | @ Air Force | 3:30 PM | CBSSN | Falcon Stadium, USAF Academy, CO |
Western Illinois | @ Northern Illinois | 3:30 PM | Huskie Stadium, Dekalb, IL | |
Boise State | @ Georgia Southern | 4:00 PM | Allen E. Paulson Stadium, Statesboro, GA | |
Old Dominion | @ South Carolina | 4:15 PM | Williams-Brice Stadium, Columbia, SC | |
Stony Brook | @ Marshall | 5:00 PM | Joan C. Edwards Stadium, Huntington, WV | |
UC Davis | @ California | 5:00 PM | California Memorial Stadium, Berkeley, CA | |
North Texas | @ South Alabama | 5:00 PM | Hancock Whitney Stadium, Mobile, AL | |
Eastern Kentucky | @ Mississippi State | 6:00 PM | Davis Wade Stadium, Starkville, MS | |
Campbell | @ Liberty | 6:00 PM | Williams Stadium, Lynchburg, VA | |
Richmond | @ Virginia | 6:00 PM | Scott Stadium, Charlottesville, VA | |
Norfolk State | @ East Carolina | 6:00 PM | Dowdy-Ficklen Stadium, Greenville, NC | |
Idaho State | @ Oregon State | 6:30 PM | Reser Stadium, Corvallis, OR | |
Western Kentucky | @ Alabama | 7:00 PM | Bryant-Denny Stadium, Tuscaloosa, AL | |
Furman | @ Ole Miss | 7:00 PM | Vaught-Hemingway Stadium, Oxford, MS | |
Central Arkansas | @ Arkansas State | 7:00 PM | Centennial Bank Stadium, Jonesboro, AR | |
Bethune-Cookman | @ South Florida | 7:00 PM | Raymond James Stadium, Tampa, FL | |
Tarleton State | @ Baylor | 7:00 PM | BIG12|ESPN+ | McLane Stadium, Waco, TX |
UNLV | @ Houston | 7:00 PM | FS1 | TDECU Stadium, Houston, TX |
UT Martin | @ Kansas State | 7:00 PM | BIG12|ESPN+ | Bill Snyder Family Stadium, Manhattan, KS |
Tennessee Tech | @ Middle Tennessee | 7:00 PM | Johnny "Red" Floyd Stadium, Murfreesboro, TN | |
Sam Houston | @ Rice | 7:00 PM | Rice Stadium, Houston, TX | |
Nevada | @ Troy | 7:00 PM | Veterans Memorial Stadium, Troy, AL | |
North Alabama | @ Memphis | 7:00 PM | Simmons Bank Liberty Stadium, Memphis, TN | |
Alabama A&M | @ Auburn | 7:30 PM | Jordan-Hare Stadium, Auburn, AL | |
Notre Dame | @ Texas A&M | 7:30 PM | Kyle Field, College Station, TX | |
Fresno State | @ Michigan | 7:30 PM | NBC | Michigan Stadium, Ann Arbor, MI |
Idaho | @ Oregon | 7:30 PM | BTN | Autzen Stadium, Eugene, OR |
UCLA | @ Hawai'i | 7:30 PM | CBS | Clarence T.C. Ching Athletics Complex, Honolulu, HI |
Abilene Christian | @ Texas Tech | 7:30 PM | BIG12|ESPN+ | Jones AT&T Stadium, Lubbock, TX |
Southern Miss | @ Kentucky | 7:45 PM | Kroger Field, Lexington, KY | |
Southern Illinois | @ BYU | 8:00 PM | BIG12|ESPN+ | LaVell Edwards Stadium, Provo, UT |
Georgia State | @ Georgia Tech | 8:00 PM | Bobby Dodd Stadium, Atlanta, GA | |
Houston Christian | @ SMU | 8:00 PM | Gerald J. Ford Stadium, Dallas, TX | |
Grambling | @ Louisiana | 8:00 PM | Cajun Field, Lafayette, LA | |
Nicholls | @ Louisiana Tech | 8:00 PM | Joe Aillet Stadium, Ruston, LA | |
James Madison | @ Charlotte | 8:00 PM | Jerry Richardson Stadium, Charlotte, NC | |
Lamar | @ Texas State | 8:00 PM | Bobcat Stadium, San Marcos, TX | |
Southeast Missouri State | @ New Mexico State | 9:00 PM | Aggie Memorial Stadium, Las Cruces, NM | |
New Mexico | @ Arizona | 10:30 PM | Arizona Stadium, Tucson, AZ | |
Wyoming | @ Arizona State | 10:30 PM | FS1 | Mountain America Stadium, Tempe, AZ |
Weber State | @ Washington | 11:00 PM | BTN | Husky Stadium, Seattle, WA |
Sunday, September 1, 2024 | ||||
USC | @ LSU | 7:30 PM | Allegiant Stadium, Las Vegas, NV | |
Monday, September 2, 2024 | ||||
Boston College | @ Florida State | 7:30 PM | Doak Campbell Stadium, Tallahassee, FL | |
We expect this not to be a real competitive game but a great game to bet on. Best of luck with all your College Football betting!
I have read enough, I need to place my bet now. What to do?
Vegas NCAAF Odds
MyBookie Odds for the Games
NCAA Football Betting Center
NCAAF Odds and Lines
College Football Odds |
Heisman Trophy Odds |
Make the Playoffs |
National Championship Odds |
Latest NCAAF Betting Predictions:
- 2024 College Football Week 3 ATS Picks: Essential Betting Insights for This Week
- Can Kentucky End Georgia’s Historic Winning Streak? Expert Analysis
- Heisman favorite Quinn Ewers and Texas Longhorns against UTSA Roadrunners – Picks & Analysis
- 2024 Rankings: Top Teams and Betting College Football Lines
- Week 2 Odds: Texas vs. Michigan – A College Football Preview with Betting Lines and Expert Analysis