It’s a Pac-12 affair on Saturday, as the Cougars of Washington State head to Autzen Stadium in Eugene to take on the Oregon Ducks. This game features a Washington State team that has dropped back-to-back games.
The Cougars are now 4-2 overall and 1-2 in Pac-12 play. Washington State is coming off a blowout loss to Arizona last week.
As for Oregon, they are still ranked 9th in the latest poll, despite their road loss at Washington last week.
The Ducks are 5-1 overall and 2-1 in league play. Oregon comes into this game as a massive favorite. The Ducks are -19.5.
Check out the odds on College Football that MyBookie has for this game, plus the betting analysis and free pick for Washington State Cougars versus Oregon Ducks.
Washington State vs Oregon Odds and Betting Prediction for the Game | MyBookie Week 8 Regular Season Preview
Washington State Cougars at 9 Oregon Ducks | NCAAF Week 8
ATS Odds: Oregon -19.5
Money Line Odds: Washington State +760 / Oregon -1408
Over/Under Odds: 46.5
Saturday, October 21st at 3:30 pm ET | ABC
Autzen Stadium, Eugene, OR
Ducks Want to Put Huskies Behind Them
The Oregon Ducks had the lead late and even had a chance to win the game at Washington.
It was a well-played game and one that should not and did not send them down far in the College Football rankings. The Ducks now have to navigate through their final six games and run the table to get a chance at a rematch with the Huskies.
Many feel if Oregon runs the table and finishes 12-1, they will have a shot at the College Football Playoff. First things first – Washington State.
The Ducks are scoring 48.5 points per game, which ranks first in all of College Football. The Ducks are Top 10 in both passing offense, with 331.7 yards per game, and rushing offense, with 223.3 yards per game.
Bucky Irving leads the rushing attack with 520 yards and five touchdowns. Troy Franklin is the top receiving option for Oregon, as he is 11 yards shy of 700 and also has eight touchdowns.
Bo Nix comes into the game with 17 passing touchdowns and nearly 1,800 yards. He is third in the current Heisman Trophy Betting Odds.
Washington State Needs to Rebound Quickly
After four straight wins, which included wins over Wisconsin and Oregon State, the Cougars have hit a rough patch. After a 25-17 loss at UCLA, the Cougars scored the first touchdown of the game against Arizona. The Wildcats then scored the next 44 points in the game.
Washington State still has a pretty favorable schedule following this game, as they are at Arizona State and California and home against Stanford and Colorado before finishing at Washington.
Cameron Ward is the leader of the Washington State offensive attack. Ward has 1,779 passing yards and 14 passing touchdowns. The Cougars passing attack ranks fifth in all of College Football.
The Cougars are scoring 35 points per game while allowing 28.5 per game. Ward’s top target has been Kyle Williams. Williams has 33 receptions, 447 yards, and four touchdowns on the season.
The run game is where the Cougars need some help. Washington State ranks 125th in the nation, with just 93 yards per game. Nakia Watson leads the rushing attack, but he has just 153 yards on the ground all season.
Ducks Fly by Cougars
The Ducks seem to be ready to get back at it and are up for the challenge here. Washington State seems to have flatlined a little and will be in for a rude awakening over the final few weeks of the season. Oregon has shown the ability to score, with 291 points on the season.
Look for Bo Nix and his crew to score a bunch early and keep on the gas for most of the way. In the end, the Ducks cruise to an easy victory
The final bet for this is the Oregon Ducks -19.5 over the Washington State Cougars. Our final score prediction for this game is the Oregon Ducks 45-17 over the Washington State Cougars.
NCAAF Week 8 Pick: Oregon -19.5 | Bet Washington State vs. Oregon Today
MyBookie Betting Lines for the Game
Washington State Last 5
Date | OPP | Result |
---|---|---|
10/14/23 | vs ARIZ | L44-6 |
10/7/23 | @ UCLA | L25-17 |
9/30/23 | vs ORST | W38-35 |
9/23/23 | vs UNCO | W64-21 |
9/16/23 | vs WIS | W31-22 |
Oregon Last 5
Date | OPP | Result |
---|---|---|
10/14/23 | @ WASH | L36-33 |
10/7/23 | @ STAN | W42-6 |
9/30/23 | vs COLO | W42-6 |
9/23/23 | vs HAW | W55-10 |
9/16/23 | @ TTU | W38-30 |
NCAAF Week 8: Washington State at Oregon Betting Trends
- Oregon State hasn won once against the spread this season.
- Oregon State owns one win ATS (1-1) as a 3-point favorite or greater this year.
- One of two Oregon State games have hit the over this season.
- Washington State hasn’t lost a game against the spread this year.
- Washington State has yet to lose ATS (1-0) as a 3-point underdog or more this year.
- One Washington State game (out of two) has gone over the point total this year.
- Washington State has beaten the spread three times in five games.
- Washington State has played two games (out of five) which finished over the total this year.
- The totals have gone OVER in 3 of Washington St’ last 5 games
- The totals have gone OVER in 2 of Washington St’ 4 last games at home
- The totals have gone OVER in 3 of Oregon St’ last 5 games
- The totals have gone OVER in 2 of Oregon St’ 4 last games at home
MyBookie offers College Football futures to win the 2023 NCAA Division I FBS football season.
Who Will Reign Supreme? 2024 College Football National Championship Odds Revealed!
Team | Odds |
---|---|
Georgia Bulldogs | +265 |
Ohio State Buckeyes | +390 |
Ohio State Buckeyes | +390 |
Texas Longhorns | +500 |
Oregon Ducks | +1100 |
Alabama Crimson Tide | +1175 |
Ole Miss Rebels | +1425 |
Penn State Nittany Lions | +1900 |
Miami (FL) Hurricanes | +2100 |
Tennessee Volunteers | +2300 |
LSU Tigers | +3900 |
Missouri Tigers | +4000 |
USC Trojans | +4400 |
Utah Utes | +4900 |
Clemson Tigers | +6000 |
Oklahoma Sooners | +6800 |
Kansas State Wildcats | +8000 |
Notre Dame Fighting Irish | +8500 |
Texas A&M Aggies | +9000 |
2024 College Football Week 1 Schedule
Next Games in the NCAAF Calendar
Week 1 of the 2024 College Football season kicks off on Saturday, August 24th, with exciting matchups across the country!
Visit | Home | Time | TV | Venue |
---|---|---|---|---|
Saturday, August 24, 2024 | ||||
Delaware State | @ Hawai'i | TBD | CBS | Clarence T.C. Ching Athletics Complex, Honolulu, HI |
Florida State | @ Georgia Tech | 12:00 PM | Aviva Stadium, Dublin | |
Montana State | @ New Mexico | 4:00 PM | FS1 | University Stadium (NM), Albuquerque, NM |
SMU | @ Nevada | 8:00 PM | CBSSN | Mackay Stadium, Reno, NV |
Thursday, August 29, 2024 | ||||
Sacramento State | @ San José State | TBD | CEFCU Stadium, San Jose, CA | |
Howard | @ Rutgers | 6:00 PM | BTN | SHI Stadium, Piscataway, NJ |
North Carolina A&T | @ Wake Forest | 7:00 PM | Allegacy Federal Credit Union Stadium, Winston-Salem, NC | |
New Hampshire | @ UCF | 7:00 PM | BIG12|ESPN+ | FBC Mortgage Stadium, Orlando, FL |
Western Carolina | @ NC State | 7:00 PM | Carter-Finley Stadium, Raleigh, NC | |
Jackson State | @ UL Monroe | 7:00 PM | Malone Stadium, Monroe, LA | |
Lafayette | @ Buffalo | 7:00 PM | UB Stadium, Buffalo, NY | |
Fordham | @ Bowling Green | 7:00 PM | Doyt L. Perry Stadium, Bowling Green, OH | |
Central Connecticut | @ Central Michigan | 7:00 PM | Kelly/Shorts Stadium, Mount Pleasant, MI | |
Arkansas-Pine Bluff | @ Arkansas | 7:30 PM | War Memorial Stadium, Little Rock, AR | |
Duquesne | @ Toledo | 7:30 PM | Glass Bowl, Toledo, OH | |
Murray State | @ Missouri | 8:00 PM | Memorial Stadium/Faurot Field, Columbia, MO | |
North Carolina | @ Minnesota | 8:00 PM | FOX | Huntington Bank Stadium, Minneapolis, MN |
North Dakota State | @ Colorado | 8:00 PM | Folsom Field, Boulder, CO | |
Lindenwood | @ Kansas | 8:00 PM | BIG12|ESPN+ | Children's Mercy Park, Kansas City, KS |
Coastal Carolina | @ Jacksonville State | 8:00 PM | CBSSN | Burgess-Snow Field, Jacksonville, AL |
Alcorn State | @ UAB | 8:00 PM | Protective Stadium, Birmingham, AL | |
SE Louisiana | @ Tulane | 8:00 PM | Yulman Stadium, New Orleans, LA | |
Northwestern State | @ Tulsa | 8:00 PM | Chapman Stadium, Tulsa, OK | |
Southern Utah | @ Utah | 9:00 PM | BIG12|ESPN+ | Rice-Eccles Stadium, Salt Lake City, UT |
Eastern Illinois | @ Illinois | 9:00 PM | BTN | Memorial Stadium, Champaign, IL |
Friday, August 30, 2024 | ||||
Lehigh | @ Army | 6:00 PM | CBSSN | Michie Stadium, West Point, NY |
Temple | @ Oklahoma | 7:00 PM | Memorial Stadium, Norman, OK | |
Florida Atlantic | @ Michigan State | 7:00 PM | BTN | Spartan Stadium, East Lansing, MI |
Elon | @ Duke | 7:30 PM | Wallace Wade Stadium, Durham, NC | |
Western Michigan | @ Wisconsin | 9:00 PM | BTN | Camp Randall Stadium, Madison, WI |
TCU | @ Stanford | 10:30 PM | Stanford Stadium, Stanford, CA | |
Saturday, August 31, 2024 | ||||
Florida International | @ Indiana | TBD | BTN | Memorial Stadium, Bloomington, IN |
UConn | @ Maryland | TBD | FS1 | SECU Stadium, College Park, MD |
UTEP | @ Nebraska | TBD | FOX | Memorial Stadium, Lincoln, NE |
Akron | @ Ohio State | TBD | CBS | Ohio Stadium, Columbus, OH |
Penn State | @ West Virginia | TBD | FOX | Milan Puskar Stadium, Morgantown, WV |
South Dakota State | @ Oklahoma State | TBD | BIG12|ESPN+ | Boone Pickens Stadium, Stillwater, OK |
Texas A&M-Commerce | @ San Diego State | TBD | Snapdragon Stadium, San Diego, CA | |
Robert Morris | @ Utah State | TBD | Maverik Stadium, Logan, UT | |
Miami (OH) | @ Northwestern | TBD | BTN | Lanny and Sharon Martin Stadium, Evanston, IL |
Clemson | @ Georgia | 12:00 PM | Mercedes-Benz Stadium, Atlanta, GA | |
Virginia Tech | @ Vanderbilt | 12:00 PM | FirstBank Stadium, Nashville, TN | |
Illinois State | @ Iowa | 12:00 PM | BTN | Kinnick Stadium, Iowa City, IA |
Austin Peay | @ Louisville | 12:00 PM | L&N Federal Credit Union Stadium, Louisville, KY | |
Indiana State | @ Purdue | 12:00 PM | BTN | Ross-Ade Stadium, West Lafayette, IN |
Kent State | @ Pittsburgh | 12:00 PM | Acrisure Stadium, Pittsburgh, PA | |
Bucknell | @ Navy | 12:00 PM | CBSSN | Navy-Marine Corps Memorial Stadium, Annapolis, MD |
Chattanooga | @ Tennessee | 12:45 PM | Neyland Stadium, Knoxville, TN | |
Towson | @ Cincinnati | 2:30 PM | BIG12|ESPN+ | Nippert Stadium, Cincinnati, OH |
Portland State | @ Washington State | 3:00 PM | Gesa Field, Pullman, WA | |
Miami | @ Florida | 3:30 PM | Ben Hill Griffin Stadium, Gainesville, FL | |
Colorado State | @ Texas | 3:30 PM | DKR-Texas Memorial Stadium, Austin, TX | |
Eastern Michigan | @ Massachusetts | 3:30 PM | Warren McGuirk Alumni Stadium, Amherst, MA | |
East Tennessee State | @ Appalachian State | 3:30 PM | Kidd Brewer Stadium, Boone, NC | |
North Dakota | @ Iowa State | 3:30 PM | FS1 | Jack Trice Stadium, Ames, IA |
Ohio | @ Syracuse | 3:30 PM | JMA Wireless Dome, Syracuse, NY | |
Kennesaw State | @ UTSA | 3:30 PM | Alamodome, San Antonio, TX | |
Merrimack | @ Air Force | 3:30 PM | CBSSN | Falcon Stadium, USAF Academy, CO |
Western Illinois | @ Northern Illinois | 3:30 PM | Huskie Stadium, Dekalb, IL | |
Boise State | @ Georgia Southern | 4:00 PM | Allen E. Paulson Stadium, Statesboro, GA | |
Old Dominion | @ South Carolina | 4:15 PM | Williams-Brice Stadium, Columbia, SC | |
Stony Brook | @ Marshall | 5:00 PM | Joan C. Edwards Stadium, Huntington, WV | |
UC Davis | @ California | 5:00 PM | California Memorial Stadium, Berkeley, CA | |
North Texas | @ South Alabama | 5:00 PM | Hancock Whitney Stadium, Mobile, AL | |
Eastern Kentucky | @ Mississippi State | 6:00 PM | Davis Wade Stadium, Starkville, MS | |
Campbell | @ Liberty | 6:00 PM | Williams Stadium, Lynchburg, VA | |
Richmond | @ Virginia | 6:00 PM | Scott Stadium, Charlottesville, VA | |
Norfolk State | @ East Carolina | 6:00 PM | Dowdy-Ficklen Stadium, Greenville, NC | |
Idaho State | @ Oregon State | 6:30 PM | Reser Stadium, Corvallis, OR | |
Western Kentucky | @ Alabama | 7:00 PM | Bryant-Denny Stadium, Tuscaloosa, AL | |
Furman | @ Ole Miss | 7:00 PM | Vaught-Hemingway Stadium, Oxford, MS | |
Central Arkansas | @ Arkansas State | 7:00 PM | Centennial Bank Stadium, Jonesboro, AR | |
Bethune-Cookman | @ South Florida | 7:00 PM | Raymond James Stadium, Tampa, FL | |
Tarleton State | @ Baylor | 7:00 PM | BIG12|ESPN+ | McLane Stadium, Waco, TX |
UNLV | @ Houston | 7:00 PM | FS1 | TDECU Stadium, Houston, TX |
UT Martin | @ Kansas State | 7:00 PM | BIG12|ESPN+ | Bill Snyder Family Stadium, Manhattan, KS |
Tennessee Tech | @ Middle Tennessee | 7:00 PM | Johnny "Red" Floyd Stadium, Murfreesboro, TN | |
Sam Houston | @ Rice | 7:00 PM | Rice Stadium, Houston, TX | |
Nevada | @ Troy | 7:00 PM | Veterans Memorial Stadium, Troy, AL | |
North Alabama | @ Memphis | 7:00 PM | Simmons Bank Liberty Stadium, Memphis, TN | |
Alabama A&M | @ Auburn | 7:30 PM | Jordan-Hare Stadium, Auburn, AL | |
Notre Dame | @ Texas A&M | 7:30 PM | Kyle Field, College Station, TX | |
Fresno State | @ Michigan | 7:30 PM | NBC | Michigan Stadium, Ann Arbor, MI |
Idaho | @ Oregon | 7:30 PM | BTN | Autzen Stadium, Eugene, OR |
UCLA | @ Hawai'i | 7:30 PM | CBS | Clarence T.C. Ching Athletics Complex, Honolulu, HI |
Abilene Christian | @ Texas Tech | 7:30 PM | BIG12|ESPN+ | Jones AT&T Stadium, Lubbock, TX |
Southern Miss | @ Kentucky | 7:45 PM | Kroger Field, Lexington, KY | |
Southern Illinois | @ BYU | 8:00 PM | BIG12|ESPN+ | LaVell Edwards Stadium, Provo, UT |
Georgia State | @ Georgia Tech | 8:00 PM | Bobby Dodd Stadium, Atlanta, GA | |
Houston Christian | @ SMU | 8:00 PM | Gerald J. Ford Stadium, Dallas, TX | |
Grambling | @ Louisiana | 8:00 PM | Cajun Field, Lafayette, LA | |
Nicholls | @ Louisiana Tech | 8:00 PM | Joe Aillet Stadium, Ruston, LA | |
James Madison | @ Charlotte | 8:00 PM | Jerry Richardson Stadium, Charlotte, NC | |
Lamar | @ Texas State | 8:00 PM | Bobcat Stadium, San Marcos, TX | |
Southeast Missouri State | @ New Mexico State | 9:00 PM | Aggie Memorial Stadium, Las Cruces, NM | |
New Mexico | @ Arizona | 10:30 PM | Arizona Stadium, Tucson, AZ | |
Wyoming | @ Arizona State | 10:30 PM | FS1 | Mountain America Stadium, Tempe, AZ |
Weber State | @ Washington | 11:00 PM | BTN | Husky Stadium, Seattle, WA |
Sunday, September 1, 2024 | ||||
USC | @ LSU | 7:30 PM | Allegiant Stadium, Las Vegas, NV | |
Monday, September 2, 2024 | ||||
Boston College | @ Florida State | 7:30 PM | Doak Campbell Stadium, Tallahassee, FL | |
We expect this not to be a real competitive game but a great game to bet on. Best of luck with all your College Football betting!
I have read enough, I need to place my bet now. What to do?
Vegas NCAAF Odds
MyBookie Odds for the Games
NCAA Football Betting Center
NCAAF Odds and Lines
College Football Odds |
Heisman Trophy Odds |
Make the Playoffs |
National Championship Odds |
Latest NCAAF Betting Predictions:
- 2024 College Football Week 3 ATS Picks: Essential Betting Insights for This Week
- Can Kentucky End Georgia’s Historic Winning Streak? Expert Analysis
- Heisman favorite Quinn Ewers and Texas Longhorns against UTSA Roadrunners – Picks & Analysis
- 2024 Rankings: Top Teams and Betting College Football Lines
- Week 2 Odds: Texas vs. Michigan – A College Football Preview with Betting Lines and Expert Analysis