In College Football on Friday, the Union Home Mortgage Gasparilla Bowl will take place at Raymond James Stadium in Tampa. The Georgia Tech Yellow Jackets will take on the Central Florida Knights.
The Georgia Tech Yellow Jackets come into the game with a 6-6 record on the season. Out of the Atlantic Coast Conference, the Yellow Jackets finished fourth in the Atlantic Coast Conference. Georgia Tech finished the season with a loss to the Georgia Bulldogs to fall to 6-6. The Central Florida Knights are also 6-6 on the season. The Knights finished near the bottom of the Big 12 in their first season in the conference. Central Florida needed a win over Houston in the season finale to become bowl eligible.
The Central Florida Knights are the favorites in the NCAAF odds in this game. The Knights are listed at -4.5. The total for this affair is set at 66.5 points.
2023 Gasparilla Bowl Odds: Georgia Tech vs UCF | MyBookie Bowl Game Preview
Georgia Tech Yellow Jackets vs Central Florida Knights
ATS Odds: UCF -4.5
Money line Odds: Georgia Tech Line +160 / Central Florida Line -190
Over/Under Odds: 66.5
Friday, December 22nd at 6:30 pm ET | ESPN / ESPN+
Raymond James Stadium, Tampa, FL
New Look Georgia Tech
The Georgia Tech Yellow Jackets are looking to continue their re-imaging of the program. A team that used to run the ball almost exclusively came away as the 57th best passing team in the country this season. The run game was still strong, finishing just shy of 200 yards per game on the ground.
The Yellow Jackets like to play a high scoring game. They scored 31.2 points per game, and allowed more than 30. Haynes King was the signal caller all season for the Yellow Jackets. He finished with more than 2,700 yards and 26 touchdowns. King threw all but 10 passes all season for Georgia Tech.
This is the first bowl game for Georgia Tech since 2018. In that game, the Yellow Jackets lost to Minnesota at Ford Field in Detroit. This is the 46th bowl game in school history for Georgia Tech.
Big 12’s Knights
The Central Florida Knights saw a step up in competition this season playing in the Big 12. The Knights saw a rough patch where they fell in five straight games. Bouncing back and winning three of their final four have them motivated to finish strong in Tampa.
The Knights scored 32.3 points per game on the season, and allowed just over 25. Central Florida was one of the top running teams in all of College Football. They averaged more than 233 yards per game on the ground. RJ Harvey was one of the top running backs in the country, with 1,296 yards and 16 touchdowns on the season.
The Central Florida Knights are playing in their 14th bowl game in school history. This is the third straight under head coach Gus Malzahn. A season ago, the Knights lost to Duke in the Military Bowl. In 2021, the Knights won this bowl game in Tampa over the Florida Gators.
Knights over Yellow Jackets
Our final betting prediction for this game is the Central Florida Knights winning the game. The Knights have a little bit of a home field advantage. They are familiar with Tampa, and will have a big crowd.
Look for the Central Florida Knights to keep the ball on the ground early and often and win this game by a touchdown or more. Our final betting pick is Central Florida -4.5 over Georgia Tech. Enjoy the game, and best of luck with all your College Football betting!
NCAAF Gasparilla Bowl: ATS Central Florida -4.5 | Bet Georgia Tech vs Central Florida Today
MyBookie Betting Lines for the Game
Georgia Tech Yellow Jackets Last 5
Date | OPP | Result |
---|---|---|
11/25/23 | vs UGA | L31-23 |
11/18/23 | vs SYR | W31-22 |
11/11/23 | @ CLEM | L42-21 |
11/4/23 | @ UVA | W45-17 |
10/28/23 | vs UNC | W46-42 |
Central Florida Knights Last 5
Date | OPP | Result |
---|---|---|
11/25/23 | vs HOU | W27-13 |
11/18/23 | @ TTU | L24-23 |
11/11/23 | vs OKST | W45-3 |
11/4/23 | @ CIN | W28-26 |
10/28/23 | vs WVU | L41-28 |
MyBookie offers College Football futures to win the NCAA Division I FBS football season.
Who Will Reign Supreme? 2024 College Football National Championship Odds Revealed!
Team | Odds |
---|---|
Texas Longhorns | +380 |
Ohio State Buckeyes | +440 |
Georgia Bulldogs | +450 |
Oregon Ducks | +570 |
Alabama Crimson Tide | +870 |
Penn State Nittany Lions | +1425 |
Clemson Tigers | +1925 |
Miami (FL) Hurricanes | +2100 |
Tennessee Volunteers | +2100 |
Ole Miss Rebels | +3400 |
LSU Tigers | +4000 |
Notre Dame Fighting Irish | +4200 |
Texas A&M Aggies | +5200 |
Missouri Tigers | +10000 |
Iowa State Cyclones | +10000 |
Kansas State Wildcats | +12000 |
Indiana Hoosiers | +16000 |
Boise State Broncos | +18000 |
USC Trojans | +24000 |
Oklahoma Sooners | +26000 |
SMU Mustangs | +28000 |
Louisville Cardinals | +30000 |
Nebraska Cornhuskers | +30000 |
Utah Utes | +30000 |
BYU Cougars | +32000 |
Pittsburgh Panthers | +32000 |
Michigan Wolverines | +34000 |
Iowa Hawkeyes | +40000 |
Texas Tech Red Raiders | +42000 |
Colorado Buffaloes | +44000 |
Georgia Tech Yellow Jackets | +50000 |
West Virginia Mountaineers | +50000 |
Illinois Fighting Illini | +50000 |
Northern Illinois Huskies | +50000 |
Arkansas Razorbacks | +50000 |
Washington State Cougars | +55000 |
Kentucky Wildcats | +55000 |
South Carolina Gamecocks | +60000 |
Arizona State Sun Devils | +60000 |
UNLV Rebels | +70000 |
Army Black Knights | +70000 |
TCU Horned Frogs | +75000 |
Maryland Terrapins | +75000 |
UCF Knights | +75000 |
Navy Midshipmen | +75000 |
Oklahoma State Cowboys | +75000 |
Memphis Tigers | +75000 |
Washington Huskies | +75000 |
Syracuse Orange | +80000 |
Wisconsin Badgers | +80000 |
Tulane Green Wave | +80000 |
Boston College Eagles | +80000 |
Arizona Wildcats | +80000 |
Minnesota Golden Gophers | +90000 |
Florida State Seminoles | +90000 |
Vanderbilt Commodores | +95000 |
Cincinnati Bearcats | +95000 |
North Carolina Tar Heels | +100000 |
Toledo Rockets | +100000 |
California Golden Bears | +100000 |
Auburn Tigers | +100000 |
Duke Blue Devils | +100000 |
San Jose State Spartans | +100000 |
Wake Forest Demon Deacons | +100000 |
UCLA Bruins | +100000 |
Purdue Boilermakers | +100000 |
Oregon State Beavers | +100000 |
Mississippi State Bulldogs | +100000 |
Northwestern Wildcats | +100000 |
Kansas Jayhawks | +100000 |
Michigan State Spartans | +100000 |
Eastern Michigan Eagles | +100000 |
Baylor Bears | +100000 |
Louisiana-Lafayette Ragin Cajuns | +100000 |
Stanford Cardinal | +100000 |
North Carolina State Wolfpack | +100000 |
Florida Gators | +100000 |
Coastal Carolina Chanticleers | +100000 |
Texas State Bobcats | +100000 |
Rest of the Field | +200000 or higher |
2024 College Football Week 8 Schedule
Next Games in the NCAAF Calendar
Week 8 of the 2024 College Football season features a thrilling matchup between top-ranked teams.
Visit | Home | Time | TV | Venue |
---|---|---|---|---|
Tuesday, October 15, 2024 | ||||
Troy | @ South Alabama | 7:30 PM | Hancock Whitney Stadium, Mobile, AL | |
Kennesaw State | @ Middle Tennessee | 8:00 PM | CBSSN | Johnny Floyd Stadium, Murfreesboro, TN |
Louisiana Tech | @ New Mexico State | 9:00 PM | Aggie Memorial Stadium, Las Cruces, NM | |
Wednesday, October 16, 2024 | ||||
Western Kentucky | @ Sam Houston | 7:00 PM | Elliott Bowers Stadium, Huntsville, TX | |
Florida International | @ UTEP | 9:00 PM | CBSSN | Sun Bowl, El Paso, TX |
Thursday, October 17, 2024 | ||||
Georgia State | @ Marshall | 7:00 PM | Joan Edwards Stadium, Huntington, WV | |
Boston College | @ Virginia Tech | 7:30 PM | Lane Stadium, Blacksburg, VA | |
Friday, October 18, 2024 | ||||
Florida State | @ Duke | 7:00 PM | Wallace Wade Stadium, Durham, NC | |
2 Oregon | @ Purdue | 8:00 PM | FOX | Ross-Ade Stadium, West Lafayette, IN |
Oklahoma State | @ 13 BYU | 10:15 PM | LaVell Edwards Stadium, Provo, UT | |
Fresno State | @ Nevada | 10:30 PM | CBSSN | Mackay Stadium, Reno, NV |
Saturday, October 19, 2024 | ||||
6 Miami | @ Louisville | 12:00 PM | L&N Federal Stadium, Louisville, KY | |
Virginia | @ 10 Clemson | 12:00 PM | Memorial Stadiu, Clemson, SC | |
Nebraska | @ 16 Indiana | 12:00 PM | FOX | Memorial Stadium, Bloomington, IN |
Auburn | @ 19 Missouri | 12:00 PM | Memorial Stadium, Columbia, MO | |
East Carolina | @ 23 Army | 12:00 PM | Michie Stadium, West Point, NY | |
Wisconsin | @ Northwestern | 12:00 PM | BTN | Lanny Martin Stadium, Evanston, IL |
UCLA | @ Rutgers | 12:00 PM | FS1 | SHI Stadium, Piscataway, NJ |
Wake Forest | @ UConn | 12:00 PM | CBSSN | Pratt Whitney Stadium, East Hartford, CT |
Arizona State | @ Cincinnati | 12:00 PM | Nippert Stadium, Cincinnati, OH | |
Louisiana | @ Coastal Carolina | 12:00 PM | Brooks Stadium (SC), Conway, SC | |
South Carolina | @ Oklahoma | 12:45 PM | Memorial Stadium , Norman, OK | |
Central Michigan | @ Eastern Michigan | 2:00 PM | Rynearson Stadium, Ypsilanti, MI | |
Tulsa | @ Temple | 2:00 PM | Lincoln Financial Field, Philadelphia, PA | |
7 Alabama | @ 11 Tennessee | 3:30 PM | Neyland Stadium, Knoxville, TN | |
12 Notre Dame | @ Georgia Tech | 3:30 PM | Mercedes-Benz Stadium, Atlanta, GA | |
24 Michigan | @ 22 Illinois | 3:30 PM | CBS Paramount+ | Memorial Stadium, Champaign, IL |
Charlotte | @ 25 Navy | 3:30 PM | CBSSN | Navy-Marine Stadium, Annapolis, MD |
NC State | @ California | 3:30 PM | California Memorial Stadium, Berkeley, CA | |
Houston | @ Kansas | 3:30 PM | Arrowhead Stadium, Kansas City, MO | |
Hawai'i | @ Washington State | 3:30 PM | The CW Network | Gesa Field, Pullman, WA |
Texas State | @ Old Dominion | 3:30 PM | S.B. Ballard Stadium, Norfolk, VA | |
Ohio | @ Miami (OH) | 3:30 PM | Yager Stadium, Oxford, OH | |
Kent State | @ Bowling Green | 3:30 PM | Doyt Perry Stadium, Bowling Green, OH | |
Western Michigan | @ Buffalo | 3:30 PM | UB Stadium, Buffalo, NY | |
Toledo | @ Northern Illinois | 3:30 PM | Huskie Stadium, Dekalb, IL | |
UAB | @ South Florida | 3:30 PM | Raymond James Stadium, Tampa, FL | |
Florida Atlantic | @ UTSA | 3:30 PM | Alamodome, San Antonio, TX | |
Rice | @ Tulane | 3:30 PM | Yulman Stadium, New Orleans, LA | |
USC | @ Maryland | 4:00 PM | FS1 | SECU Stadium, College Park, MD |
Colorado | @ Arizona | 4:00 PM | FOX | Arizona Stadium, Tucson, AZ |
Baylor | @ Texas Tech | 4:00 PM | Jones AT&T Stadium, Lubbock, TX | |
New Mexico | @ Utah State | 4:00 PM | truTV Max | Maverik Stadium, Logan, UT |
Wyoming | @ San José State | 4:00 PM | CEFCU Stadium, San Jose, CA | |
James Madison | @ Georgia Southern | 4:00 PM | Allen Paulson Stadium, Statesboro, GA | |
14 Texas A&M | @ Mississippi State | 4:15 PM | Davis Wade Stadium, Starkville, MS | |
8 LSU | @ Arkansas | 7:00 PM | Razorback Stadium, Fayetteville, AR | |
Ball State | @ Vanderbilt | 7:00 PM | FirstBank Stadium, Nashville, TN | |
Arkansas State | @ Southern Miss | 7:00 PM | M. M. Roberts Stadium, Hattiesburg, MS | |
5 Georgia | @ 1 Texas | 7:30 PM | DKR-Texas Memorial Stadium, Austin, TX | |
UCF | @ 9 Iowa State | 7:30 PM | FS1 | Jack Trice Stadium, Ames, IA |
17 Kansas State | @ West Virginia | 7:30 PM | FOX | Milan Puskar Stadium, Morgantown, WV |
Iowa | @ Michigan State | 7:30 PM | NBC Peacock | Spartan Stadium, East Lansing, MI |
North Texas | @ Memphis | 7:30 PM | Simmons Bank Stadium, Memphis, TN | |
Kentucky | @ Florida | 7:45 PM | Ben Hill Stadium, Gainesville, FL | |
21 SMU | @ Stanford | 8:00 PM | Stanford Stadium, Stanford, CA | |
Colorado State | @ Air Force | 8:00 PM | CBSSN | Falcon Stadium, USAF Academy, CO |
UNLV | @ Oregon State | 10:00 PM | The CW Network | Reser Stadium, Corvallis, OR |
TCU | @ Utah | 10:30 PM | Rice-Eccles Stadium, Salt Lake City, UT | |
I have read enough, I need to place my bet now. What to do?