2018 World Series Odds Update – October 2nd Edition
Team | Odds |
Boston Red Sox | 3/1 |
Houston Astros | 7/2 |
Los Angeles Dodgers | 9/2 |
Milwaukee Brewers | 7/1 |
Cleveland Indians | 8/1 |
Chicago Cubs | 10/1 |
New York Yankees | 10/1 |
Atlanta Braves | 12/1 |
Oakland Athletics | 12/1 |
Colorado Rockies | 12/1 |
MLB Postseason Format
- Wild Card: 1-game playoff
- LDS: Best-of-5, 2-2-1 format
- LCS: Best-of-7, 2-3-2 format
- World Series: Best-of-7, 2-3-2 format