Best Over/Under Win Total Bets for 2023 College Football Season

Best Over/Under Win Total Bets for 2023 College Football Season

Hard as it may seem to believe, we are only a couple of months away from the start of the college football season. Things are set to change after this season, with conference realignment and a new playoff setup coming, but it will be business as usual for the 2023 season.

With the transfer portal and teams retooling after the NFL Draft , you never really know what you are going to get from any team until the season starts and we see everyone in action, but we can still make some predictions now, although the odds that are on the board at the moment may well change dramatically once the season begins.

For the purposes of this piece, we are going to look at 4 win NCAAF total bets that we like for this season, so let’s jump right in.

 

Best Over/Under Win Total Bets for the 2023 College Football Season | MyBookie NCAAF Betting Preview

2023 NCAA Division I FBS season | 154th season of college football in the United States
August 26, 2023–December 9, 2023

 

Georgia Bulldogs | Over 11½

The expectation now in Athens is that it’s a National Championship or bust for Kirby Smart’s team. The Dawgs have won back-to-back championships and come into this season looking for the three-peat. There will be, as expected, a lot of new personnel on the field, with Georgia once again sending a ton of talent to the NFL. It was the same story last year, and we all know how that turned out, so don’t expect too much of a slide from the champs. In fact, I think they could well deliver another unbeaten regular season, although whether that also adds up to another Natty remains to be seen.

Over/Under Total Pick | Bet Georgia Win Total Over 11½
MyBookie Betting Lines for the Championship


 

Stanford Cardinal | Under 3

The Cardinal will start the year with a new coaching staff in place, with Troy Taylor the man taking the reins as the new head coach. He has some work on his hands, with the Cardinal losing a ton of players to the transfer portal. Taylor is now tasked with essentially building this team from the ground up, which is not something that can be done with a single recruiting class. He is going to need some time to turn this ship around, so expect Year 1 to be something of a struggle, which I think ends with the Cardinal having less than 3 wins.

Over/Under Total Pick | Bet Stanford Win Total Under 3
MyBookie Betting Lines for the Championship


 

Auburn Tigers | Over 6½

We have another coaching change here, with Bryan Harsin out in favor of Hugh Freeze. This team has been on the skid since winning the National Championship and sending Joe Burrow to the NFL, but I have a feeling that we will see an uptick this year with Freeze at the helm. The head coach has made a habit of turning things around rather quickly in his previous gigs, and I really believe he can do the same for the Auburn Tigers. I’m not suggesting he will have them challenging for the SEC, but he should get them to 7 or 8 wins this season.

Over/Under Total Pick | Bet Auburn Win Total Over 6½
MyBookie Betting Lines for the Championship


 

Colorado Buffaloes | Under 3½

One of the more intriguing storylines this coming season has to be taking place in Colorado, where Deion Sanders will be taking over as head coach of the Buffaloes. He has gone crazy in the transfer portal as he looks to turn this team into a contender, but with so many new pieces in place, the question is about how quickly this team can gel. I don’t think it happens in Year 1, for Sanders, as I think 2023 could be a long season.

Over/Under Total Pick | Bet Colorado Win Total Under 3½
MyBookie Betting Lines for the Championship

 

2023 College Football Win Totals

Team Over Under
Air Force 8.5 +125 8.5 −150
Akron 3.5 −120 3.5 −105
Alabama 10.5 +135 10.5 −155
Appalachian State 6.5 −110 6.5 −115
Arizona 5 −120 5 +100
Arizona State 5 +120 5 −140
Arkansas 7 +100 7 −120
Arkansas State 4.5 −145 4.5 +120
Army 6 +105 6 −130
Auburn 6.5 −135 6.5 +115
Ball State 4.5 −120 4.5 −105
Baylor 7.5 +135 7.5 −160
Boise State 9 +140 9 −170
Boston College 5.5 −120 5.5 +100
Bowling Green 5 +105 5 −130
BYU 5.5 −120 5.5 +100
California 5 +110 5 −130
Central Michigan 5.5 −110 5.5 −115
Charlotte 2.5 −120 2.5 −105
Cincinnati 5.5 +110 5.5 −130
Clemson 9.5 −140 9.5 +120
Coastal Carolina 8 −120 8 −105
Colorado 3 −105 3 −115
Colorado State 4.5 −115 4.5 −110
Duke 6.5 +115 6.5 −135
East Carolina 5.5 +125 5.5 −150
Eastern Michigan 6.5 −145 6.5 +120
FIU 2.5 −145 2.5 +120
Florida 5.5 −105 5.5 −115
Florida State 10 −105 10 −115
Fresno State 8 −105 8 −120
Georgia 11.5 +130 11.5 −150
Georgia Southern 6 −110 6 −115
Georgia State 5.5 +105 5.5 −130
Georgia Tech 4.5 +120 4.5 −140
Hawaii (13 Games) 3.5 +115 3.5 −140
Houston 4.5 −110 4.5 −110
Illinois 6.5 −135 6.5 +115
Indiana 3.5 −135 3.5 +115
Iowa 7.5 −145 7.5 +125
Iowa State 5.5 −145 5.5 +125
Jacksonville State 5.5 −110 5.5 −115
James Madison 7.5 −140 7.5 +115
Kansas 6.5 +130 6.5 −150
Kansas State 8.5 +110 8.5 −130
Kent State 2.5 −120 2.5 −105
Kentucky 6.5 −145 6.5 +125
Liberty 9.5 +140 9.5 −165
Louisiana Tech 6.5 −135 6.5 +110
Louisiana-Lafayette 5.5 −110 5.5 −115
Louisville 8 +125 8 −145
LSU 9.5 +110 9.5 −130
Marshall 7 −110 7 −115
Maryland 7 −105 7 −115
Massachusetts 1.5 −180 1.5 +145
Miami FL 7.5 +120 7.5 −140
Miami OH 6.5 −110 6.5 −115
Michigan 10.5 −105 10.5 −115
Michigan State 5.5 +130 5.5 −150
Middle Tennessee 6.5 −125 6.5 +100
Minnesota 6.5 −125 6.5 +105
Mississippi State 6.5 +115 6.5 −135
Missouri 6.5 +125 6.5 −145
Navy 6.5 −135 6.5 +110
Nebraska 6 −120 6 +100
Nevada 3 −160 3 +135
New Mexico 4 +130 4 −155
New Mexico State (13 Games) 5 −120 5 −105
North Carolina 8.5 −125 8.5 +105
North Carolina State 6.5 −145 6.5 +125
North Texas 6.5 −115 6.5 −110
Northern Illinois 6.5 −110 6.5 −115
Northwestern 3.5 −125 3.5 +105
Notre Dame 9 +110 9 −130
Ohio 7 −120 7 −105
Ohio State 10.5 −105 10.5 −115
Oklahoma 9.5 −115 9.5 −105
Oklahoma State 9.5 −115 9.5 −105
Old Dominion 3.5 −120 3.5 −105
Ole Miss 6.5 +100 6.5 −120
Oregon 9.5 +100 9.5 −120
Oregon State 8 −135 8 +115
Penn State 9.5 −130 9.5 +110
Pittsburgh 6.5 −145 6.5 +115
Purdue 5.5 +105 5.5 −125
Rice 5 −115 5 −110
Sam Houston 4 −125 4 +100
San Diego State 7 −105 7 −120
San Jose State 5.5 −145 5.5 +120
SMU 8 −110 8 −115
South Alabama 8 −105 8 −120
South Carolina 6.5 −105 6.5 −115
South Florida 3.5 −120 3.5 −105
Southern Miss 5 +100 5 −125
Stanford 3 +100 3 −120
Syracuse 6.5 +105 6.5 −125
TCU 7.5 −125 7.5 +105
Temple 5 −140 5 +115
Tennessee 9.5 +130 9.5 −150
Texas 9.5 −115 9.5 −105
Texas A&M 7.5 −150 7.5 +130
Texas State 4.5 +110 4.5 −135
Texas Tech 7.5 +120 7.5 −140
Troy 8 −140 8 +115
Tulane 9.5 +120 9.5 −145
Tulsa 4 −115 4 −110
UAB 5 −130 5 +105
UCF 6.5 −150 6.5 +130
UCLA 8.5 +110 8.5 −130
UConn 5.5 +105 5.5 −130
ULM 3.5 +125 3.5 −150
UNLV 6 −105 6 −120
USC 9.5 −165 9.5 +140
Utah 8.5 +125 8.5 −145
Utah State 6 +130 6 −155
UTEP 5.5 +100 5.5 −125
Vanderbilt 3.5 −145 3.5 +125
Virginia 3.5 −115 3.5 −105
Virginia Tech 5 −115 5 −105
Wake Forest 6 −120 6 +100
Washington 9 −105 9 −115
Washington State 6.5 −120 6.5 +100
West Virginia 4.5 −140 4.5 +120
Western Kentucky 8.5 +125 8.5 −150
Western Michigan 3.5 +110 3.5 −135
Wisconsin 9 +125 9 −145
Wyoming 6.5 −125 6.5 +100

Bet Regular Season Odds to Win

 
 

I have read enough, I need to place my bet now. What to do?

Bet College Football Today
MyBookie Odds for the Games

 

College Football Betting Center


Updated NCAA Football Betting Odds | Online Betting