Everything you need to know to schedule the best boxing fights for the rest of the year is right here on MyBookie Boxing and the Men’s and Women’s Champions List!
Get to know the men and women who are always favored on the calendar when they face their opponents.
Start with an Uppercut your Boxing Fights Today! Know the Men’s and Women’s Champions List 2024
One advantage of knowing the champions is that you can prepare your plans ahead of time before each fight and futurize which ones can be winners.
Men’s Boxing Champions List
Heavyweight
- WBO: Oleksandr Usyk
- IBF: Oleksandr Usyk
- WBA: Oleksandr Usyk
- WBC: Oleksandr Usyk
Cruiserweight
- WBO: Chris Billam-Smith
- IBF: Jai Opetaia
- WBA: Gilberto Ramirez
- WBC: Norair Mikaeljan
Light heavyweight
- WBO: Artur Beterbiev
- IBF: Artur Beterbiev
- WBA: Dmitry Bivol
- WBC: Artur Beterbiev
Super middleweight
- WBO: Canelo Alvarez
- IBF: Canelo Alvarez
- WBA: Canelo Alvarez
- WBC: Canelo Alvarez
Middleweight
- WBO: Janibek Alimkhanuly
- IBF: Janibek Alimkhanuly
- WBA: Erislandy Lara
- WBC: Carlos Adames
Junior middleweight
- WBO: Sebastian Fundora
- IBF: Bakhram Murtazaliev
- WBA: Terence Crawford
- WBC: Sebastian Fundora
Welterweight
- WBO: Brian Norman Jr.
- IBF: Jaron Ennis
- WBA: Eimantas Stanionis
- WBC: Vacant
Junior welterweight
- WBO: Teofimo Lopez Jr.
- IBF: Liam Paro
- WBA: Jose Valenzuela
- WBC: Alberto Puello
Lightweight
- WBO: Denys Berinchyk
- IBF: Vasiliy Lomachenko
- WBA: Gervonta Davis
- WBC: Shakur Stevenson
Junior lightweight
- WBO: Emanuel Navarrete
- IBF: Anthony Cacace
- WBA: Lamont Roach
- WBC: Robson Conceicao
Featherweight
- WBO: Rafael Espinoza
- IBF: Angelo Leo
- WBA: Nick Ball
- WBC: Rey Vargas
Junior featherweight
- WBO: Naoya Inoue
- IBF: Naoya Inoue
- WBA: Naoya Inoue
- WBC: Naoya Inoue
Bantamweight
- WBO: Yoshiki Takei
- IBF: Ryosuke Nishida
- WBA: Takuma Inoue
- WBC: Junto Nakatani
Junior bantamweight
- WBO: Kosei Tanaka
- IBF: Fernando Martinez
- WBA: Fernando Martinez
- WBC: Jesse Rodriguez
Flyweight
- WBO: Anthony Olascuaga
- IBF: Vacant
- WBA: Seigo Yuri Akui
- WBC: Vacant
Junior flyweight
- WBO: Vacant
- IBF: Sivenathi Nontshinga
- WBA: Vacant
- WBC: Vacant
Strawweight
- WBO: Oscar Collazo
- IBF: Pedro Taduran
- WBA: Freshmart
- WBC: Melvin Jerusalem
Boxing Historical Videos to Remember the Champions
Women’s Boxing Champions List
Heavyweight
- WBO: N/A
- IBF: Vacant
- WBA: N/A
- WBC: Claressa Shields
Light heavyweight
- WBO: Claressa Shields
- IBF: Lani Daniels
- WBA: Che Kenneally
- WBC: Vacant
Super middleweight
- WBO: Vacant
- IBF: Savannah Marshall
- WBA: Savannah Marshall
- WBC: Franchon Crews Dezurn
Middleweight
- WBO: Claressa Shields
- IBF: Claressa Shields
- WBA: Claressa Shields
- WBC: Claressa Shields
Junior middleweight
- WBO: Ema Kozin
- IBF: Femke Hermans
- WBA: Terri Harper
- WBC: Ema Kozin
Welterweight
- WBO: Sandy Ryan
- IBF: Natasha Jonas
- WBA: Lauren Price
- WBC: Ivana Habazin
Junior welterweight
- WBO: Katie Taylor
- IBF: Katie Taylor
- WBA: Katie Taylor
- WBC: Katie Taylor
Lightweight
- WBO: Rhiannon Dixon
- IBF: Beatriz Ferreira
- WBA: Katie Taylor
- WBC: Katie Taylor
Junior lightweight
- WBO: Alycia Baumgardner
- IBF: Alycia Baumgardner
- WBA: Alycia Baumgardner
- WBC: Alycia Baumgardner
Featherweight
- WBO: Amanda Serrano
- IBF: Vacant
- WBA: Amanda Serrano
- WBC: Skye Nicolson
Junior featherweight
- WBO: Ellie Scotney
- IBF: Ellie Scotney
- WBA: Vacant
- WBC: Yamileth Mercado
Bantamweight
- WBO: Dina Thorslund
- IBF: Miyo Yoshida
- WBA: Cherneka Johnson
- WBC: Dina Thorslund
Junior bantamweight
- WBO: Mizuki Hiruta
- IBF: Irma Garcia
- WBA: Clara Lescurat
- WBC: Asley Gonzalez
Flyweight
- WBO: Gabriela Alaniz
- IBF: Gabriela Fundora
- WBA: Gabriela Alaniz
- WBC: Gabriela Alaniz
Junior flyweight
- WBO: Evelyn Bermudez
- IBF: Evelyn Bermudez
- WBA: Jessica Nery Plata
- WBC: Jessica Nery Plata
Strawweight
- WBO: Seniesa Estrada
- IBF: Seniesa Estrada
- WBA: Seniesa Estrada
- WBC: Seniesa Estrada
Atomwweight
- WBO: Eri Matsuda
- IBF: Sumire Yamanaka
- WBA: Eri Matsuda
- WBC: Tina Rupprecht
Boxing Hall of Fame of All Times
Check out the boxers honored by the modern International Boxing Hall of Fame, where the Boxing Writers Association of America selects the best who should be on the list. This began as an initiative in 1990 by Ed Brophy to honor world boxing champions.
The most interesting thing about the list is that most of the boxers are from the United States, proof that this sport is important and popular at the same time.
Men’s Modern
Year | Inductees | Record | Nationality |
---|---|---|---|
1990 | Muhammad Ali | 56–5 (37 KO) | USA |
1990 | Henry Armstrong | 151–21–9 (101 KO) | USA |
1990 | Carmen Basilio | 56–16–7 (27 KO) | USA |
1990 | Ezzard Charles | 93–25–1 (52 KO) | USA |
1990 | Billy Conn | 64–11–1 (15 KO) | USA |
1990 | Bob Foster | 56–8–1 (46 KO) | USA |
1990 | Joe Frazier | 32–4–1 (27 KO) | USA |
1990 | Kid Gavilán | 108–30–5 (28 KO) | Cuba |
1990 | Emile Griffith | 85–24–2 (23 KO) | USA Virgin Islands |
1990 | Jake LaMotta | 83–19–4 (30 KO) | USA |
1990 | Joe Louis | 66–3 (52 KO) | USA |
1990 | Rocky Marciano | 49–0 (43 KO) | USA |
1990 | Carlos Monzón | 87–3–9 (59 KO) | Argentina |
1990 | Archie Moore | 185–23–10 (131 KO) | USA |
1990 | José Nápoles | 81–7 (54 KO) | Cuba Mexico |
1990 | Willie Pep | 229–11–1 (65 KO) | USA |
1990 | “Sugar” Ray Robinson | 173–19–6 (108 KO) | USA |
1990 | Sandy Saddler | 144–16–2 (103 KO) | USA |
1990 | Jersey Joe Walcott | 51–18–2 (32 KO) | USA |
1990 | Ike Williams | 127–24–4 (61 KO) | USA |
1991 | Marcel Cerdan | 119–4 (65 KO) | France |
1991 | Gene Fullmer | 55–6–3 (24 KO) | USA |
1991 | Rocky Graziano | 67–10–6 (52 KO) | USA |
1991 | Beau Jack | 91–24–5 (44 KO) | USA |
1991 | Sonny Liston | 50–4 (39 KO) | USA |
1991 | Rubén Olivares | 89–13–3 (79 KO) | Mexico |
1991 | Carlos Ortíz | 61–7–1 (30 KO) | Puerto Rico |
1991 | Floyd Patterson | 55–8–1 (40 KO) | USA |
1991 | Salvador Sánchez | 44–1–1 (32 KO) | Mexico |
1991 | Dick Tiger | 60–19–3 (27 KO) | Nigeria |
1991 | Tony Zale | 67–18–2 (45 KO) | USA |
1992 | Alexis Argüello | 77–8 (72 KO) | Nicaragua |
1992 | Nino Benvenuti | 82–7–1 (35 KO) | Italy |
1992 | Charley Burley | 83–12–2 (50 KO) | USA |
1992 | Billy Graham | 102–15–9 (27 KO) | USA |
1992 | Éder Jofre | 72–2–4 (50 KO) | Brazil |
1992 | Ken Norton | 42–7–1 (33 KO) | USA |
1992 | Max Schmeling | 56–10–4 (40 KO) | Germany |
1993 | Flash Elorde | 89–27–2 (33 KO) | Philippines |
1993 | Joey Giardello | 100–26–8 (33 KO) | USA |
1993 | Marvin Hagler | 62–3–2 (52 KO) | USA |
1993 | Harold Johnson | 76–11 (32 KO) | USA |
1993 | Fritzie Zivic | 158–65–9 (82 KO) | USA |
1994 | Jack Kid Berg | 157–26–9 (61 KO) | England |
1994 | Joey Maxim | 82–29–4 (21 KO) | USA |
1994 | Michael Spinks | 31–1 (21 KO) | USA |
1994 | Carlos Zárate | 66–4 (63 KO) | Mexico |
1995 | Wilfredo Gómez | 44–3–1 (42 KO) | Puerto Rico |
1995 | Fighting Harada | 55–7 (22 KO) | Japan |
1995 | Bob Montgomery | 75–19–3 (37 KO) | USA |
1995 | Pascual Pérez | 84–7–1 (57 KO) | Argentina |
1996 | Wilfred Benítez | 53–8–1 (31 KO) | Puerto Rico |
1996 | Joe Brown | 116–47–13 (53 KO) | USA |
1996 | Manuel Ortiz | 100–28–3 (54 KO) | USA |
1996 | Aaron Pryor | 39–1 (35 KO) | USA |
1997 | “Sugar” Ray Leonard | 36–3–1 (25 KO) | USA |
1997 | Luis Manuel Rodríguez | 107–13 (49 KO) | Cuba |
1997 | José Torres | 41–3–1 (29 KO) | Puerto Rico |
1997 | Chalky Wright | 159–43–18 (82 KO) | USA |
1998 | Sammy Angott | 94–29–8 (22 KO) | USA |
1998 | Miguel Canto | 61–9–4 (15 KO) | Mexico |
1998 | Antonio Cervantes | 91–12–3 (45 KO) | Colombia |
1998 | Matthew Saad Muhammad | 39–16–3 (29 KO) | USA |
1999 | Jimmy Bivins | 86–25–1 (31 KO) | USA |
1999 | Khaosai Galaxy | 50–1 (44 KO) | Thailand |
1999 | Lew Jenkins | 73–41–5 (51 KO) | USA |
1999 | Eusebio Pedroza | 41–6–1 (25 KO) | Panama |
1999 | Vicente Saldivar | 37–3 (26 KO) | Mexico |
2000 | Ken Buchanan | 61–8 (27 KO) | Scotland |
2000 | Jimmy Carter | 81–31–9 (32 KO) | USA |
2000 | Jeff Chandler | 33–2–2 (18 KO) | USA |
2000 | Bobo Olson | 97–16–2 (47 KO) | USA |
2001 | Ismael Laguna | 65–9–1 (37 KO) | Panama |
2001 | László Papp | 27–0–2 (15 KO) | Hungary |
2001 | Willie Pastrano | 62–13–8 (14 KO) | USA |
2001 | Sugar Ramos | 55–7–4 (40 KO) | Cuba |
2001 | Randy Turpin | 66–8–1 (45 KO) | England |
2002 | José “Pipino” Cuevas | 35–15 (31 KO) | Mexico |
2002 | Jeff Fenech | 29–3–1 (21 KO) | Australia |
2002 | Víctor Galíndez | 55–9–4 (34 KO) | Argentina |
2002 | Ingemar Johansson | 26–2 (17 KO) | Sweden |
2003 | Fred Apostoli | 61–10–1 (31 KO) | USA |
2003 | Curtis Cokes | 62–14–4 (30 KO) | USA |
2003 | George Foreman | 76–5 (68 KO) | USA |
2003 | Nicolino Locche | 117–4–14 (14 KO) | Argentina |
2003 | Mike McCallum | 49–5–1 (36 KO) | Jamaica |
2004 | Azumah Nelson | 39–6–2 (28 KO) | Ghana |
2004 | Carlos Palomino | 31–4–3 (19 KO) | Mexico |
2004 | Dwight Muhammad Qawi | 41–11–1 (25 KO) | USA |
2004 | Daniel Zaragoza | 55–8–3 (28 KO) | Mexico |
2005 | Bobby Chacon | 59–7–1 (47 KO) | USA |
2005 | Duilio Loi | 115–3–8 (26 KO) | Italy |
2005 | Barry McGuigan | 32–3 (28 KO) | Ireland |
2005 | Terry Norris | 47–9 (31 KO) | USA |
2006 | Michael Carbajal | 49–4 (33 KO) | USA |
2006 | Humberto González | 43–3 (30 KO) | Mexico |
2006 | Edwin Rosario | 47–6 (41 KO) | Puerto Rico |
2007 | Roberto Durán | 103–16 (70 KO) | Panama |
2007 | Ricardo López | 51–0–1 (38 KO) | Mexico |
2007 | Pernell Whitaker | 40–4–1 (17 KO) | USA |
2008 | Larry Holmes | 69–6 (44 KO) | USA |
2008 | Eddie Perkins | 74–20–2 (21 KO) | USA |
2008 | Holman Williams | 146–30–11 (36 KO) | USA |
2009 | Orlando Canizales | 50–5–1 (37 KO) | USA |
2009 | Lennox Lewis | 41–2–1 (32 KO) | England/Canada |
2009 | Brian Mitchell | 45–1–3 (21 KO) | South Africa |
2010 | Chang Jung-koo | 38–4 (17 KO) | South Korea |
2010 | Danny Lopez | 42–6 (39 KO) | USA |
2010 | Lloyd Marshall | 70–25–4 (36 KO) | USA |
2011 | Julio César Chávez | 107–6–2 (86 KO) | Mexico |
2011 | Kostya Tszyu | 31–2 (25 KO) | Russia/Australia |
2011 | Mike Tyson | 50–6 (44 KO) | USA |
2012 | Herbert Hardwick | 176–56–10 (48 KO) | Puerto Rico |
2012 | Thomas Hearns | 61–5–1 (48 KO) | USA |
2012 | Mark Johnson | 44–5 (28 KO) | USA |
2013 | Arturo Gatti | 40–9 (31 KO) | Canada |
2013 | Virgil Hill | 49–7 (23 KO) | USA |
2013 | Yuh Myung-woo | 38–1 (14 KO) | South Korea |
2014 | Joe Calzaghe | 46–0 (32 KO) | Wales |
2014 | Oscar De La Hoya | 39–6 (30 KO) | USA/Mexico |
2014 | Félix Trinidad | 42–3 (35 KO) | Puerto Rico |
2015 | Naseem Hamed | 36–1 (31 KO) | England/Yemen |
2015 | Riddick Bowe | 43–1 (33 KO) | USA |
2015 | Ray Mancini | 29–5 (23 KO) | USA |
2015 | Masao Ohba | 38–2–1 (16 KO) | Japan |
2015 | Yoko Gushiken | 23–1 (15 KO) | Japan |
2016 | Hector Camacho | 79–6–3 (38 KO) | Puerto Rico |
2016 | Lupe Pintor | 56–14–2 (42 KO) | Mexico |
2016 | Hilario Zapata | 43–10–1 (15 KO) | Panama |
2017 | Marco Antonio Barrera | 67–7 (44 KO) | Mexico |
2017 | Eddie Booker | 66–5–8 (32 KO) | USA |
2017 | Evander Holyfield | 44–10–2 (29 KO) | USA |
2017 | Johnny Tapia | 59–5–2 (30 KO) | USA |
2018 | Vitali Klitschko | 45–2 (41 KO) | Ukraine |
2018 | Érik Morales | 52–9 (36 KO) | Mexico |
2018 | Winky Wright | 51–6–1 (25 KO) | USA |
2019 | Donald Curry | 34–6 (25 KO) | USA |
2019 | Julian Jackson | 55–6 (49 KO) | USA Virgin Islands |
2019 | Tony DeMarco | 58–12–1 (33 KO) | USA |
2019 | Buddy McGirt | 73–6–1 (48 KO) | USA |
2020 | Bernard Hopkins | 55–8–2 (32 KO) | USA |
2020 | Juan Manuel Márquez | 56–7–1 (40 KO) | Mexico |
2020 | Shane Mosley | 49–10–1 (41 KO) | USA |
2021 | Wladimir Klitschko | 64–5 (53 KO) | Ukraine |
2021 | Floyd Mayweather Jr. | 50–0 (27 KO) | USA |
2021 | Andre Ward | 32–0 (16 KO) | USA |
2022 | Miguel Cotto | 41–6 (33 KO) | Puerto Rico |
2022 | Roy Jones Jr. | 66–9 (47 KO) | USA |
2022 | James Toney | 77–10–3 (47 KO) | USA |
2023 | Timothy Bradley | 33–2–1–1 (13 KO) | USA |
2023 | Carl Froch | 33–2 (24 KO) | England |
2023 | Rafael Marquez | 41–9 (37 KO) | Mexico |
2024 | Ricky Halton | 45–3 (32 KO) | England |
2024 | Michael Moorer | 52–4–1 (40 KO) | USA |
2024 | Ivan Calderon | 35–3–1 (6 KO) | Puerto Rico |
2024 | Diego Corrales | 40–5 (33 KO) | USA |
Women’s Modern
Year | Inductees | Record | Nationality |
---|---|---|---|
2020 | Christy Martin | 49–7–3 (32 KO) | USA |
2020 | Lucia Rijker | 17–0 (14 KO) | Netherlands |
2021 | Laila Ali | 24–0 (21 KO) | USA |
2021 | Ann Wolfe | 24–1 (16 KO) 1 NC | USA |
2022 | Regina Halmich | 54–1–1 (16 KO) | Germany |
2022 | Holly Holm | 33–2–3 (9 KO) | USA |
2023 | Alicia Ashley | 24–12–1 (4 KO) | Jamaica |
2023 | Laura Serrano | 17–5–3 (6–KO) | Mexico |
2024 | Jane Couch | 28–11 (9 KO) | England |
2024 | Ana María Torres | 28–3–3 (16–KO) | Mexico |
Boxing Futures for Next Events
Don’t miss the Boxing Events every week and Win with the best boxing fights and predictions on MyBookie.
Boxing Bet Titles
Bet Popular Fights
Love betting Boxing? We have for you the Odds, Lines and Boxing News for all Year’s bouts: July Boxing Lines | June Boxing Lines | May Boxing Lines | April Boxing Betting Odds | March Boxing Odds | February Boxing Betting | January Boxing Betting Odds
^
Bet and Win Now! with the Betting News that MyBookie has for you in your betting lines from your favorites sports.
Boxing Betting Center
Boxing Odds and Lines
Boxing Odds |
Boxing Props |
Boxing Specials |
Latest Boxing Betting Predictions:
- Boxing Update: Inoue’s Dominance and Canelo vs. Berlanga Fight Analysis
- Betting on Boxing Odds: Mbilli vs Derevyanchenko Fight Preview
- Boxing Men’s & Women’s Current Champions & International Hall of Fame Lists
- Boxing This Weekend: Shields Headlines Action, Betting on Boxing Odds
- Teofimo Takes on Claggett and Estrada versus Bam in Title Fights Dive into Betting on Boxing Odds