Baltimore Ravens Betting: Top Odds and Insights | MyBookie

Sep 14 11:00 AM
Spread
Winner
Total
Baltimore Ravens Team Stats
Turnovers: 14
Touchdowns: 72
Punts: 59
Kickoffs: 116
Penalties: 140
Fumbles: 23
Extra points: 65
Field goals: 24
Safeties: 0
Interceptions: 12
Sacks: 59
2 point conversion: 1
Fumbles lost: 9
Fumbles recovered: 19
Interceptions thrown: 5
2pt conversion attempts: 5
Extra point attempts: 67
Field goal attempts: 32
Passing touchdowns: 45
Receiving touchdowns: 45
Rushing touchdowns: 24
Extra point %: 97.0
Field goal %: 75.0
Percentage of succesfull 2pt conversions: 20.0
Passing touchdowns allowed: 29
Sacks allowed: 27
Touchbacks: 93
Name | Touchdowns | Extra points | Field goals | 2 point conversion | Extra point attempts | Field goal attempts | Passing touchdowns | Receiving touchdowns | Rushing touchdowns | Defensive and Special Teams Touchdown | Extra point % | Field goal % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adedayo Odeleye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adisa Akil Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Andrew Michael Vorhees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Anthony Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Ar'Darius Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Arthur Maulet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Beau Brade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Benjamin Keith Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brandon Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brent Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Broderick Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Bump Cooper Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
C.J. Ravenell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Kolar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Chris Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chris Wormley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Christian Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Corey Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Faalele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Darrian Dalcourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ojabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dayton Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deadrin Senat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Deion Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Deonte Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Derrick Henry | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0.0 | 0.0 |
Desmond King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Devin Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devontez Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Diontae Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 |
Isaiah Likely | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 0.0 |
Isaiah Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jalyn Armour-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jordan Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Josh Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Joshua Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Josh Tupou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Justice Hill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.0 | 0.0 |
Justin Tucker | 0 | 65 | 24 | 0 | 67 | 32 | 0 | 0 | 0 | 0 | 97.0 | 75.0 |
Keaton Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Keith Kirkwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Kristian Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Kyle Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Kyle Van Noy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Lamar Jackson | 4 | 0 | 0 | 1 | 0 | 0 | 45 | 0 | 4 | 0 | 0.0 | 0.0 |
Malaesala Aumavae-Laulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Malik Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Malik Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Marcus Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Mark Andrews | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 0.0 |
Marlon Humphrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
Michael Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Nathaniel Wiggins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
Nelson Agholor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
Nick Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Nicholas Samac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Nnamdi Madubuike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Odafe Jayson Oweh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Patrick Mekari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Patrick Ricard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Qadir Ismail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasheen Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Rashod Bateman | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 0.0 |
Roger Rosengarten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Ronnie Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Roquan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Sanoussi Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Steven Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
T.J. Tampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tavius Patrick Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Travis Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Trayvon Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tre'Davious White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Trenton Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tylan Michael Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Tyler Linderbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
William Kwenkeu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Xavien Kevonn Flowers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0.0 |
Baltimore Ravens Odds | NFL Football

Baltimore Ravens Standings – How the Ravens Stand in the Odds to Win with MyBookie
The Ravens this 2025 Season 0-1 3rd AFC North. Games odds, spreads, totals, stats, schedule, futures.
Odds subject to change every week. Last Updated: September 9th
- Current AFC Conference Standings: 13th
- -144 to win AFC North
- +340 to win AFC Conference
- +650 to win Super Bowl
Elevate your NFL Season with MyBookie + Loyalty Rewards Program
Start to earn points with the Sportsbook and Casino Loyalty Program to level up, get exclusive bonuses and rakeback in every stage of the 2025/26 Season: Draft, Offseason, Preseason, Regular Season, Playoffs and Super Bowl.
Join the MyBookie program, subscribing will guarantee your share of $15,000 in free plays.
Bet On NFL top betting odds, anywhere, anytime
Ready to make the most of your Betting Baltimore Ravens picks? We provide all the tools you need, from Ravens lines to the latest Ravens odds, helping you stay ahead of the game.
American Football League | North Division
M&T Bank Stadium
Betting Odds for the Ravens
Moneyline, point spread, game totals for Straight Bets, Parlays, Teasers, and If Bets for the full game, 1st half bets, 2nd half bets, quarter bets and NFL live betting. Plus all props for each Ravens games throughout the season.
Keep in touch with the NFL News for the latest Ravens odds, betting lines & spreads for smarter NFL bets this season with MyBookie.
Create Your MyBookie Account
It’s very easy to Join us and win with Baltimore, first, go to our Sign-up page, then, you’ll be able to create an account with MyBookie.
Second, explore our betting lines and props for the Baltimore Ravens.
Additionally, you can start to materialize your betting plans with the options that MyBookie has for you, such as Credit Card or PayPal.
All NFL Teams to Win
AFC
Latest Baltimore Ravens News with MyBookie Sports Team
Dive deep into the world of the Baltimore Ravens with our comprehensive coverage on their upcoming games, plus futures odds for the Baltimore’s Super Bowl run.
From the latest betting odds and expert analysis, we provide all the information you need to make informed decisions as you bet on the Ravens.
Get insider access to team stats, expert analysis on upcoming games, plus futures odds for the Baltimore’ Super Bowl run.

NFL Week 1 Betting: Is Your Favorite Team a Lock or a Letdown?

Offense Wins Titles, But This NFL QB Prop Bet Wins You Money
2025/26 NFL Calendar by Week
Baltimore Ravens Football Betting | MyBookie Lines, Props & Specials @ MyBookie
Get your Ravens betting lines and bets on this week’s spread lines, 1st half and 2nd half, totals, straight up bets plus NFL football futures & props.
Sports in the State of Maryland
Professional Teams
NCAA Division I Teams
Basketball |
Coppin State Eagles |
Maryland Terrapins |