Pittsburgh Steelers Betting: Top Odds and Insights | MyBookie

Sep 14 11:00 AM
Spread
Winner
Total
pittsburgh steelers Team Stats
Turnovers: 17
Touchdowns: 39
Punts: 73
Kickoffs: 93
Penalties: 109
Fumbles: 22
Extra points: 37
Field goals: 41
Safeties: 0
Interceptions: 17
Sacks: 41
2 point conversion: 0
Fumbles lost: 11
Fumbles recovered: 27
Interceptions thrown: 6
2pt conversion attempts: 2
Extra point attempts: 37
Field goal attempts: 44
Passing touchdowns: 23
Receiving touchdowns: 23
Rushing touchdowns: 14
Extra point %: 100.0
Field goal %: 93.2
Percentage of succesfull 2pt conversions: 0.0
Passing touchdowns allowed: 25
Sacks allowed: 53
Touchbacks: 57
Name | Touchdowns | Extra points | Field goals | 2 point conversion | Extra point attempts | Field goal attempts | Passing touchdowns | Receiving touchdowns | Rushing touchdowns | Defensive and Special Teams Touchdown | Extra point % | Field goal % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Shampklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Adetokunbo Ogundeji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Alex Highsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Anthony Averett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beanie Bishop Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Bennett William Skowronek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brandon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Breiden Fehoko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick Bernard Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cordarrelle Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Calvin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Calvin Austin III | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 | 0.0 |
Cameron Heyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cameron Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cameron Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chris Boswell | 0 | 37 | 41 | 0 | 37 | 44 | 0 | 0 | 0 | 0 | 100.0 | 93.2 |
Christian Kuntz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Christopher Henderson, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cole Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Connor Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Corliss Waitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cory Carlisle Trice Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Damontae Kazee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dan Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Darius Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Darnell Ernest Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Dean Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
DeMarvin Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
DeShon Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Devin Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donte Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Doug Nester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Eku Leota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Elandon Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Eric Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Pickens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0.0 |
Grayland Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Seumalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Isaiahh Loudermilk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jack Colletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jamal Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
James Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
James Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Derrell Jaylen Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 |
Jeremiah Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Joseph Eugene Porter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
John Leglue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jonathan Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Julius Welschof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Skyler Fields | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0.0 | 0.0 |
Keeanu Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Kyle Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Larry Ogunjobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Logan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Mark Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Mason McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Max Scharping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Mike Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Miles Killebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Minkah Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Montravius Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
MyCole Pruitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Najee Jerome Harris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0.0 |
Nathaniel William Herbig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Nicholas Herbig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Patrick John Freiermuth | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 0.0 |
Patrick Queen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Payton Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
Preston Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Terrance "Quez" Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Roman Jeffrey Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Russell Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0.0 | 0.0 |
Ryan McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Ryan Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Scotty Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
T.J. Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Thomas Graham Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Troy Fautanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tyler Matakevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Vanchii Lashawn Jefferson Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 |
Zach Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Pittsburgh Steelers Odds | NFL Football

Pittsburgh Steelers Standings – How the Steelers Stand in the Odds to Win with MyBookie
The Steelers this 2025 Season 1-0 2nd AFC North. Games odds, spreads, totals, stats, schedule, futures.
Odds subject to change every week. Last Updated: September 9th
- Current AFC Conference Standings: 6th
- +420 to win AFC North
- +1925 to win AFC Conference
- +4000 to win Super Bowl
Elevate your NFL Season with MyBookie + Loyalty Rewards Program
Start to earn points with the Sportsbook and Casino Loyalty Program to level up, get exclusive bonuses and rakeback in every stage of the 2025/26 Season: Draft, Offseason, Preseason, Regular Season, Playoffs and Super Bowl.
Join the MyBookie program, subscribing will guarantee your share of $15,000 in free plays.
Bet On NFL top betting odds, anywhere, anytime
American Football League | North Division
Acrisure Stadium
Betting Odds for the Steelers
Moneyline, point spread, game totals for Straight Bets, Parlays, Teasers, and If Bets for the full game, 1st half bets, 2nd half bets, quarter bets and live betting. Plus all NFL props for each Steeler’s games throughout the NFL season.
That’s News with the latest Steelers odds, betting lines & spreads for smarter NFL bets this season with MyBookie.
Create Your MyBookie Account
It’s very easy to Join us and win with Pittsburgh, first, go to our Sign-up page, then, you’ll be able to create an account with MyBookie.
Second, explore our betting lines and props for the Pittsburgh Steelers.
Additionally, you can start to materialize your betting plans with the options that MyBookie has for you, such as Credit Card or PayPal.
All NFL Teams to Win
AFC
Latest Pittsburgh Steelers News with MyBookie Sports Team
Uncover the latest on the reigning NFC champions with our in-depth coverage of the Pittsburgh Steelers.
From breaking news and analysis to comprehensive betting odds plus the NFL rumors that you need to know on their upcoming games plus futures odds for the Pittsburgh’s Super Bowl run.

NFL Week 1 Betting: Is Your Favorite Team a Lock or a Letdown?

Offense Wins Titles, But This NFL QB Prop Bet Wins You Money
2025/26 NFL Calendar by Week
Pittsburgh Steelers Football Betting | MyBookie Lines, Props & Specials @ MyBookie
Get your Steelers betting lines and bets on this week’s spread lines, 1st half and 2nd half, totals, straight up bets plus NFL football futures & props.
Sign up for an account today and place your bet on the Steelers today with MyBookie.
Sports in the State of Pennsylvania
Professional Teams
NFL |
---|
Philadelphia Eagles |
Pittsburgh Steelers |
NCAA Teams
Basketball |
---|
Bucknell Bison |
Drexel Dragons |
Duquesne Dukes |
La Salle Explorers |
Football |
---|
Duquesne Dukes |
Lafayette Leopards |