Featured
Applications
Betting Lines
Australia
USA
Chinese Taipei
Japan
Republic of Korea
USA
NBA
NCAA Women
Argentina
Brazil
China
Czech Republic
El Salvador
Greece
Hungary
Iceland
International
Lithuania
Puerto Rico
Romania
Slovakia
Slovenia
Sweden
Switzerland
Turkey
Uruguay
Venezuela
Zambia
Israel
International
Australia
England
International
South Africa
International
USA
NFL
NCAA
UFL
Canada
Belgium
International
Russia
PGA Tour
Ryder Cup
DP World Tour
LIV Golf
Champions Tour
LPGA Tour
Presidents Cup
Austria
Denmark
Germany
International
Russia
Spain
Sweden
USA
Canada
Finland
International
United States
UFC
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Italy
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Armenia
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bosnia & Herzegovina
Botswana
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England Amateur
Estonia
Ethiopia
Finland
Georgia
Ghana
Greece
Guatemala
Iceland
India
Indonesia
Iraq
Ireland
Israel
Jamaica
Japan
Latvia
Luxembourg
Mali
Montenegro
Morocco
Netherlands
Nicaragua
North Macedonia
Northern Ireland
Norway
Paraguay
Peru
Portugal
Republic of Korea
Romania
San Marino
Saudi Arabia
Scotland
Serbia
South Africa
Switzerland
Tanzania
Thailand
Turkey
Uganda
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Zambia
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
WTA 125k
Germany
Hungary
Poland
Portugal
Russia
International
Italy
WWE Specials
Tennessee Titans Betting: Top Odds and Insights | MyBookie
Join now or login to view all of the available lines!
Tennessee Titans Team Stats
Turnovers: 34
Touchdowns: 33
Punts: 75
Kickoffs: 70
Penalties: 132
Fumbles: 28
Extra points: 28
Field goals: 25
Safeties: 2
Interceptions: 11
Sacks: 32
2 point conversion: 3
Fumbles lost: 13
Fumbles recovered: 21
Interceptions thrown: 21
2pt conversion attempts: 4
Extra point attempts: 28
Field goal attempts: 27
Passing touchdowns: 22
Receiving touchdowns: 22
Rushing touchdowns: 11
Extra point %: 100.0
Field goal %: 92.6
Percentage of succesfull 2pt conversions: 75.0
Passing touchdowns allowed: 27
Sacks allowed: 52
Touchbacks: 46
| Name | Touchdowns | Extra points | Field goals | 2 point conversion | Extra point attempts | Field goal attempts | Passing touchdowns | Receiving touchdowns | Rushing touchdowns | Defensive and Special Teams Touchdown | Extra point % | Field goal % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Ali Gaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Amani Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Andrew Rupcich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Arden Key | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Arlington Hambright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Bryce Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Calvin Ridley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.0 | 0.0 |
| Cedric Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chance Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chandler Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chidobe Awuzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chigoziem Okonkwo | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
| Cole Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Dowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Corey Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| David Martin-Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Daniel Brunskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Darrell Megail Baker Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Daryl Worley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Dillon Radunz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Gabriel Valentin Jeudy-Lally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Garret Wallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Gervarrius Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Harold Landry III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Isaiah Iton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jabari Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jack Gibbens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jaelyn Alexander Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| James Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| James Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jarvis Brownlee Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jaylen Harrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jerome Latham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jeffery Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jerome Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jha'Quan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| John Ojukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Joshua James Whyle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| Joshua Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Julius Chestnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Julius Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Justin Hardee Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Kendell Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Kenneth Murray Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Keondre Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Khalid Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| L'Jarius Sneed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Lloyd Cushenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Logan Bruss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Luke Gifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Marlon Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Mason Kinsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Mason Rudolph | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0.0 | 0.0 |
| Matthew Wright | 0 | 6 | 15 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 100.0 | 93.8 |
| Mike Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Morgan Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Nick Westbrook-Ikhine | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 0.0 |
| Nicholas Petit-Frere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Nick Folk | 0 | 25 | 21 | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 100.0 | 95.5 |
| Nick Vannett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 |
| Otis Sylvester Reese IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Peter Skoronski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Quandre Diggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Raekwon McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Roger McCreary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Ryan Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Sebastian Joseph-Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| T'Vondre Sweat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Tay Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| Thomas Odukoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| TK McLendon Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Tony Pollard | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 |
| Trevor Siemian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Treylon Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Tyjae Armon Spears | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 0.0 |
| Tyler Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| William Donovan Levis | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0.0 |
So you pull up your favorite betting website to see what the numbers are for the upcoming Weekend action in the National Football League. One game has the home team at -4, while another has the visitors at +10.5. It’s important to understand in a specific way what these numbers mean and how to use them toward your own advantage.
Continue ReadingMyBookie Tennessee Titans Betting | Tennessee Titans Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Tennessee Titans betting odds? MyBookie brings you the top odds to win with the NFL betting lines for all the games of the season.
NFL Betting Insights
See the latest NFL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained.
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
- Tennessee Titans
- American Football Team (AFC South)
- Head Coach: Robert Saleh
- Notable Players: QB Will Levis, WR Calvin Ridley
