Carolina Panthers Betting: Top Odds and Insights | MyBookie

Sep 14 02:05 PM
Spread
Winner
Total
carolina panthers Team Stats
Turnovers: 22
Touchdowns: 40
Punts: 74
Kickoffs: 76
Penalties: 118
Fumbles: 17
Extra points: 33
Field goals: 22
Safeties: 0
Interceptions: 9
Sacks: 32
2 point conversion: 1
Fumbles lost: 7
Fumbles recovered: 15
Interceptions thrown: 15
2pt conversion attempts: 3
Extra point attempts: 35
Field goal attempts: 26
Passing touchdowns: 22
Receiving touchdowns: 22
Rushing touchdowns: 18
Extra point %: 94.3
Field goal %: 84.6
Percentage of succesfull 2pt conversions: 33.3
Passing touchdowns allowed: 35
Sacks allowed: 36
Touchbacks: 35
Name | Touchdowns | Extra points | Field goals | 2 point conversion | Extra point attempts | Field goal attempts | Passing touchdowns | Receiving touchdowns | Rushing touchdowns | Defensive and Special Teams Touchdown | Extra point % | Field goal % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A'Shawn Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Adam Thielen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0.0 |
Akayleb Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Amare Barno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Andrew Raym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Andy Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0.0 |
Anthony Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Austin Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brady Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brandon Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Bryce Christopher Young | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 0 | 0.0 | 0.0 |
Cade Mays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Caleb Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cameron Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chandler Wooten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chandler Zavala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chau Smith-Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chuba Robert-Shamar Hubbard | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0.0 | 0.0 |
Claudin Cherelus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D.J. Wonnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Damien Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dan Chisena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dane Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
David Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 |
Demani Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Deon Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
DeShawn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Deven Thompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dillon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Eddy Pineiro | 0 | 33 | 22 | 0 | 35 | 26 | 0 | 0 | 0 | 0 | 94.3 | 84.6 |
Feleipe Franks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Ian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Ikemefuna Patrick Ekwonu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
J.J. Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Ja'Tavion Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Ja'Tyre Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Plummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jacoby Windmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jaden Crumedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jadeveon Clowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jalen Coker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
Jarrett Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jaycee Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Johnny Hekker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jon Rhattigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jonathon Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jordan Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jordan Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Josey Jewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Kenny Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
LaBryan Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Lonnie Johnson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michael Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Mike Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Miles Sanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0.0 |
Nick Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Praise Olatoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raequan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Raheem Blackshear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Robert Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Sam Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Shaq Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Shemar Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Shy Tuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Stephen Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Fredrick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Taylor Moton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Thomas Incoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tommy Tremble | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
Trevin Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Velus Tyler Phillip Jones Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Anthony Xavier Legette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0.0 |
Xavier Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Yosh Nijman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
MyBookie Carolina Panthers Betting | NFL Football

Carolina Panthers Standings – How the Panthers Stand in the Odds to Win with MyBookie
The Panthers this 2025 Season 0-1 4th NFC South. Games odds, spreads, totals, stats, schedule, futures.
Odds subject to change every week. Last Updated: September 9th
- Current NFC Conference Standings: 9th
- +740 to win NFC South
- +7000 to win NFC Conference
- +16000 to win Super Bowl
Elevate your NFL Season with MyBookie + Loyalty Rewards Program
Start to earn points with the Sportsbook and Casino Loyalty Program to level up, get exclusive bonuses and rakeback in every stage of the 2025/26 Season: Draft, Offseason, Preseason, Regular Season, Playoffs and Super Bowl.
Join the MyBookie program, subscribing will guarantee your share of $15,000 in free plays.
Bet On NFL top betting odds, anywhere, anytime
Ready to make the most of your Betting Carolina Panthers picks? We provide all the tools you need, from Panthers lines to the latest Panthers odds, helping you stay ahead of the game.
Whether you’re looking to bet against the spread or explore other betting opportunities, we’ve got you covered with in-depth analysis.
Don’t forget to check out the 1st half and 2nd half betting lines, along with NFL props on each game, for more chances to maximize your bets.
Stay informed with our detailed breakdowns of every Carolina Panthers matchup to make the smartest wagering decisions.
National Football League | South Division
Bank of America Stadium
Carolina Panthers Odds | MyBookie Carolina Lines
Bet the latest NFL daily lines for the Panthers, NFC South standings, plus betting news on the Panthers.
Remember, MyBookie has the Football odds along with 1st half lines for each game throughout the Regular Season and Postseason, reaching all the way to the next Super Bowl.
Create Your MyBookie Account
It’s very easy to Join us and win with Carolina, first, go to our Sign-up page, then, you’ll be able to create an account with MyBookie.
Second, explore our betting lines and props for the Carolina Panthers.
Additionally, you can start to materialize your betting plans with the options that MyBookie has for you, such as Credit Card or PayPal.
All NFL Teams to Win
AFC
Latest Carolina Panthers News with MyBookie Sports Team
Unleash the power of the Panthers with our in-depth coverage on upcoming games, plus futures odds for the Carolina’s Super Bowl run.
From breaking news and player analysis to comprehensive betting odds and expert predictions, we provide all the information you need to stay ahead of the game and make informed bets on Carolina.
Don’t miss your chance to make your winning pick and join the Panthers betting frenzy!

NFL Week 1 Betting: Is Your Favorite Team a Lock or a Letdown?

Offense Wins Titles, But This NFL QB Prop Bet Wins You Money
Carolina Panthers Football Betting | MyBookie Lines, Props & Specials @ MyBookie
Get your Panthers betting lines and bets on this week’s spread lines, 1st half and 2nd half, totals, straight up bets plus NFL football futures & props.
2025/26 NFL Calendar by Week
Sports in the State of North Carolina
Professional Teams
NCAA Teams
Basketball |
Appalachian State Mountaineers |
Campbell Fighting Camels |
Charlotte 49ers |
Davidson Wildcats |
Duke Blue Devils |
East Carolina Pirates |
Elon Phoenix |
Gardner-Webb Runnin' Bulldogs |
High Point Panthers |
North Carolina State Wolfpack |