Featured
Applications
Betting Lines
Australia
USA
Argentina
Brazil
China
Chinese Taipei
Croatia
Finland
Germany
Greece
Iceland
International
Italy
Lithuania
Puerto Rico
Republic of Korea
Romania
Serbia
Slovakia
Slovenia
Sweden
Turkey
Venezuela
Israel
International
Australia
England
International
Pakistan
South Africa
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
Czech Republic
International
Russia
Ryder Cup
LPGA Tour
Presidents Cup
Austria
Denmark
France
Germany
International
Israel
Russia
Spain
Sweden
Switzerland
USA
Austria
Czech Republic
Finland
France
Germany
International
Norway
Slovakia
Sweden
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Spain
UEFA Champions League
UEFA Europa League
International Clubs
International
Argentina
Armenia
Azerbaijan
Bahrain
Belarus
Belgium
Bolivia
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
Estonia
Ethiopia
Finland
Greece
Honduras
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Japan
Kenya
Kosovo
Latvia
Lithuania
Malta
Montenegro
Netherlands
North Macedonia
Northern Ireland
Norway
Oman
Paraguay
Peru
Qatar
Republic of Korea
Romania
Russia
Saudi Arabia
Scotland
Slovakia
Slovenia
South Africa
Switzerland
Thailand
Turkey
Ukraine
Uruguay
Uzbekistan
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
Argentina
Austria
Brazil
Czech Republic
Denmark
Finland
Hungary
Italy
Netherlands
Russia
Serbia
Turkey
WWE Specials
Carolina Panthers Betting: Top Odds and Insights | MyBookie
Carolina Panthers Betting: Top Odds and Insights | MyBookie
Join now or login to view all of the available lines!
carolina panthers Team Stats
Turnovers: 22
Touchdowns: 40
Punts: 74
Kickoffs: 76
Penalties: 118
Fumbles: 17
Extra points: 33
Field goals: 22
Safeties: 0
Interceptions: 9
Sacks: 32
2 point conversion: 1
Fumbles lost: 7
Fumbles recovered: 15
Interceptions thrown: 15
2pt conversion attempts: 3
Extra point attempts: 35
Field goal attempts: 26
Passing touchdowns: 22
Receiving touchdowns: 22
Rushing touchdowns: 18
Extra point %: 94.3
Field goal %: 84.6
Percentage of succesfull 2pt conversions: 33.3
Passing touchdowns allowed: 35
Sacks allowed: 36
Touchbacks: 35
| Name | Touchdowns | Extra points | Field goals | 2 point conversion | Extra point attempts | Field goal attempts | Passing touchdowns | Receiving touchdowns | Rushing touchdowns | Defensive and Special Teams Touchdown | Extra point % | Field goal % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A'Shawn Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Adam Thielen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0.0 |
| Akayleb Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Amare Barno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Andrew Raym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Andy Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0.0 |
| Anthony Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Austin Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Brady Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Brandon Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Bryce Christopher Young | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 0 | 0.0 | 0.0 |
| Cade Mays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Caleb Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cameron Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chandler Wooten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chandler Zavala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chau Smith-Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Chuba Robert-Shamar Hubbard | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0.0 | 0.0 |
| Claudin Cherelus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| D.J. Wonnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Damien Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Dan Chisena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Dane Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| David Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 |
| Demani Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Deon Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| DeShawn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Deven Thompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Dillon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Eddy Pineiro | 0 | 33 | 22 | 0 | 35 | 26 | 0 | 0 | 0 | 0 | 94.3 | 84.6 |
| Feleipe Franks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Ian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Ikemefuna Patrick Ekwonu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| J.J. Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Ja'Tavion Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| Ja'Tyre Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Plummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jacoby Windmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jaden Crumedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jadeveon Clowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jalen Coker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
| Jarrett Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jaycee Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Johnny Hekker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jon Rhattigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jonathon Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jordan Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jordan Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Josey Jewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Kenny Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| LaBryan Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Lonnie Johnson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Michael Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Mike Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Miles Sanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0.0 |
| Nick Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Praise Olatoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raequan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Raheem Blackshear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Robert Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Sam Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Shaq Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Shemar Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Shy Tuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Stephen Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Fredrick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Taylor Moton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Thomas Incoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Tommy Tremble | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
| Trevin Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Velus Tyler Phillip Jones Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Anthony Xavier Legette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0.0 |
| Xavier Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Yosh Nijman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
This section introduces sports betting terms that begin with numbers, covering concepts tied to golf group betting, hockey gameplay situations, betting line structures, and multi-leg wagers. From formats like 2 and 3 ball in golf to pricing models such as 10-cent and 20-cent lines, these terms reflect how sportsbooks structure odds, group competitors, and define wagering mechanics across different sports.
Continue ReadingMyBookie Carolina Panthers Betting | Carolina Panthers Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Carolina Panthers betting odds? MyBookie brings you the top odds to win with the NFL betting lines for all the games of the season.
NFL Betting Insights
See the latest NFL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained.
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
- Carolina Panthers
- American Football Team (NFC South)
- Head Coach: Dave Canales
- Notable Players: QB Bryce Young, WR Tetairoa McMillan
NFL Betting
All NFL Teams Betting Lines, Futures & Odds
AFC Division Betting Odds
My Bookie | Betting Lines for Sports
Open Your Account | Win your Next Carolina Panthers Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
