Cleveland Browns Betting: Top Odds and Insights | MyBookie

Sep 7 11:00 AM
Spread
Winner
Total

Sep 14 11:00 AM
Spread
Winner
Total
Cleveland Browns Team Stats
Turnovers: 34
Touchdowns: 29
Punts: 89
Kickoffs: 64
Penalties: 119
Fumbles: 20
Extra points: 18
Field goals: 18
Safeties: 1
Interceptions: 4
Sacks: 41
2 point conversion: 5
Fumbles lost: 11
Fumbles recovered: 17
Interceptions thrown: 23
2pt conversion attempts: 8
Extra point attempts: 21
Field goal attempts: 28
Passing touchdowns: 19
Receiving touchdowns: 19
Rushing touchdowns: 8
Extra point %: 85.7
Field goal %: 64.3
Percentage of succesfull 2pt conversions: 62.5
Passing touchdowns allowed: 25
Sacks allowed: 66
Touchbacks: 46
Name | Touchdowns | Extra points | Field goals | 2 point conversion | Extra point attempts | Field goal attempts | Passing touchdowns | Receiving touchdowns | Rushing touchdowns | Defensive and Special Teams Touchdown | Extra point % | Field goal % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Bailey Michael Zappe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
Blake Whiteheart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Brenden Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cameron Latu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cedric Jashon Tillman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 |
Charley Hughlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chigozie Anusiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chris Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Corey Bojorquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dorian Thompson-Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D'Anthony Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
D'Onta Foreman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dalvin Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
David Kyreem Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
David Njoku | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0.0 |
Dawand Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Denzel Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Deshaun Watson | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0.0 | 0.0 |
Devin Bush Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dustin Hopkins | 0 | 17 | 18 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 85.0 | 66.7 |
Elerson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Elijah Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Ethan Pocic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Geoff Swaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Germain Ifedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Geron Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Grant Joshua Delpit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Gregory Newsome II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Hakeem Adeniji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Isaiah McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jeremiah Owusu-Koramoah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jack Conklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jacob Kibodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jamari Thrash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jameis Winston | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0.0 | 0.0 |
James Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
James Hudson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
James Proche II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Javion Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jedrick Wills Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jerome Ford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 |
Jerry Jeudy | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0.0 |
Joel Bitonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
John Kelly Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jordan Akins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
Jordan Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jowon Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Juan Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Kaden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Kahlef Hailassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Khaleke Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Lorenzo Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Wypler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Martin Emerson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Maurice Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michael Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michael Dwumfour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michael Woods II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Mike Ford Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michael Hall Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Mohamoud Diabate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Myles Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Myles Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Nathaniel Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Nick Chubb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 0.0 |
Nick Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Nyheim Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Ogbonnia Okoronkwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Pierre Strong Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Rex Sunahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Rodney McLeod Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 |
Ronnie Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Roy Mbaeteka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Kamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Shelby Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
T.Y. McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tony Brown II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Winston Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Wyatt Teller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Zak Zinter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cleveland Browns Odds | NFL Football

Cleveland Browns Standings – How the Browns Stand in the Odds to Win with MyBookie
The Browns this 2025 Season 0-0 4th AFC North. Games odds, spreads, totals, stats, schedule, futures.
Odds subject to change every week. Last Updated: September 1st
- Current AFC Conference Standings: 15th
- +3500 to win AFC North
- +14000 to win AFC Conference
- +36000 to win Super Bowl
Elevate your NFL Season with MyBookie + Loyalty Rewards Program
Start to earn points with the Sportsbook and Casino Loyalty Program to level up, get exclusive bonuses and rakeback in every stage of the 2025/26 Season: Draft, Offseason, Preseason, Regular Season, Playoffs and Super Bowl.
Join the MyBookie program, subscribing will guarantee your share of $15,000 in free plays.
Bet On NFL top betting odds, anywhere, anytime
Looking to place smart wagers on the Cleveland Browns?
American Football League | North Division
Cleveland Browns Stadium
Betting Odds for the Browns
Moneyline, point spread, game totals for Straight Bets, Parlays, Teasers, and If Bets for the full game, 1st half bets, 2nd half bets.
Keep in touch with for the NFL News for the latest Browns odds, betting lines & spreads for smarter NFL bets this season with MyBookie.
Create Your MyBookie Account
It’s very easy to Join us and win with Cleveland, first, go to our Sign-up page, then, you’ll be able to create an account with MyBookie.
Second, explore our betting lines and props for the Cleveland Browns.
Additionally, you can start to materialize your betting plans with the options that MyBookie has for you, such as Credit Card or PayPal.
All NFL Teams to Win
AFC
Latest Cleveland Browns News with MyBookie Sports Team
Unleash the power of the Browns with our comprehensive coverage on upcoming games plus futures odds for the Cleveland’s Super Bowl run. From the latest roster moves and draft picks to in-depth betting odds and expert analysis, we provide all the information you need to make informed decisions as you bet on the Browns.
Don’t miss your chance to make your winning pick and join the Browns betting frenzy!

NFL Week 1 Betting: Is Your Favorite Team a Lock or a Letdown?

Offense Wins Titles, But This NFL QB Prop Bet Wins You Money
2025/26 NFL Calendar by Week
Cleveland Browns Lines to Bet On | MyBookie Lines, Props & Specials @ MyBookie
Get your Browns betting lines and bets on this week’s spread lines, 1st half and 2nd half, totals, straight up bets plus NFL football futures & props.
Sports in the State of Ohio
Professional Teams
NCAA Teams
Basketball |
Akron Zips |
Bowling Green Falcons |
Cincinnati Bearcats |
Cleveland State Vikings |
Dayton Flyers |
Kent State Golden Flashes |
Miami RedHawks |