Washington Commanders Betting: Top Odds and Insights | MyBookie

Sep 21 11:00 AM
Spread
Winner
Total
Washington Commanders Team Stats
Turnovers: 20
Touchdowns: 65
Punts: 52
Kickoffs: 121
Penalties: 129
Fumbles: 24
Extra points: 53
Field goals: 41
Safeties: 0
Interceptions: 11
Sacks: 48
2 point conversion: 5
Fumbles lost: 10
Fumbles recovered: 23
Interceptions thrown: 10
2pt conversion attempts: 8
Extra point attempts: 55
Field goal attempts: 50
Passing touchdowns: 34
Receiving touchdowns: 34
Rushing touchdowns: 29
Extra point %: 96.4
Field goal %: 82.0
Percentage of succesfull 2pt conversions: 62.5
Passing touchdowns allowed: 29
Sacks allowed: 54
Touchbacks: 31
Name | Touchdowns | Extra points | Field goals | 2 point conversion | Extra point attempts | Field goal attempts | Passing touchdowns | Receiving touchdowns | Rushing touchdowns | Defensive and Special Teams Touchdown | Extra point % | Field goal % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerald Jones Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Andrew Wylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Austin Ekeler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0.0 |
Austin Seibert | 0 | 22 | 27 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 91.7 | 90.0 |
Benjamin Sinnott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Benjamin St-Juste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Bobby Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Bobby Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Bobby Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brandon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brian Robinson Jr. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.0 | 0.0 |
Brycen Tremayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Carl Davis Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chris Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Chris Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Christopher Rodriguez Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 |
Clelin Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cole Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colson Yankoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cornelius Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dante Fowler Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
Daron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Darrick Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dominique Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dorance Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Dyami Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
Efe Obada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Frankie Luvu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Haggai Chisom Ndubuisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalyn Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jamison Crowder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 |
Javontae Jean-Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jayden Daniels | 7 | 0 | 0 | 2 | 0 | 0 | 30 | 0 | 7 | 0 | 0.0 | 0.0 |
Jeff Driskel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jer'Zhan Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jeremy Chinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jeremy McNichols | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 |
Jeremy Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
John Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jonathan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jordan Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Julian Good-Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.J. Osborn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Kazmeir Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevon Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Luke McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Marcus Mariota | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.0 | 0.0 |
Marshon Lattimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michael Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michael Deiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michael Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sainristil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Mitchell Anthony Robert Tinsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mykal Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Nick Allegretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Nick Bellore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Noah Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Noah Igbinoghene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Norell Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Olamide Zaccheaus | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 |
Percy Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Jartavius Quan Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
Samuel Cosmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Samuel Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Sheldon Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Terry McLaurin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 0.0 |
Trent Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Tress Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tyler Biadasz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tyler Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tyler Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Zach Ertz | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 0.0 |
Zane Gonzalez | 0 | 27 | 12 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 100.0 | 80.0 |
Washington Commanders Odds | NFL Football

Washington Commanders Standings – How the Commanders Stand in the Odds to Win with MyBookie
The Commanders this 2025 Season 1-0 1st NFC East. Games odds, spreads, totals, stats, schedule, futures.
Odds subject to change every week. Last Updated: September 9th
- Current NFC Conference Standings: 2nd
- +179 to win NFC East
- +890 to win NFC Conference
- +1825 to win Super Bowl
Elevate your NFL Season with MyBookie + Loyalty Rewards Program
Start to earn points with the Sportsbook and Casino Loyalty Program to level up, get exclusive bonuses and rakeback in every stage of the 2025/26 Season: Draft, Offseason, Preseason, Regular Season, Playoffs and Super Bowl.
Join the MyBookie program, subscribing will guarantee your share of $15,000 in free plays.
Bet On NFL top betting odds, anywhere, anytime
Ready to make the most of your Betting Washington Commanders picks? We’ve got everything you need, from Commanders lines to the latest Commanders odds, to help you stay ahead in your betting strategy.
National Football League | East Division
Commanders Field
Best Commanders Games to Bet On
If we are going to talk about the Commander’s top games to bet on, it has to be their rivalry matches during the season as they have some heated rivalries within the NFC East division. That alone makes worth each bet.
Commanders vs Cowboys Rivalry
This is arguably the Commanders’ biggest rivalry, a clash of titans that has spanned decades.Both teams boast passionate fanbases and numerous championship aspirations.
Every matchup is a highly anticipated battle for bragging rights and divisional dominance, so look for the Commanders Cowboys betting lines for these matches.
Commanders vs Eagles Rivalry
This intrastate rivalry, named after Pennsylvania’s nickname, is another heated competition.
The Eagles and Commanders battle for control within the division, fueled by passionate fanbases on opposite sides of the state.
The Commanders Cowboys betting lines for these matchups are wild, same as their intensity and close contests.
Commanders vs Giants Rivalry
While the Giants are considered rivals, the competition is less intense compared to the Cowboys and Eagles.
Both teams boast of long and storied franchises, so the Commanders Eagles betting lines will be worth the bet each time these matches come around.
However, the lack of recent success for the Giants has lessened the overall animosity.
Washington Commanders Odds
Bet the latest NFL daily lines for the Commanders, AFC East standings, plus betting news on the Burgundy and Gold.
Remember, MyBookie has the Football odds along with 1st half lines for each game throughout the Regular Season and Postseason, reaching all the way to the next Super Bowl.
Create Your MyBookie Account
It’s very easy to Join us and win with Washington, first, go to our Sign-up page, then, you’ll be able to create an account with MyBookie.
Second, explore our betting lines and props for the Washington Commanders.
Additionally, you can start to materialize your betting plans with the options that MyBookie has for you, such as Credit Card or PayPal.
All NFL Teams to Win
AFC
Latest Washington Commanders News with MyBookie Sports Team
Uncover the latest news and insights on the Washington Commanders. Our expert analysis, combined with up-to-date betting odds, gives you the edge when betting on the team. Stay informed and make confident betting decisions with our comprehensive coverage on their upcoming games plus futures odds for the Washington’s Super Bowl run.
Don’t miss your chance to make your winning pick and join the Commanders betting frenzy!

The Red Flag Report: The Stat You’re Ignoring That Will Wreck Your Favorite NFL RB Prop Bet

NFL Week 1 Betting: Is Your Favorite Team a Lock or a Letdown?
Washington Commanders Football Betting | MyBookie Lines, Props & Specials @ MyBookie
Get your Commanders betting lines and bets on this week’s spread lines, 1st half and 2nd half, totals, straight up bets plus NFL football futures & props.
Sign up for an account today and place your bet on the Commanders today with MyBookie.
2025/26 NFL Calendar by Week
Sports in the State of Washington
Professional Teams
Pro Teams |
Seattle Seahawks |
Seattle Mariners |
Seattle Kraken |
NCAA Teams
Basketball |
Eastern Washington Eagles |
Gonzaga Bulldogs |
Seattle Redhawks |
Basketball |
Washington Huskies |
Washington State Cougars |