Chicago Cubs Betting: Top Odds and Insights | MyBookie

Sep 13 12:20 PM
Spread
Winner
Total
chicago cubs Team Stats
Hits: 1243
Double: 241
Triple: 27
Home run hits: 197
Strikes: 8328
Balls: 6984
Outs: 3887
Strikeouts: 1152
Caught stealing: 32
Stolen bases: 149
Errors: 60
Base on balls: 505
Single: 775
Runs: 719
Runs batted in: 702
Grandslams: 4
At bats: 4990
Hits allowed by a pitcher: 1173
Runs allowed by a pitcher: 597
Pitcher Strikeouts: 1125
Base on balls allowed by a pitcher: 372
HR allowed by a pitcher: 180
Hit by pitch: 43
Wild pitch: 28
Sacrifice fly: 50
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
---|---|---|---|---|---|---|---|---|---|---|
Benjamin Brown | 0 | 0 | 0 | 0 | 121 | 0 | 121 | 73 | 32 | 18 |
Caleb Thielbar | 0 | 0 | 0 | 0 | 52 | 0 | 30 | 12 | 12 | 3 |
Carson Kelly | 84 | 17 | 1 | 50 | 0 | 47 | 0 | 0 | 0 | 0 |
Colin Rea | 0 | 0 | 0 | 0 | 104 | 0 | 140 | 69 | 43 | 20 |
Daniel Palencia | 0 | 0 | 0 | 0 | 59 | 0 | 44 | 19 | 16 | 5 |
James Dansby Swanson | 132 | 22 | 15 | 72 | 0 | 80 | 0 | 0 | 0 | 0 |
Eli Morgan | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 10 | 3 | 3 |
Gage Workman | 3 | 0 | 1 | 2 | 0 | |||||
Ian Happ | 124 | 21 | 6 | 68 | 0 | 81 | 0 | 0 | 0 | 0 |
Jameson Lee Taillon | 0 | 0 | 0 | 0 | 83 | 0 | 98 | 52 | 23 | 23 |
Javier Assad | 0 | 0 | 0 | 0 | 14 | 0 | 25 | 13 | 7 | 3 |
Jonathon David Berti | 21 | 0 | 11 | 2 | 0 | 12 | 4 | 3 | 4 | 0 |
Jordan Wicks | 0 | 0 | 0 | 0 | 8 | 0 | 20 | 12 | 1 | 2 |
Julian Merryweather | 0 | 0 | 0 | 0 | 15 | 0 | 23 | 13 | 11 | 2 |
Justin Steele | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 12 | 5 | 5 |
Justin Turner | 33 | 3 | 2 | 16 | 0 | 13 | 0 | 0 | 0 | 0 |
Keegan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Alcantara | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Tucker | 132 | 22 | 25 | 73 | 0 | 89 | 0 | 0 | 0 | 0 |
Matthew Boyd | 0 | 0 | 0 | 0 | 146 | 0 | 145 | 63 | 39 | 17 |
Michael Busch | 122 | 26 | 4 | 77 | 0 | 65 | 0 | 0 | 0 | 0 |
Miguel Antonio Amaya | 27 | 4 | 0 | 25 | 0 | 14 | 0 | 0 | 0 | 0 |
Nathan Alexander Pearson | 0 | 0 | 0 | 0 | 7 | 0 | 22 | 15 | 10 | 2 |
Nicholas Mackie Hoerner | 158 | 6 | 26 | 56 | 0 | 76 | 0 | 0 | 0 | 0 |
Pete Crow-Armstrong | 134 | 28 | 34 | 87 | 0 | 85 | 0 | 0 | 0 | 0 |
Porter Hodge | 0 | 0 | 0 | 0 | 34 | 0 | 27 | 20 | 15 | 6 |
Ryan Brasier | 0 | 0 | 0 | 0 | 20 | 0 | 27 | 13 | 5 | 2 |
Ryan Pressly | 0 | 0 | 0 | 0 | 28 | 0 | 46 | 24 | 17 | 6 |
Seiya Suzuki | 131 | 27 | 5 | 91 | 0 | 69 | 0 | 0 | 0 | 0 |
Shota Imanaga | 0 | 0 | 0 | 0 | 101 | 0 | 97 | 47 | 23 | 24 |
Tyson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidal Brujan | 10 | 0 | 2 | 3 | 0 | |||||
Ben Cowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Kilian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Poteet | 0 | 0 | 0 | 0 | 0 | |||||
Ethan Roberts | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 6 | 2 | 3 |
Gavin Hollowell | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 5 | 7 | 1 |
Jack Neely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Little | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 6 | 0 |
Matthew Shaw | 78 | 11 | 16 | 40 | 0 | 47 | 0 | 0 | 0 | 0 |
Owen Caissie | 5 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Brad Keller | 0 | 0 | 0 | 0 | 68 | 0 | 41 | 17 | 20 | 3 |
Thomas Andrew Pomeranz | 0 | 0 | 0 | 0 | 47 | 0 | 33 | 13 | 13 | 4 |
Nicky Lopez | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Tom Cosgrove | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 |
Chris Flexen | 0 | 0 | 0 | 0 | 22 | 0 | 38 | 18 | 12 | 7 |
Cade Horton | 0 | 0 | 0 | 0 | 89 | 0 | 90 | 38 | 32 | 9 |
Moises Ballesteros | 6 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
Brooks Kriske | 0 | 0 | 0 | 0 | 4 | |||||
Reese McGuire | 26 | 8 | 0 | 22 | 0 | 16 | 2 | 1 | 1 | 1 |
Genesis Cabrera | 0 | 0 | 0 | 0 | 16 | |||||
Michael Fulmer | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 2 | 1 |
Daniel Palencia | 0 | 0 | 0 | 0 | 1 | |||||
Andrew Kittredge | 0 | 0 | 0 | 0 | 53 | 0 | 37 | 20 | 10 | 6 |
Michael John Graydon Soroka | 0 | 0 | 0 | 0 | 90 | 0 | 69 | 45 | 25 | 12 |
Willi Rafael Castro Capellan | 89 | 11 | 10 | 33 | 0 | 56 | 1 | 0 | 0 | 0 |
Taylor Rogers | 0 | 0 | 0 | 0 | 51 | 0 | 44 | 23 | 20 | 6 |
Aaron Civale | 0 | 0 | 0 | 0 | 0 | 92 | 57 | 79 | 33 | 14 |
Carlos Santana | 89 | 11 | 7 | 49 | 52 | 0 | 0 | 0 | 0 | 0 |
Chicago Cubs Odds | MLB Baseball – The Cubbies

2025 Chicago Cubs Betting
National League | Central Division
Wrigley Field
The Chicago Cubs are an American professional baseball team based in Chicago area and competes in MLB as a member of the National League Central Division.
Beloved by their passionate fanbase, the Chicago Cubs are a cornerstone of Chicago sports.
The Chicago Cubs have two big rivalries: Chicago White Sox and St. Louis Cardinals.
Chicago Cubs Odds
Bet the latest MLB daily lines for Cubs, NL Central standings, plus news on the Cubbies. Remember, MyBookie has the Baseball lines for each game throughout the Regular Season and Postseason, including reaching the World Series.
Create Your MyBookie Account | Cubs Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Chicago Cubs.
Print Chicago Cubs OddsLatest Chicago Cubs News with MyBookie Sports Team
Experience the thrill of victory with our unmatched Cubs news, odds, tips and start winning today.

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

How to Handicap the MLB Wildcard Round Season
Chicago Cubs Baseball Betting | MLB Runline Odds, Props & Specials @ MyBookie
Place your bets on the Cubs with our latest odds for this week’s games, and explore MLB futures and prop bets.
Sign up for an account today and bet on the Cubs today with MyBookie.
All MLB Teams to Win
American League
Sports in the State of Illinois
Professional Teams
NCAA Division I
Basketball Betting Lines |
Bradley Braves |
Chicago State Cougars |
DePaul Blue Demons |
Football Betting Lines |
Illinois Fighting Illini |
Illinois State Redbirds |