Featured
Applications
Betting Lines
Australia
USA
Chinese Taipei
Japan
Republic of Korea
USA
Australia
Bosnia & Herzegovina
Brazil
Chile
China
Croatia
Cyprus
Czech Republic
England
France
Germany
Greece
Hungary
Iceland
International
Lithuania
New Zealand
Portugal
Puerto Rico
Republic of Korea
Romania
Serbia
Slovakia
Slovenia
Sweden
Switzerland
Turkey
Venezuela
Israel
International
Australia
England
International
Pakistan
South Africa
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
Belgium
International
Russia
PGA Tour
Ryder Cup
LIV Golf
LPGA Tour
Presidents Cup
Austria
Croatia
Czech Republic
Denmark
Germany
International
Israel
Republic of Korea
Russia
Spain
Sweden
USA
Minor Leagues
PWHL
Austria
Belarus
Canada
Czech Republic
Denmark
Finland
France
International
Slovakia
Sweden
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
- English Premiership
- English Premiership 2025/26
- France Top 14 2025/26 - Winner
- League One, Division 1
- Lions Tour
- Pro D2
- Rugby Union World Cup 2027 - Outright
- Six Nations 2026 Championship - Outright
- Super Rugby
- Super Rugby Pacific - Outrights
- Top 14
- United Rugby Championship
- United Rugby Championship 2025/26
Rugby League
Rugby Union
International
- Capital NPL 1
- Northern NSW NPL
- NSW League One
- NSW League Two
- NSW NPL 1
- Queensland NPL
- South Australia NPL
- South Australia State League 1
- South Australia State League 1, Reserves
- Tasmania NPL
- U23 Victoria NPL
- U23 Victoria Premier League 1
- Victoria Premier League
- Victoria Premier League 2
- Victoria, NPL
- Western Australia NPL
World Cup 2026
England
Germany
France
Spain
UEFA Champions League
UEFA Europa League
International Clubs
International
Australia
Azerbaijan
Bahrain
Bangladesh
Belarus
Belgium
Bolivia
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
Estonia
Ethiopia
Finland
Georgia
Ghana
Greece
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Israel
Japan
Latvia
Luxembourg
Malta
Netherlands
New Zealand
North Macedonia
Northern Ireland
Norway
Oman
Peru
Republic of Korea
Romania
Russia
Saudi Arabia
Scotland
Singapore
Slovakia
South Africa
Switzerland
Syrian Arab Republic
Tanzania
Thailand
Uganda
Ukraine
Uruguay
Venezuela
Vietnam
Wales
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
WTA 125k
Austria
Belgium
Brazil
Bulgaria
Czech Republic
Finland
Germany
Greece
Hungary
Italy
Norway
Russia
Serbia
Spain
Switzerland
Turkey
Spain
WWE Specials
Atlanta Braves Betting: Top Odds and Insights | MyBookie
Apr 17 04:40 PM
Spread
Winner
Total
atlanta braves Team Stats
Hits: 1350
Double: 243
Triple: 19
Home run hits: 190
Strikes: 9566
Balls: 8610
Outs: 4322
Strikeouts: 1371
Caught stealing: 25
Stolen bases: 82
Errors: 56
Base on balls: 575
Single: 896
Runs: 724
Runs batted in: 701
Grandslams: 1
At bats: 5508
Hits allowed by a pitcher: 1346
Runs allowed by a pitcher: 734
Pitcher Strikeouts: 1416
Base on balls allowed by a pitcher: 530
HR allowed by a pitcher: 197
Hit by pitch: 51
Wild pitch: 40
Sacrifice fly: 36
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Bummer | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 27 | 17 | 3 |
| AJ Smith-Shawver | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 20 | 21 | 4 |
| Alexander Brady Verdugo | 47 | 0 | 1 | 12 | 0 | 21 | 0 | 0 | 0 | 0 |
| Amos Willingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley | 108 | 16 | 2 | 54 | 0 | 54 | 0 | 0 | 0 | 0 |
| Bryan De La Cruz | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Elder | 0 | 0 | 0 | 0 | 131 | 0 | 167 | 95 | 51 | 24 |
| Carlos David Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chadwick Tromp | 0 | 0 | 0 | 0 | 0 | |||||
| Christopher Allen Sale | 0 | 0 | 0 | 0 | 165 | 0 | 102 | 38 | 32 | 11 |
| Davis Daniel | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 6 | 7 | 1 |
| Daysbel Hernandez | 0 | 0 | 0 | 0 | 33 | 0 | 27 | 16 | 30 | 3 |
| Domingo Jose Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Baldwin | 111 | 19 | 0 | 80 | 0 | 56 | 0 | 0 | 0 | 0 |
| Dylan Dodd | 0 | 0 | 0 | 0 | 30 | 0 | 28 | 14 | 5 | 5 |
| Dylan Lee | 0 | 0 | 0 | 0 | 76 | 0 | 53 | 27 | 14 | 13 |
| Elijah White | 60 | 10 | 10 | 35 | 0 | 43 | 0 | 0 | 0 | 0 |
| Enyel De Los Santos Polanco | 0 | 0 | 0 | 0 | 38 | |||||
| Harrison Grant Holmes | 0 | 0 | 0 | 0 | 123 | 0 | 99 | 52 | 54 | 16 |
| Hector Neris | 0 | 0 | 0 | 0 | 1 | |||||
| Hurston Waldrep | 0 | 0 | 0 | 0 | 55 | 0 | 45 | 18 | 22 | 3 |
| Ian Theodore Anderson | 0 | 0 | 0 | 0 | 0 | |||||
| Jarred Kelenic | 10 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Joe Alexander Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Rances Suarez Quintero | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 5 | 10 | 1 |
| Jurickson Barthelomeus Profar | 78 | 14 | 9 | 43 | 0 | 56 | 0 | 0 | 0 | 0 |
| Kolton Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Williams | 4 | 0 | 5 | 5 | 4 | 5 | 6 | 2 | 1 | 1 |
| Marcell Ozuna | 113 | 21 | 0 | 68 | 0 | 61 | 0 | 0 | 0 | 0 |
| Matthew Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Kent Olson | 170 | 29 | 1 | 95 | 0 | 98 | 0 | 0 | 0 | 0 |
| Michael Harris II | 151 | 20 | 19 | 86 | 0 | 55 | 0 | 0 | 0 | 0 |
| Nacho Alvarez Jr. | 44 | 2 | 0 | 15 | 0 | 18 | 0 | 0 | 0 | 0 |
| Nicholas Ryan Allen | 82 | 0 | 8 | 22 | 0 | 32 | 0 | 0 | 0 | 0 |
| Orlando Jesus Arcia | 41 | 3 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
| Ozhaino Jurdy Jiandro Albies | 145 | 16 | 14 | 74 | 0 | 74 | 0 | 0 | 0 | 0 |
| Pierce William Johnson | 0 | 0 | 0 | 0 | 59 | 0 | 52 | 21 | 19 | 8 |
| Raisel Iglesias Travieso | 0 | 0 | 0 | 0 | 73 | 0 | 50 | 25 | 16 | 8 |
| Reynaldo Starling Lopez Kely | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | 2 | 1 |
| Roddery Munoz | 0 | 0 | 0 | 0 | 0 | |||||
| Ronald Jose Acuna Blanco Jr. | 98 | 21 | 9 | 42 | 0 | 74 | 0 | 0 | 0 | 0 |
| Spencer Schwellenbach | 0 | 0 | 0 | 0 | 108 | 0 | 89 | 44 | 18 | 13 |
| Sean Murphy | 58 | 16 | 0 | 45 | 0 | 34 | 0 | 0 | 0 | 0 |
| Spencer Strider | 0 | 0 | 0 | 0 | 131 | 0 | 124 | 63 | 51 | 20 |
| Jesse David Chavez | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 8 | 5 | 4 |
| Stuart Fairchild | 11 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Rafael Montero | 0 | 0 | 0 | 0 | 39 | |||||
| Zach Thompson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Michel Petersen | 0 | 0 | 0 | 0 | 6 | |||||
| Nathan Wiles | 0 | 0 | 0 | 0 | 1 | |||||
| Nathan Daniel Wiles | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 |
| Scott Blewett | 0 | 0 | 0 | 0 | 24 | |||||
| Eddie Manuel Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Michael Kimbrel | 0 | 0 | 0 | 0 | 3 | |||||
| Jose Azocar | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jose Rafael Ruiz Aparicio | 0 | 0 | 0 | 0 | 15 | 0 | 23 | 17 | 9 | 3 |
| Didier Fuentes | 0 | 0 | 0 | 0 | 12 | 0 | 23 | 20 | 6 | 6 |
| Austin Cox | 0 | 0 | 0 | 0 | 22 | 0 | 30 | 21 | 7 | 9 |
| Kevin Herget | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 5 | 5 | 0 |
| Joey Wentz | 0 | 0 | 0 | 0 | 92 | 0 | 110 | 66 | 43 | 11 |
| Wander Suero Montero | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 8 | 4 | 3 |
| Dane Dunning | 0 | 0 | 0 | 0 | 21 | 0 | 24 | 17 | 7 | 4 |
| Sandy David Leon Lopez | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Stratton | 0 | 0 | 0 | 0 | 16 | 0 | 23 | 12 | 7 | 3 |
| Erick Fedde | 0 | 0 | 0 | 0 | 78 | |||||
| Tyler Kinley | 0 | 0 | 0 | 0 | 73 | 0 | 53 | 35 | 33 | 6 |
| Carlos Luis Carrasco | 0 | 0 | 0 | 0 | 34 | 0 | 61 | 36 | 17 | 10 |
| Jonathan Ornelas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vidal Brujan | 22 | 0 | 2 | 8 | 0 | 14 | 4 | 3 | 1 | 1 |
| Connor Seabold | 0 | 0 | 0 | 0 | 10 | 0 | 12 | 5 | 6 | 1 |
| Cal Quantrill | 0 | 0 | 0 | 0 | 85 | 0 | 136 | 81 | 35 | 22 |
| Jake Fraley | 46 | 6 | 4 | 23 | 0 | 31 | 0 | 0 | 0 | 0 |
| John Brebbia | 0 | 0 | 0 | 0 | 26 | 0 | 28 | 23 | 12 | 5 |
| Hayden Harris | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| Rolddy Muñoz | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 1 |
| Ha-Seong Kim | 40 | 5 | 6 | 19 | 17 | 0 | 0 | 0 | 0 | 0 |
| Alexis Diaz | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 17 | 12 | 6 |
| Brett Wisely | 5 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Payamps | 0 | 0 | 0 | 0 | 0 | 31 | 20 | 4 | 24 | 9 |
| Charlie Morton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Charles Alfred Morton IV | 0 | 0 | 0 | 0 | 0 | 152 | 94 | 23 | 149 | 72 |
Starting pitchers may grab the headlines, but bullpen performance is often what decides MLB betting outcomes—and more importantly, betting results. Smart bettors know that the final innings are where volatility spikes, value emerges, and weak teams get exposed. Long-term bullpen strength can also influence futures markets like MLB regular season win totals, where depth and durability play a major role over 162 games.
Continue ReadingMyBookie Atlanta Braves Betting | Atlanta Braves Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Atlanta Braves betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Atlanta Braves Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
