Detroit Tigers Betting: Top Odds and Insights | MyBookie

Sep 9 05:05 PM
Spread
Winner
Total
detroit tigers Team Stats
Hits: 1206
Double: 224
Triple: 33
Home run hits: 180
Strikes: 8386
Balls: 7234
Outs: 3794
Strikeouts: 1271
Caught stealing: 14
Stolen bases: 59
Errors: 73
Base on balls: 451
Single: 768
Runs: 695
Runs batted in: 665
Grandslams: 1
At bats: 4840
Hits allowed by a pitcher: 1157
Runs allowed by a pitcher: 608
Pitcher Strikeouts: 1209
Base on balls allowed by a pitcher: 427
HR allowed by a pitcher: 163
Hit by pitch: 60
Wild pitch: 44
Sacrifice fly: 45
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Miller Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Craig Lange | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Andy Ibanez | 35 | 4 | 3 | 21 | 0 | 22 | 0 | 0 | 0 | 0 |
Bailey Horn | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 2 | 5 | 1 |
Beau Brieske | 0 | 0 | 0 | 0 | 16 | 0 | 24 | 20 | 12 | 5 |
Brant Hurter | 0 | 0 | 0 | 0 | 62 | 0 | 49 | 25 | 27 | 4 |
Brenan Hanifee | 0 | 0 | 0 | 0 | 38 | 0 | 61 | 31 | 13 | 3 |
Casey Mize | 0 | 0 | 0 | 0 | 110 | 0 | 131 | 58 | 32 | 17 |
Chase Lee | 0 | 0 | 0 | 0 | 36 | 0 | 32 | 17 | 9 | 7 |
Colt Keith | 99 | 12 | 1 | 41 | 0 | 62 | 0 | 0 | 0 | 0 |
Dillon Dingler | 104 | 12 | 0 | 52 | 0 | 46 | 0 | 0 | 0 | 0 |
Gleyber David Castro Torres | 121 | 15 | 4 | 66 | 0 | 73 | 0 | 0 | 0 | 0 |
Jace Jung | 5 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
Jack Flaherty | 0 | 0 | 0 | 0 | 171 | 0 | 137 | 81 | 54 | 22 |
Jackson Jobe | 0 | 0 | 0 | 0 | 39 | 0 | 46 | 24 | 27 | 7 |
Jacob Ray Rogers | 22 | 3 | 0 | 19 | 0 | 14 | 5 | 1 | 0 | 0 |
Jason Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ednel Javier Baez | 97 | 11 | 5 | 52 | 0 | 52 | 0 | 0 | 0 | 0 |
John Brebbia | 0 | 0 | 0 | 0 | 21 | |||||
Jose Urquidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justyn-Henry Malloy | 21 | 1 | 0 | 17 | 0 | 14 | 0 | 0 | 0 | 0 |
Keider Montero | 0 | 0 | 0 | 0 | 55 | 0 | 84 | 42 | 26 | 14 |
Kenta Maeda | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 8 | 6 | 1 |
Kerry Carpenter | 97 | 23 | 1 | 55 | 0 | 61 | 0 | 0 | 0 | 0 |
Manuel Margot Gomez | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Manning | 0 | 0 | 0 | 0 | 0 | |||||
Matt Vierling | 21 | 1 | 2 | 11 | 0 | 6 | 0 | 0 | 0 | 0 |
Parker Meadows | 26 | 3 | 3 | 11 | 0 | 16 | 0 | 0 | 0 | 0 |
Reese Olson | 0 | 0 | 0 | 0 | 65 | 0 | 58 | 24 | 25 | 5 |
Riley Greene | 143 | 32 | 2 | 103 | 0 | 77 | 0 | 0 | 0 | 0 |
Ryan Kreidler | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Sawyer Gipson-Long | 0 | 0 | 0 | 0 | 23 | 0 | 27 | 19 | 6 | 6 |
Sean Guenther | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 7 | 5 | 0 |
Spencer Torkelson | 117 | 28 | 2 | 72 | 0 | 73 | 0 | 0 | 0 | 0 |
Tarik Skubal | 0 | 0 | 0 | 0 | 222 | 0 | 126 | 47 | 28 | 15 |
Thomas Robert Kahnle | 0 | 0 | 0 | 0 | 45 | 0 | 46 | 30 | 26 | 8 |
Trey Sweeney | 56 | 6 | 3 | 31 | 0 | 35 | 0 | 0 | 0 | 0 |
Ty Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Holton | 0 | 0 | 0 | 0 | 54 | 0 | 60 | 31 | 16 | 14 |
Tyler Mattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Owens | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 |
Wenceel Perez | 76 | 12 | 7 | 38 | 0 | 42 | 0 | 0 | 0 | 0 |
William Vest | 0 | 0 | 0 | 0 | 65 | 0 | 49 | 20 | 20 | 4 |
Zach McKinstry | 111 | 11 | 20 | 49 | 0 | 65 | 0 | 0 | 0 | 0 |
Tomas E. Nido Vicens | 12 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Brewer Hicklen | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Akil Baddoo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Smith | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 5 | 0 |
Jahmai Fitzgerald Jones | 29 | 6 | 2 | 18 | 0 | 17 | 0 | 0 | 0 | 0 |
Matt Gage | 0 | 0 | 0 | 0 | 3 | |||||
Carlos Eduardo Hernandez | 0 | 0 | 0 | 0 | 36 | |||||
Dietrich Enns | 0 | 0 | 0 | 0 | 15 | |||||
Troy Melton | 0 | 0 | 0 | 0 | 29 | 0 | 23 | 10 | 11 | 4 |
Geoffrey Thomas Hartlieb | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 8 | 6 | 2 |
Luke Jackson | 0 | 0 | 0 | 0 | 28 | 0 | 35 | 24 | 24 | 4 |
Chris Paddack | 0 | 0 | 0 | 0 | 98 | 0 | 154 | 89 | 32 | 27 |
Paul Sewald | 0 | 0 | 0 | 0 | 18 | 0 | 14 | 9 | 4 | 3 |
Rafael Montero | 0 | 0 | 0 | 0 | 51 | 0 | 35 | 28 | 33 | 4 |
Kyle Finnegan | 0 | 0 | 0 | 0 | 51 | 0 | 39 | 21 | 17 | 3 |
Charles Alfred Morton IV | 0 | 0 | 0 | 0 | 142 | 0 | 142 | 86 | 65 | 22 |
Codi Heuer | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 2 | 3 |
Drew Sommers | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 6 | 3 | 1 |
Detroit Tigers | MLB Baseball – The Bengals

2025 Detroit Tigers Betting
American League | Central Division
Comerica Park
Detroit Tigers Odds
Bet on the latest MLB daily lines for Detroit, AL West standings, plus news on the Bengals. Remember, MyBookie has the Baseball lines for each game throughout the Regular Season and Postseason, including reaching the World Series.
Create Your MyBookie Account | Tigers Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Detroit Tigers.
Print Detroit Tigers OddsLatest Detroit Tigers News with MyBookie Sports Team
Detroit Tigers News, trends, rumors, & betting Analysis. Experience the thrill of victory with our unmatched Tigers odds and start winning today.

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

How to Handicap the MLB Wildcard Round Season
Detroit Tigers Baseball Betting, MLB Runline Odds, Props & Specials @ MyBookie
Bet on the Tigers using our updated odds for this week’s games, and discover additional opportunities with MLB futures and prop bets.
Sign up for an account today and bet on the Tigers today with MyBookie.