Featured
Applications
Betting Lines
Australia
USA
Chinese Taipei
Japan
Republic of Korea
USA
Australia
Austria
Belgium
Bosnia & Herzegovina
Brazil
Bulgaria
Chile
China
Croatia
Czech Republic
England
Finland
France
Germany
Greece
Iceland
International
Italy
Japan
Lithuania
Puerto Rico
Republic of Korea
Slovenia
Spain
Turkey
Venezuela
International
International
Pakistan
South Africa
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
Belarus
International
Kazakhstan
Spain
PGA Tour
Ryder Cup
LPGA Tour
Presidents Cup
Denmark
France
Germany
International
Republic of Korea
Spain
USA
PWHL
Austria
Belarus
Denmark
England
France
International
Russia
Slovakia
Sweden
Switzerland
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
Rugby Union
International
World Cup 2026
England
Germany
France
USA
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Argentina
Armenia
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bolivia
Bulgaria
Cameroon
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
Ethiopia
Finland
Georgia
Ghana
Greece
Guatemala
Honduras
Hungary
Iceland
India
Iraq
Ireland
Israel
Jamaica
Japan
Kenya
Kosovo
Latvia
Malaysia
Mali
Morocco
Netherlands
Nigeria
North Macedonia
Northern Ireland
Norway
Oman
Peru
Poland
Portugal
Republic of Korea
Russia
Saudi Arabia
Scotland
Singapore
Slovenia
South Africa
Switzerland
Tanzania
Thailand
Ukraine
United Arab Emirates
Uruguay
Venezuela
Vietnam
Zimbabwe
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
Belgium
Brazil
China
Finland
France
Germany
Poland
Republic of Korea
Russia
Serbia
Sweden
Switzerland
Turkey
WWE Specials
Detroit Tigers Betting: Top Odds and Insights | MyBookie
Apr 5 05:20 PM
Spread
Winner
Total
detroit tigers Team Stats
Hits: 1404
Double: 258
Triple: 36
Home run hits: 204
Strikes: 10053
Balls: 8581
Outs: 4525
Strikeouts: 1542
Caught stealing: 16
Stolen bases: 64
Errors: 84
Base on balls: 540
Single: 906
Runs: 787
Runs batted in: 754
Grandslams: 1
At bats: 5746
Hits allowed by a pitcher: 1363
Runs allowed by a pitcher: 720
Pitcher Strikeouts: 1457
Base on balls allowed by a pitcher: 513
HR allowed by a pitcher: 196
Hit by pitch: 70
Wild pitch: 51
Sacrifice fly: 50
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Miller Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Craig Lange | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Andy Ibanez | 43 | 4 | 4 | 22 | 0 | 24 | 0 | 0 | 0 | 0 |
| Bailey Horn | 0 | 0 | 0 | 0 | 10 | 0 | 11 | 2 | 7 | 1 |
| Beau Brieske | 0 | 0 | 0 | 0 | 16 | 0 | 24 | 20 | 12 | 5 |
| Brant Hurter | 0 | 0 | 0 | 0 | 69 | 0 | 59 | 28 | 27 | 6 |
| Brenan Hanifee | 0 | 0 | 0 | 0 | 40 | 0 | 67 | 33 | 14 | 4 |
| Casey Mize | 0 | 0 | 0 | 0 | 146 | 0 | 156 | 70 | 40 | 22 |
| Chase Lee | 0 | 0 | 0 | 0 | 36 | 0 | 32 | 17 | 9 | 7 |
| Colt Keith | 107 | 13 | 1 | 45 | 0 | 65 | 0 | 0 | 0 | 0 |
| Dillon Dingler | 126 | 14 | 0 | 59 | 0 | 57 | 0 | 0 | 0 | 0 |
| Gleyber David Castro Torres | 144 | 17 | 4 | 75 | 0 | 81 | 0 | 0 | 0 | 0 |
| Jace Jung | 5 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| Jack Flaherty | 0 | 0 | 0 | 0 | 200 | 0 | 154 | 90 | 67 | 24 |
| Jackson Jobe | 0 | 0 | 0 | 0 | 39 | 0 | 46 | 24 | 27 | 7 |
| Jacob Ray Rogers | 23 | 3 | 0 | 19 | 0 | 15 | 5 | 1 | 0 | 0 |
| Jason Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ednel Javier Baez | 116 | 13 | 6 | 62 | 0 | 58 | 0 | 0 | 0 | 0 |
| John Brebbia | 0 | 0 | 0 | 0 | 21 | |||||
| Jose Urquidy | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 3 | 0 |
| Justyn-Henry Malloy | 23 | 1 | 0 | 17 | 0 | 15 | 0 | 0 | 0 | 0 |
| Keider Montero | 0 | 0 | 0 | 0 | 74 | 0 | 96 | 47 | 33 | 16 |
| Kenta Maeda | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 8 | 6 | 1 |
| Kerry Carpenter | 118 | 28 | 1 | 68 | 0 | 70 | 0 | 0 | 0 | 0 |
| Manuel Margot Gomez | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Manning | 0 | 0 | 0 | 0 | 0 | |||||
| Matt Vierling | 21 | 1 | 2 | 11 | 0 | 6 | 0 | 0 | 0 | 0 |
| Parker Meadows | 45 | 4 | 4 | 16 | 0 | 25 | 0 | 0 | 0 | 0 |
| Reese Olson | 0 | 0 | 0 | 0 | 65 | 0 | 58 | 24 | 25 | 5 |
| Riley Greene | 162 | 37 | 2 | 113 | 0 | 88 | 0 | 0 | 0 | 0 |
| Ryan Kreidler | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Sawyer Gipson-Long | 0 | 0 | 0 | 0 | 26 | 0 | 34 | 26 | 6 | 8 |
| Sean Guenther | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 7 | 5 | 0 |
| Spencer Torkelson | 141 | 31 | 2 | 84 | 0 | 85 | 0 | 0 | 0 | 0 |
| Tarik Skubal | 0 | 0 | 0 | 0 | 277 | 0 | 151 | 59 | 37 | 20 |
| Thomas Robert Kahnle | 0 | 0 | 0 | 0 | 52 | 0 | 56 | 35 | 33 | 8 |
| Trey Sweeney | 58 | 6 | 3 | 32 | 0 | 36 | 0 | 0 | 0 | 0 |
| Ty Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Holton | 0 | 0 | 0 | 0 | 66 | 0 | 70 | 35 | 18 | 15 |
| Tyler Mattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 |
| Wenceel Perez | 86 | 13 | 8 | 45 | 0 | 49 | 0 | 0 | 0 | 0 |
| William Vest | 0 | 0 | 0 | 0 | 84 | 0 | 63 | 26 | 22 | 4 |
| Zach McKinstry | 122 | 12 | 21 | 53 | 0 | 70 | 0 | 0 | 0 | 0 |
| Tomas E. Nido Vicens | 12 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Brewer Hicklen | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Akil Baddoo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 5 | 0 |
| Jahmai Fitzgerald Jones | 38 | 7 | 2 | 24 | 0 | 23 | 0 | 0 | 0 | 0 |
| Matt Gage | 0 | 0 | 0 | 0 | 3 | |||||
| Carlos Eduardo Hernandez | 0 | 0 | 0 | 0 | 36 | |||||
| Dietrich Enns | 0 | 0 | 0 | 0 | 15 | |||||
| Troy Melton | 0 | 0 | 0 | 0 | 44 | 0 | 39 | 20 | 19 | 9 |
| Geoffrey Thomas Hartlieb | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 8 | 6 | 2 |
| Luke Jackson | 0 | 0 | 0 | 0 | 28 | 0 | 35 | 24 | 24 | 4 |
| Chris Paddack | 0 | 0 | 0 | 0 | 112 | 0 | 166 | 98 | 37 | 31 |
| Paul Sewald | 0 | 0 | 0 | 0 | 20 | 0 | 18 | 11 | 6 | 4 |
| Rafael Montero | 0 | 0 | 0 | 0 | 58 | 0 | 44 | 35 | 38 | 5 |
| Kyle Finnegan | 0 | 0 | 0 | 0 | 58 | 0 | 52 | 27 | 20 | 4 |
| Charles Alfred Morton IV | 0 | 0 | 0 | 0 | 148 | 0 | 150 | 94 | 71 | 23 |
| Codi Heuer | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 2 | 3 |
| Drew Sommers | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 6 | 3 | 1 |
| Tanner Rainey | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 11 | 9 | 0 |
The letter R includes sports betting terms tied to live odds movement, risk management, promotional offers, and rivalry-driven matchups across multiple sports. These definitions help clarify how betting markets behave in real time and how bettors evaluate performance and strategy. From real-time odds and reverse-line movement to ROI and risk-free bets, these terms reflect how sportsbooks adjust lines and how bettors interpret value, sharp action, and long-term profitability.
Continue ReadingMyBookie Detroit Tigers Betting | Detroit Tigers Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Detroit Tigers betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Detroit Tigers Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
