Featured
Applications
Betting Lines
Australia
USA
Japan
Republic of Korea
USA
Brazil
Bulgaria
Chile
China
Chinese Taipei
Croatia
Czech Republic
Denmark
England
Finland
Iceland
Latvia
Lithuania
New Zealand
Puerto Rico
Romania
Slovakia
Slovenia
Sweden
Turkey
Venezuela
Israel
International
International
Pakistan
South Africa
International
Czech Republic
Finland
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
International
PGA Tour
Ryder Cup
LPGA Tour
Presidents Cup
Austria
Denmark
France
Germany
International
Republic of Korea
Romania
Russia
Spain
Sweden
Switzerland
USA
Minor Leagues
PWHL
Belarus
Canada
Czech Republic
Denmark
Finland
Germany
International
Norway
Slovakia
Sweden
United States
Cage Warriors
One FC
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Spain
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bolivia
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
Estonia
Ethiopia
Finland
Guatemala
Honduras
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Israel
Jamaica
Japan
Lithuania
Luxembourg
Malta
New Zealand
Nicaragua
North Macedonia
Northern Ireland
Norway
Oman
Paraguay
Peru
Poland
Qatar
Republic of Korea
Romania
Saudi Arabia
Scotland
Serbia
South Africa
Switzerland
Tanzania
Thailand
Uganda
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
WTA 125k
Austria
Brazil
Bulgaria
Finland
France
Greece
Russia
Sweden
Switzerland
WWE Specials
New York Mets Betting: Top Odds and Insights | MyBookie
Apr 9 05:10 PM
Spread
Winner
Total
new york mets Team Stats
Hits: 1357
Double: 261
Triple: 19
Home run hits: 224
Strikes: 9456
Balls: 8664
Outs: 4290
Strikeouts: 1325
Caught stealing: 19
Stolen bases: 145
Errors: 80
Base on balls: 563
Single: 853
Runs: 766
Runs batted in: 746
Grandslams: 5
At bats: 5457
Hits allowed by a pitcher: 1338
Runs allowed by a pitcher: 715
Pitcher Strikeouts: 1387
Base on balls allowed by a pitcher: 556
HR allowed by a pitcher: 149
Hit by pitch: 87
Wild pitch: 62
Sacrifice fly: 53
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Jordan Minter | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 2 | 5 | 0 |
| Alexander Canario | 0 | 0 | 0 | 0 | 0 | |||||
| Austin Warren | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 4 | 1 |
| Brandon Nimmo | 154 | 25 | 13 | 92 | 0 | 81 | 0 | 0 | 0 | 0 |
| Brett Baty | 100 | 18 | 8 | 50 | 0 | 53 | 0 | 0 | 0 | 0 |
| Christian Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton W. Holmes | 0 | 0 | 0 | 0 | 129 | 0 | 150 | 74 | 66 | 14 |
| Danny Young | 2 | 1 | 0 | 2 | 13 | 1 | 9 | 5 | 3 | 0 |
| David John Peterson | 0 | 0 | 0 | 0 | 150 | 0 | 166 | 84 | 65 | 11 |
| Dedniel Nunez | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 5 | 6 | 1 |
| Andrew David Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Orlando Diaz Laboy | 0 | 0 | 0 | 0 | 98 | 0 | 36 | 14 | 21 | 4 |
| Francisco Alvarez | 63 | 11 | 0 | 32 | 0 | 32 | 0 | 0 | 0 | 0 |
| Francisco Miguel Lindor | 171 | 31 | 30 | 86 | 0 | 117 | 0 | 0 | 0 | 0 |
| Francellis Montas Luna | 0 | 0 | 0 | 0 | 32 | 0 | 48 | 29 | 14 | 8 |
| Griffin Canning | 0 | 0 | 0 | 0 | 70 | 0 | 70 | 35 | 35 | 8 |
| Huascar Brazoban | 0 | 0 | 0 | 0 | 57 | 0 | 52 | 29 | 27 | 6 |
| Jared Young | 6 | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 |
| Jeff McNeil | 97 | 12 | 3 | 54 | 0 | 42 | 0 | 0 | 0 | 0 |
| Jesse Winker | 16 | 1 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 0 |
| Jose Azocar | 5 | 0 | 1 | 1 | 0 | |||||
| Jose Butto | 0 | 0 | 0 | 0 | 41 | |||||
| Jose Alexander Siri | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Juan Jose Soto Pacheco | 152 | 43 | 37 | 105 | 0 | 120 | 0 | 0 | 0 | 0 |
| Justin Hagenman | 0 | 0 | 0 | 0 | 23 | 0 | 24 | 13 | 2 | 4 |
| Kevin Herget | 0 | 0 | 0 | 0 | 1 | |||||
| Kodai Senga | 0 | 0 | 0 | 0 | 109 | 0 | 94 | 44 | 55 | 12 |
| Luis Alfonso Torrens Saez | 59 | 5 | 1 | 29 | 0 | 20 | 5 | 4 | 1 | 2 |
| Luisangel Jose Acuna | 41 | 0 | 16 | 8 | 0 | 30 | 0 | 0 | 0 | 0 |
| Mark Vientos | 99 | 17 | 1 | 61 | 0 | 44 | 0 | 0 | 0 | 0 |
| Max Kranick | 0 | 0 | 0 | 0 | 25 | 0 | 34 | 15 | 5 | 5 |
| Nick Madrigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Blackburn | 0 | 0 | 0 | 0 | 18 | |||||
| Peter Morgan Alonso | 170 | 38 | 1 | 126 | 0 | 87 | 0 | 0 | 0 | 0 |
| Reed Garrett | 0 | 0 | 0 | 0 | 64 | 0 | 47 | 27 | 26 | 5 |
| Ronny Mauricio | 38 | 6 | 4 | 10 | 0 | 19 | 0 | 0 | 0 | 0 |
| Ryne Stanek | 0 | 0 | 0 | 0 | 58 | 0 | 56 | 39 | 32 | 7 |
| Sean Anthony Manaea | 0 | 0 | 0 | 0 | 75 | 0 | 62 | 38 | 12 | 13 |
| Starling Javier Marte | 79 | 9 | 7 | 34 | 0 | 37 | 0 | 0 | 0 | 0 |
| Tyler Zuber | 0 | 0 | 0 | 0 | 3 | |||||
| Tylor Megill | 0 | 0 | 0 | 0 | 89 | 0 | 60 | 37 | 33 | 6 |
| Tyrone Taylor | 69 | 2 | 12 | 27 | 0 | 34 | 0 | 0 | 0 | 0 |
| Hayden Senger | 13 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| Lake Bachar | 0 | 0 | 0 | 0 | 6 | |||||
| Jose Miguel Urena Rodriguez | 0 | 0 | 0 | 0 | 3 | |||||
| Brandon Waddell | 0 | 0 | 0 | 0 | 22 | 0 | 29 | 12 | 11 | 4 |
| Christopher Michael Devenski | 0 | 0 | 0 | 0 | 14 | 0 | 10 | 4 | 5 | 1 |
| Genesis Cabrera | 0 | 0 | 0 | 0 | 10 | |||||
| Ty Adcock | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 1 |
| Blade Tidwell | 0 | 0 | 0 | 0 | 10 | 0 | 23 | 15 | 10 | 4 |
| Jose Gregorio Castillo Tovar | 0 | 0 | 0 | 0 | 22 | 0 | 31 | 14 | 9 | 3 |
| Justin Garza | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 4 | 1 | 1 |
| Jonathan Pintaro | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 |
| Richard Lovelady | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 6 | 3 |
| Travis Jankowski | 11 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 1 | 0 |
| Colin Poche | 0 | 0 | 0 | 0 | 11 | 0 | 12 | 14 | 14 | 1 |
| Joshua Rico Garcia | 0 | 0 | 0 | 0 | 3 | |||||
| Zach Pop | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 12 | 2 | 4 |
| Alex Carrillo | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 2 | 4 |
| Brooks Raley | 0 | 0 | 0 | 0 | 25 | 0 | 14 | 7 | 6 | 0 |
| Gregory Soto | 0 | 0 | 0 | 0 | 70 | 0 | 62 | 33 | 24 | 4 |
| Ryan Helsley | 0 | 0 | 0 | 0 | 63 | 0 | 61 | 32 | 25 | 8 |
| Tyler Rogers | 0 | 0 | 0 | 0 | 48 | 0 | 66 | 20 | 7 | 4 |
| Cedric Mullins | 94 | 17 | 22 | 59 | 0 | 58 | 0 | 0 | 0 | 0 |
| Nolan Mclean | 0 | 0 | 0 | 0 | 57 | 0 | 34 | 13 | 16 | 4 |
| Jonah Tong | 0 | 0 | 0 | 0 | 22 | 0 | 24 | 20 | 9 | 3 |
| Brandon Sproat | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 17 | 7 | 0 |
| Dom Hamel | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
MLB line movement is one of the most important concepts in baseball betting, yet many bettors overlook how odds shift from the opening line to the closing line. Understanding MLB line movement helps bettors read what the market is doing, why prices are changing, and when those changes may actually matter.
Continue ReadingMyBookie New York Mets Betting | New York Mets Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for New York Mets betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next New York Mets Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
