Texas Rangers Betting: Top Odds and Insights | MyBookie
May 22 07:38 PM
Spread
Winner
Total
texas rangers Team Stats
Hits: 1273
Double: 245
Triple: 15
Home run hits: 175
Strikes: 9200
Balls: 8023
Outs: 4323
Strikeouts: 1327
Caught stealing: 33
Stolen bases: 133
Errors: 53
Base on balls: 486
Single: 837
Runs: 684
Runs batted in: 659
Grandslams: 0
At bats: 5443
Hits allowed by a pitcher: 1233
Runs allowed by a pitcher: 605
Pitcher Strikeouts: 1344
Base on balls allowed by a pitcher: 463
HR allowed by a pitcher: 172
Hit by pitch: 63
Wild pitch: 43
Sacrifice fly: 40
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose Adolis Garcia Arrieta | 114 | 19 | 13 | 75 | 0 | 58 | 0 | 0 | 0 | 0 |
| Christopher Riley Martin | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 18 | 8 | 6 |
| Cody Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Robert Winn | 0 | 0 | 0 | 0 | 35 | 0 | 23 | 8 | 17 | 3 |
| Corey Seager | 102 | 21 | 2 | 50 | 0 | 61 | 0 | 0 | 0 | 0 |
| Dane Dunning | 0 | 0 | 0 | 0 | 12 | |||||
| Daniel Robert | 0 | 0 | 0 | 0 | 1 | |||||
| Dustin Harris | 8 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Emiliano Teodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Carter | 48 | 5 | 13 | 25 | 0 | 31 | 0 | 0 | 0 | 0 |
| Ezequiel Duran | 46 | 0 | 11 | 14 | 0 | 16 | 1 | 0 | 0 | 0 |
| Gerson Garabito | 0 | 0 | 0 | 0 | 8 | |||||
| Hoby Milner | 0 | 0 | 0 | 0 | 58 | 0 | 68 | 35 | 21 | 5 |
| Jack Leiter | 0 | 0 | 0 | 0 | 148 | 0 | 127 | 69 | 67 | 18 |
| Jacob deGrom | 0 | 0 | 0 | 0 | 185 | 0 | 122 | 57 | 37 | 26 |
| Jacob Latz | 0 | 0 | 0 | 0 | 76 | 0 | 69 | 28 | 37 | 7 |
| Jacob Lawrence Webb | 0 | 0 | 0 | 0 | 58 | 0 | 49 | 24 | 19 | 10 |
| Jake Burger | 84 | 16 | 1 | 53 | 0 | 43 | 0 | 0 | 0 | 0 |
| Joc Russell Pederson | 48 | 9 | 2 | 26 | 0 | 28 | 0 | 0 | 0 | 0 |
| Jonah Nathan Heim | 84 | 11 | 3 | 43 | 0 | 38 | 0 | 0 | 0 | 0 |
| Jonathan Charles Gray | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 12 | 6 | 5 |
| Jonathan Ornelas | 2 | 0 | 0 | 0 | 0 | |||||
| Jose Corniell | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 |
| Josh H. Smith | 124 | 10 | 12 | 35 | 0 | 70 | 0 | 0 | 0 | 0 |
| Josh Jung | 121 | 14 | 5 | 62 | 0 | 53 | 0 | 0 | 0 | 0 |
| Josh Sborz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Foscue | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kumar Rocker | 0 | 0 | 0 | 0 | 56 | 0 | 71 | 42 | 23 | 11 |
| Kyle Harris Higashioka | 73 | 11 | 3 | 47 | 0 | 33 | 0 | 0 | 0 | 0 |
| Leody Taveras Salazar | 22 | 1 | 7 | 11 | 0 | |||||
| Luis Curvelo | 0 | 0 | 0 | 0 | 20 | 0 | 17 | 13 | 10 | 3 |
| Luke Jackson | 0 | 0 | 0 | 0 | 24 | |||||
| Marc Church | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 6 | 0 |
| Marcus Semien | 108 | 15 | 11 | 63 | 0 | 62 | 0 | 0 | 0 | 0 |
| Nathan Eovaldi | 0 | 0 | 0 | 0 | 129 | 0 | 90 | 28 | 21 | 10 |
| Patrick Corbin | 0 | 0 | 0 | 0 | 131 | 0 | 160 | 79 | 51 | 21 |
| Robert Garcia | 0 | 0 | 0 | 0 | 68 | 0 | 58 | 26 | 22 | 8 |
| Shawn Armstrong | 0 | 0 | 0 | 0 | 74 | 0 | 39 | 21 | 20 | 5 |
| Tyler Mahle | 0 | 0 | 0 | 0 | 66 | 0 | 69 | 21 | 29 | 5 |
| Walter Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Langford | 118 | 22 | 22 | 62 | 0 | 73 | 0 | 0 | 0 | 0 |
| Kevin Pillar | 9 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Caleb Boushley | 0 | 0 | 0 | 0 | 41 | 0 | 54 | 33 | 14 | 5 |
| Nicholas Mark Ahmed | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tucker Barnhart | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| Blaine Crim | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Haggerty | 41 | 2 | 12 | 13 | 0 | 31 | 0 | 0 | 0 | 0 |
| Alejandro Osuna | 32 | 2 | 5 | 15 | 0 | 12 | 0 | 0 | 0 | 0 |
| Codi Heuer | 0 | 0 | 0 | 0 | 1 | |||||
| Michael Helman | 23 | 5 | 4 | 20 | 0 | 18 | 0 | 0 | 0 | 0 |
| William Landis McKinney | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Fernando Tatis Jr. | 0 | 0 | 0 | 0 | 0 | |||||
| Cody Freeman | 26 | 3 | 1 | 15 | 0 | 13 | 0 | 0 | 0 | 0 |
| Rowdy Tellez | 65 | 17 | 1 | 49 | 0 | 34 | 5 | 3 | 0 | 1 |
| Daniel Paul Coulombe | 0 | 0 | 0 | 0 | 43 | 0 | 32 | 11 | 18 | 3 |
| Phillip Louis Maton III | 0 | 0 | 0 | 0 | 81 | 0 | 42 | 21 | 23 | 3 |
| Merrill Kelly | 0 | 0 | 0 | 0 | 167 | 0 | 157 | 79 | 48 | 23 |
| Dylan Moore | 44 | 11 | 14 | 25 | 0 | 35 | 0 | 0 | 0 | 0 |
| Carl Edwards Jr. | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 3 | 1 |
| Donovan Solano Preciado | 10 | 21 | 41 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MyBookie Texas Rangers Betting | Texas Rangers Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Texas Rangers betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Texas Rangers Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
