Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
Japan
USA
Argentina
Brazil
Bulgaria
Chile
China
Croatia
Finland
Iceland
International
Japan
Lithuania
Portugal
Puerto Rico
Republic of Korea
Romania
Slovenia
Sweden
Turkey
Uruguay
Venezuela
Israel
International
International
Pakistan
South Africa
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
International
PGA Tour
Ryder Cup
LPGA Tour
Presidents Cup
Czech Republic
Denmark
Finland
France
Germany
Greece
Iceland
International
Norway
Republic of Korea
Spain
Switzerland
USA
Austria
Belarus
Denmark
France
Germany
International
Latvia
Norway
Poland
Slovakia
Sweden
Switzerland
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Spain
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Azerbaijan
Bahrain
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Cameroon
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
Estonia
Ethiopia
Finland
Georgia
Greece
Guatemala
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Israel
Ivory Coast
Japan
Latvia
Lithuania
Luxembourg
North Macedonia
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Qatar
Republic of Korea
Romania
Russia
San Marino
Saudi Arabia
Scotland
Serbia
Slovakia
South Africa
Switzerland
Tanzania
Thailand
Turkey
Ukraine
Uruguay
Uzbekistan
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
WTA 125k
Austria
Belgium
Brazil
Croatia
Czech Republic
Denmark
Finland
Germany
Hungary
Republic of Korea
Russia
Sweden
Switzerland
Turkey
Greece
International
Spain
WWE Specials
Houston Astros Betting: Top Odds and Insights | MyBookie
Apr 7 06:40 PM
Spread
Winner
Total
houston astros Team Stats
Hits: 1369
Double: 247
Triple: 12
Home run hits: 182
Strikes: 9045
Balls: 8477
Outs: 4306
Strikeouts: 1301
Caught stealing: 28
Stolen bases: 85
Errors: 71
Base on balls: 471
Single: 925
Runs: 686
Runs batted in: 655
Grandslams: 4
At bats: 5490
Hits allowed by a pitcher: 1255
Runs allowed by a pitcher: 665
Pitcher Strikeouts: 1504
Base on balls allowed by a pitcher: 508
HR allowed by a pitcher: 199
Hit by pitch: 71
Wild pitch: 38
Sacrifice fly: 38
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Sousa | 0 | 0 | 0 | 0 | 59 | 0 | 37 | 18 | 15 | 4 |
| Bryan Enrique Abreu | 0 | 0 | 0 | 0 | 105 | 0 | 51 | 18 | 31 | 4 |
| Bryan King | 0 | 0 | 0 | 0 | 69 | 0 | 60 | 21 | 11 | 10 |
| Cesar Salazar | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chas McCormick | 21 | 1 | 2 | 5 | 1 | 13 | 3 | 2 | 2 | 0 |
| Christian Walker | 138 | 27 | 2 | 88 | 0 | 72 | 0 | 0 | 0 | 0 |
| Colton Gordon | 0 | 0 | 0 | 0 | 72 | 0 | 103 | 54 | 19 | 21 |
| Cooper Hummel | 15 | 3 | 1 | 7 | 0 | 10 | 5 | 4 | 0 | 1 |
| Cristian Javier | 0 | 0 | 0 | 0 | 34 | 0 | 32 | 22 | 15 | 3 |
| Forrest Whitley | 0 | 0 | 0 | 0 | 8 | |||||
| Framber Valdez | 0 | 0 | 0 | 0 | 187 | 0 | 171 | 82 | 68 | 15 |
| Hayden Wesneski | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 16 | 6 | 7 |
| Hunter Brown | 0 | 0 | 0 | 0 | 206 | 0 | 133 | 55 | 57 | 17 |
| Isaac Paredes | 96 | 20 | 0 | 53 | 0 | 53 | 0 | 0 | 0 | 0 |
| J.P. France | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 |
| Jake Meyers | 100 | 3 | 16 | 24 | 0 | 53 | 0 | 0 | 0 | 0 |
| Jeremy Pena | 150 | 17 | 20 | 62 | 0 | 68 | 0 | 0 | 0 | 0 |
| Jon Singleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Carlos Altuve | 155 | 26 | 10 | 77 | 0 | 80 | 0 | 0 | 0 | 0 |
| Josh Hader | 0 | 0 | 0 | 0 | 76 | 0 | 29 | 16 | 16 | 8 |
| Kaleb Ort | 0 | 0 | 0 | 0 | 49 | 0 | 35 | 26 | 27 | 8 |
| Kenedy Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance McCullers Jr. | 0 | 0 | 0 | 0 | 61 | 0 | 61 | 45 | 39 | 10 |
| Luis Contreras | 0 | 0 | 0 | 0 | 13 | 0 | 11 | 9 | 8 | 2 |
| Luis Garcia | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 3 | 1 | 2 |
| Mauricio Andre Dubon | 88 | 7 | 3 | 33 | 0 | 43 | 0 | 0 | 0 | 0 |
| Nick Hernandez | 0 | 0 | 0 | 0 | 11 | 0 | 12 | 6 | 8 | 3 |
| Pedro Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronel Blanco | 0 | 0 | 0 | 0 | 48 | 0 | 36 | 22 | 20 | 7 |
| Ryan Gusto | 0 | 0 | 0 | 0 | 87 | |||||
| Shawn Dubin | 0 | 0 | 0 | 0 | 21 | |||||
| Shay Whitcomb | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Spencer Arrighetti | 0 | 0 | 0 | 0 | 31 | 0 | 30 | 21 | 20 | 6 |
| Tayler Scott | 0 | 0 | 0 | 0 | 17 | |||||
| Taylor Trammell | 23 | 3 | 3 | 12 | 0 | 15 | 0 | 0 | 0 | 0 |
| Victor Manuel Caratini | 89 | 12 | 1 | 46 | 0 | 35 | 0 | 0 | 0 | 0 |
| Yainer Diaz | 139 | 20 | 1 | 70 | 0 | 56 | 0 | 0 | 0 | 0 |
| Yordan Ruben Alvarez | 45 | 6 | 1 | 27 | 0 | 17 | 0 | 0 | 0 | 0 |
| Zach Dezenzo | 24 | 2 | 1 | 10 | 0 | 17 | 0 | 0 | 0 | 0 |
| Brendan Rodgers | 22 | 2 | 0 | 11 | 0 | 12 | 0 | 0 | 0 | 0 |
| Cam Smith | 104 | 9 | 8 | 51 | 0 | 55 | 0 | 0 | 0 | 0 |
| Steven Okert | 0 | 0 | 0 | 0 | 84 | 0 | 45 | 25 | 19 | 6 |
| Rafael Montero | 0 | 0 | 0 | 0 | 0 | |||||
| Rafael Montero | 0 | 0 | 0 | 0 | 5 | |||||
| Logan VanWey | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 7 | 3 | 2 |
| AJ Blubaugh | 0 | 0 | 0 | 0 | 35 | 0 | 17 | 11 | 11 | 6 |
| Brandon Walter | 0 | 0 | 0 | 0 | 52 | 0 | 46 | 20 | 4 | 10 |
| Jacob Melton | 11 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Cooper Hummel | 0 | 0 | 0 | 0 | 0 | |||||
| Luis Miguel Guillorme Gonzalez | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jason Alexander | 0 | 0 | 0 | 0 | 65 | 0 | 80 | 45 | 26 | 15 |
| Jordan Weems | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 3 | 0 |
| Zach Short | 0 | 0 | 0 | 0 | 0 | |||||
| Zachary Ryan Short | 11 | 2 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 |
| Hector Neris | 0 | 0 | 0 | 0 | 35 | 0 | 29 | 25 | 16 | 6 |
| Brice Matthews | 7 | 4 | 1 | 9 | 0 | 6 | 0 | 0 | 0 | 0 |
| Ramon Francisco Urias | 85 | 11 | 3 | 44 | 0 | 33 | 0 | 0 | 0 | 0 |
| Carlos Javier Correa Oppenheimer | 148 | 13 | 0 | 52 | 0 | 63 | 0 | 0 | 0 | 0 |
| Jesus Sanchez | 107 | 14 | 13 | 48 | 0 | 61 | 0 | 0 | 0 | 0 |
| Enyel De Los Santos Polanco | 0 | 0 | 0 | 0 | 62 | 0 | 61 | 35 | 24 | 7 |
| John Rooney | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
| Craig Michael Kimbrel | 0 | 0 | 0 | 0 | 17 | 0 | 9 | 4 | 7 | 2 |
| Jayden Murray | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 3 | 0 |
| Zach Cole | 12 | 4 | 3 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
After the "Dodgers-double" and the surprising Yoshinobu Yamamoto's MVP, we're ready to begin the new and early path to the 2026 season, helping you to prepare your best MLB predictions. There are several options to look up for the strongest teams and players, but here, we want to show you a good way to understand Regular Season through the daily odds.
Continue ReadingMyBookie Houston Astros Betting | Houston Astros Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Houston Astros betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Houston Astros Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
