Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
Japan
Republic of Korea
USA
NBA
Argentina
Australia
Brazil
Bulgaria
Chile
Croatia
Denmark
El Salvador
Finland
Greece
Hungary
International
Lithuania
Norway
Puerto Rico
Republic of Korea
Romania
Slovakia
Sweden
Turkey
Uruguay
Venezuela
International
England
International
South Africa
International
Czech Republic
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
Belgium
Brazil
Czech Republic
International
Portugal
Ryder Cup
LPGA Tour
Presidents Cup
France
Germany
Iceland
International
Israel
Poland
Republic of Korea
Spain
Sweden
USA
Austria
Belarus
Czech Republic
Denmark
France
Germany
International
Latvia
Norway
Poland
Slovakia
Sweden
Switzerland
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
England
Germany
France
Spain
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Argentina
Australia
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Estonia
Finland
Greece
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Israel
Jamaica
Japan
Latvia
Lithuania
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Qatar
Republic of Korea
Saudi Arabia
Scotland
Senegal
Serbia
Slovakia
Slovenia
Switzerland
Tanzania
Thailand
Turkey
Ukraine
Uruguay
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
Brazil
Denmark
Finland
France
Greece
Hungary
Italy
Poland
Russia
International
WWE Specials
Pittsburgh Penguins Betting: Top Odds and Insights | MyBookie
Mar 30 05:00 PM
Spread
Winner
Total
pittsburgh penguins Team Stats
Total shots: 4961
Shots on target: 2321
Shots off target: 1232
Offsides: 163
Goals: 242
Penalty minutes: 561
Attempts blocked: 1408
Penalty shots: 1
Penalty shots scored: 0
Penalty shots missed: 1
Number of penalties: 251
Winning face-offs: 2442
Number of icings: 380
Number of face-offs: 4626
Winning face-offs percentage: 53
Assists: 414
Points: 656
Power play goals: 57
Shorthanded goals: 5
Empty net goals: 13
| Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Nedeljkovic | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
| Anthony Beauvillier | 13 | 14 | 0 | 0 | 0 | |||||
| Blake Lizotte | 11 | 26 | 0 | 0 | 0 | 9 | 20 | 1 | 1 | 2 |
| Bokondji Imama | 1 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Rust | 31 | 18 | 0 | 0 | 0 | 34 | 65 | 5 | 0 | 3 |
| Cody Glass | 4 | 12 | 0 | 0 | 0 | |||||
| Corey Andonovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danton Heinen | 9 | 31 | 0 | 0 | 0 | 20 | 29 | 1 | 1 | 0 |
| Emil Bemstrom | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Erik Karlsson | 11 | 20 | 0 | 0 | 0 | 42 | 53 | 2 | 0 | 0 |
| Evgeni Malkin | 16 | 42 | 0 | 0 | 0 | 34 | 50 | 4 | 0 | 1 |
| Harrison Brunicke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack St. Ivany | 0 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jesse Puljujarvi | 3 | 10 | 0 | 0 | 0 | |||||
| Joel Blomqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gruden | 0 | 0 | 0 | 0 | 0 | |||||
| Joona Koppanen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Hayes | 13 | 8 | 0 | 0 | 0 | 10 | 23 | 4 | 0 | 0 |
| Kristopher Letang | 9 | 52 | 0 | 0 | 0 | 21 | 30 | 4 | 1 | 1 |
| Matt Grzelcyk | 1 | 16 | 0 | 0 | 0 | 39 | 40 | 0 | 0 | 0 |
| Matthew Nieto | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Michael Bunting | 14 | 48 | 0 | 0 | 0 | |||||
| Nathan Clurman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Acciari | 5 | 16 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 1 |
| Owen Pickering | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Philip Tomasino | 11 | 8 | 0 | 0 | 0 | 13 | 24 | 3 | 0 | 0 |
| Pierre-Olivier Joseph | 0 | 45 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Rickard Rakell | 35 | 14 | 0 | 0 | 0 | 35 | 70 | 9 | 0 | 0 |
| Rutger McGroarty | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Ryan Graves | 1 | 29 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Ryan Shea | 2 | 14 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Samuel Poulin | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sebastian Aho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Crosby | 33 | 31 | 0 | 0 | 0 | 58 | 91 | 12 | 0 | 3 |
| Tristan Jarry | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vladislav Kolyachonok | 2 | 10 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
| Valtteri Puustinen | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Vasily Ponomaryov | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Desharnais | 0 | 38 | 0 | 0 | 0 | |||||
| Luke Schenn | 1 | 41 | 0 | 0 | 0 | |||||
| Thomas Novak | 13 | 4 | 0 | 0 | 0 | 9 | 22 | 1 | 0 | 0 |
| Nikita Grebyonkin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Dewar | 4 | 14 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 1 |
| Conor Timmins | 3 | 30 | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 0 |
| Ville Koivunen | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
This is a key part of how NHL betting works, as odds are driven by probability and market activity rather than predictions. Before you place a single wager, you need to understand what you are actually betting on, how odds are built, and why they move. The difference between guessing and making informed bets starts here.
Continue ReadingMyBookie Pittsburgh Penguins Betting | Pittsburgh Penguins Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Pittsburgh Penguins betting odds? MyBookie brings you the top odds to win with the NHL betting lines for all the games of the NHL.
NHL Betting Insights
See the latest NHL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
NHL Betting
Your Home for NHL Odds, Spreads & Markets on All Teams
Eastern Conference
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Pittsburgh Penguins Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
