Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
International
USA
NBA
NCAA Women
Argentina
Brazil
Bulgaria
Czech Republic
England
Greece
Hungary
Iceland
International
Latvia
Lithuania
Norway
Portugal
Republic of Korea
Romania
Slovakia
Slovenia
Sweden
Turkey
International
Australia
International
West Indies
International
Czech Republic
Norway
Sweden
Switzerland
USA
Canada
Belarus
International
Kazakhstan
Spain
PGA Tour
Ryder Cup
DP World Tour
LIV Golf
Champions Tour
Korn Ferry Tour
LPGA Tour
Presidents Cup
TGL
Austria
Denmark
Estonia
France
Germany
Greece
Iceland
International
Norway
Republic of Korea
Slovenia
Spain
Sweden
Switzerland
USA
Austria
Denmark
England
France
International
Latvia
Norway
Poland
Sweden
Switzerland
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Spain
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Argentina
Australia
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Colombia
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
Estonia
Ethiopia
Greece
Guatemala
Hong Kong
Hungary
India
Indonesia
Ireland
Jamaica
Japan
Kenya
Kosovo
Luxembourg
Mali
Montenegro
Morocco
Netherlands
Nicaragua
Nigeria
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Republic of Korea
Romania
San Marino
Saudi Arabia
Scotland
Serbia
Slovakia
Slovenia
South Africa
Switzerland
Thailand
Uganda
Ukraine
Uruguay
Uzbekistan
Venezuela
Wales
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
WTA 125k
Austria
Finland
France
Germany
Greece
Kazakhstan
Portugal
Russia
Serbia
Spain
Turkey
Greece
International
Spain
Arizona Diamondbacks Betting: Top Odds and Insights | MyBookie
Mar 4 02:05 PM
Spread
Winner
Total
arizona diamondbacks Team Stats
Hits: 1376
Double: 278
Triple: 38
Home run hits: 214
Strikes: 9460
Balls: 8651
Outs: 4331
Strikeouts: 1316
Caught stealing: 38
Stolen bases: 121
Errors: 85
Base on balls: 545
Single: 842
Runs: 787
Runs batted in: 768
Grandslams: 8
At bats: 5480
Hits allowed by a pitcher: 1403
Runs allowed by a pitcher: 785
Pitcher Strikeouts: 1288
Base on balls allowed by a pitcher: 500
HR allowed by a pitcher: 196
Hit by pitch: 81
Wild pitch: 31
Sacrifice fly: 64
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Jacob Puk | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 3 | 2 | 2 |
| Adrian Del Castillo | 29 | 4 | 0 | 17 | 0 | 9 | 0 | 0 | 0 | 0 |
| Alek Thomas | 107 | 9 | 7 | 38 | 0 | 51 | 0 | 0 | 0 | 0 |
| Blake Walston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Alexander | 53 | 7 | 4 | 28 | 0 | 31 | 0 | 0 | 0 | 0 |
| Brandon Pfaadt | 0 | 0 | 0 | 0 | 147 | 0 | 198 | 107 | 37 | 26 |
| Bryce Jarvis | 0 | 0 | 0 | 0 | 21 | 0 | 23 | 14 | 10 | 3 |
| Corbin Burnes | 0 | 0 | 0 | 0 | 63 | 0 | 49 | 23 | 26 | 7 |
| Corbin Carroll | 146 | 31 | 32 | 84 | 0 | 107 | 0 | 0 | 0 | 0 |
| Cristian Mena | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 3 | 1 |
| Drey Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
| Eduardo Jose Rodriguez Hernandez | 0 | 0 | 0 | 0 | 143 | 0 | 178 | 94 | 60 | 25 |
| Eugenio Alejandro Suarez | 96 | 36 | 1 | 87 | 0 | |||||
| Gabriel Moreno | 79 | 9 | 2 | 40 | 0 | 44 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | 173 | 20 | 27 | 100 | 0 | 98 | 0 | 0 | 0 | 0 |
| Grae Kessinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Joseph McCarthy | 42 | 4 | 6 | 20 | 0 | 18 | 0 | 0 | 0 | 0 |
| Joe Leandro Elbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Newman Mantiply | 0 | 0 | 0 | 0 | 8 | 0 | 26 | 17 | 3 | 5 |
| Jordan Lawlar | 12 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| Jordan Montgomery | 0 | 0 | 0 | 0 | 0 | |||||
| Jorge Luis Barrosa | 10 | 1 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 |
| Jose Herrera | 31 | 2 | 0 | 17 | 0 | 21 | 4 | 1 | 0 | 0 |
| Joshua-Douglas James Naylor | 102 | 11 | 11 | 59 | 0 | |||||
| Justin Martinez | 0 | 0 | 0 | 0 | 22 | 0 | 7 | 8 | 12 | 1 |
| Kendall Graveman | 0 | 0 | 0 | 0 | 9 | 0 | 23 | 14 | 12 | 2 |
| Ketel Ricardo Marte Valdez | 136 | 28 | 4 | 72 | 0 | 87 | 0 | 0 | 0 | 0 |
| Kevin Ginkel | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 22 | 13 | 2 |
| Kyle Nelson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 1 |
| Lourdes Yunielki Gourriel Castillo Jr. | 124 | 19 | 10 | 80 | 0 | 52 | 0 | 0 | 0 | 0 |
| Merrill Kelly | 0 | 0 | 0 | 0 | 121 | |||||
| Pavin Smith | 62 | 8 | 2 | 28 | 0 | 36 | 0 | 0 | 0 | 0 |
| Randal Grichuk | 43 | 7 | 0 | 22 | 0 | |||||
| Rene Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Thompson | 0 | 0 | 0 | 0 | 36 | 0 | 42 | 21 | 13 | 4 |
| Ryne Nelson | 1 | 0 | 0 | 1 | 132 | 1 | 124 | 62 | 41 | 17 |
| Timothy John Tawa | 40 | 7 | 8 | 18 | 0 | 29 | 0 | 0 | 0 | 0 |
| Tommy Henry | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 3 | 1 | 3 |
| Yilber Diaz | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 0 |
| Zac Gallen | 0 | 0 | 0 | 0 | 175 | 0 | 176 | 109 | 66 | 31 |
| Jalen Beeks | 0 | 0 | 0 | 0 | 47 | 0 | 42 | 26 | 20 | 6 |
| Shelby Charles Miller | 0 | 0 | 0 | 0 | 40 | |||||
| Garrett Hampson | 5 | 0 | 2 | 0 | 0 | |||||
| Jonathon P. Feyereisen | 0 | 0 | 0 | 0 | 2 | |||||
| Juan Morillo | 0 | 0 | 0 | 0 | 36 | 0 | 38 | 19 | 20 | 2 |
| Jose Castillo | 0 | 0 | 0 | 0 | 3 | |||||
| Scott McGough | 0 | 0 | 0 | 0 | 5 | |||||
| Jose Gregorio Castillo Tovar | 0 | 0 | 0 | 0 | 3 | |||||
| Christian Montes De Oca | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeff Brigham | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 1 | 1 |
| Ildemaro Jose Vargas | 31 | 3 | 0 | 19 | 0 | 12 | 0 | 0 | 0 | 0 |
| Aramis Michael Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Backhus | 0 | 0 | 0 | 0 | 22 | 0 | 28 | 14 | 8 | 3 |
| Tayler Scott | 0 | 0 | 0 | 0 | 24 | 0 | 34 | 25 | 18 | 6 |
| Anthony James DeSclafani | 0 | 0 | 0 | 0 | 36 | 0 | 37 | 23 | 12 | 11 |
| James McCann | 32 | 5 | 0 | 17 | 0 | 18 | 0 | 0 | 0 | 0 |
| John Curtiss | 0 | 0 | 0 | 0 | 24 | 0 | 29 | 18 | 5 | 5 |
| Jake Woodford | 0 | 0 | 0 | 0 | 0 | |||||
| Jacob Robert Woodford | 0 | 0 | 0 | 0 | 23 | 0 | 45 | 28 | 13 | 3 |
| Tristin English | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Saalfrank | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 5 | 10 | 1 |
| Trevor Richards | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 5 | 2 | 0 |
| Brandyn Garcia | 0 | 0 | 0 | 0 | 14 | 0 | 18 | 12 | 8 | 0 |
| Tyler Locklear | 18 | 3 | 3 | 7 | 0 | 11 | 0 | 0 | 0 | 0 |
| Connor Kaiser | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Hoffmann | 0 | 0 | 0 | 0 | 12 | 0 | 14 | 12 | 10 | 2 |
| Casey Patrick Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Juan Burgos | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 10 | 8 | 2 |
| Nabil Crismatt | 0 | 0 | 0 | 0 | 25 | 0 | 40 | 20 | 9 | 6 |
| Taylor Rashi | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 8 | 8 | 0 |
| Philip Abner | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 3 | 0 |
| Austin Pope | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
The phrase monthly income sports betting system sounds bold. It suggests steady returns. Predictable growth. Maybe even something that feels like a paycheck. That’s not what it is. A monthly income sports betting system is not a guarantee. It’s not a shortcut. And it’s definitely not a “lock” strategy.
Continue ReadingMyBookie Arizona Diamondbacks Betting | Arizona Diamondbacks Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Arizona Diamondbacks betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Arizona Diamondbacks Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
