Chicago Cubs Betting: Top Odds and Insights | MyBookie

Tue Jul 1 08:05 PM
Spread
Moneyline
Total
chicago cubs Team Stats
Hits: 746
Double: 148
Triple: 17
Home run hits: 124
Strikes: 4837
Balls: 4089
Outs: 2236
Strikeouts: 659
Caught stealing: 17
Stolen bases: 100
Errors: 37
Base on balls: 288
Single: 455
Runs: 453
Runs batted in: 444
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts |
---|---|---|---|---|---|
Benjamin Brown | 0 | 0 | 0 | 0 | 91 |
Caleb Thielbar | 0 | 0 | 0 | 0 | 28 |
Carson Kelly | 44 | 9 | 0 | 26 | 0 |
Colin Rea | 0 | 0 | 0 | 0 | 56 |
Daniel Palencia | 0 | 0 | 0 | 0 | 33 |
James Dansby Swanson | 78 | 14 | 7 | 40 | 0 |
Eli Morgan | 0 | 0 | 0 | 0 | 4 |
Gage Workman | 3 | 0 | 1 | 2 | 0 |
Ian Happ | 74 | 12 | 4 | 43 | 0 |
Jameson Lee Taillon | 0 | 0 | 0 | 0 | 74 |
Javier Assad | 0 | 0 | 0 | 0 | 0 |
Jonathon David Berti | 18 | 0 | 9 | 2 | 0 |
Jordan Wicks | 0 | 0 | 0 | 0 | 2 |
Julian Merryweather | 0 | 0 | 0 | 0 | 15 |
Justin Steele | 0 | 0 | 0 | 0 | 21 |
Justin Turner | 22 | 1 | 1 | 12 | 0 |
Keegan Thompson | 0 | 0 | 0 | 0 | 0 |
Kevin Alcantara | 0 | 0 | 0 | 0 | 0 |
Kyle Tucker | 91 | 17 | 20 | 52 | 0 |
Matthew Boyd | 0 | 0 | 0 | 0 | 82 |
Michael Busch | 71 | 14 | 4 | 49 | 0 |
Miguel Antonio Amaya | 26 | 4 | 0 | 25 | 0 |
Nathan Alexander Pearson | 0 | 0 | 0 | 0 | 6 |
Nicholas Mackie Hoerner | 90 | 3 | 15 | 35 | 0 |
Pete Crow-Armstrong | 85 | 21 | 25 | 62 | 0 |
Porter Hodge | 0 | 0 | 0 | 0 | 20 |
Ryan Brasier | 0 | 0 | 0 | 0 | 11 |
Ryan Pressly | 0 | 0 | 0 | 0 | 21 |
Seiya Suzuki | 83 | 22 | 2 | 69 | 0 |
Shota Imanaga | 0 | 0 | 0 | 0 | 37 |
Tyson Miller | 0 | 0 | 0 | 0 | 0 |
Vidal Brujan | 5 | 0 | 2 | 2 | 0 |
Ben Cowles | 0 | 0 | 0 | 0 | 0 |
Caleb Kilian | 0 | 0 | 0 | 0 | 0 |
Cody Poteet | 0 | 0 | 0 | 0 | 0 |
Ethan Roberts | 0 | 0 | 0 | 0 | 6 |
Gavin Hollowell | 0 | 0 | 0 | 0 | 5 |
Jack Neely | 0 | 0 | 0 | 0 | 0 |
Luke Little | 0 | 0 | 0 | 0 | 0 |
Matthew Shaw | 40 | 2 | 10 | 13 | 0 |
Owen Caissie | 0 | 0 | 0 | 0 | 0 |
Tom Cosgrove | 0 | 0 | 0 | 0 | 3 |
Brad Keller | 0 | 0 | 0 | 0 | 36 |
Nicky Lopez | 1 | 0 | 0 | 1 | 0 |
Michael Fulmer | 0 | 0 | 0 | 0 | 3 |
Thomas Andrew Pomeranz | 0 | 0 | 0 | 0 | 21 |
Genesis Cabrera | 0 | 0 | 0 | 0 | 16 |
Chris Flexen | 0 | 0 | 0 | 0 | 14 |
Cade Horton | 0 | 0 | 0 | 0 | 33 |
Moises Ballesteros | 3 | 0 | 0 | 3 | 0 |
Brooks Kriske | 0 | 0 | 0 | 0 | 1 |
Reese McGuire | 12 | 5 | 0 | 8 | 0 |
Chicago Cubs Odds | MLB Baseball – The Cubbies

2025 Chicago Cubs Betting
National League | Central Division
Wrigley Field
The Chicago Cubs are an American professional baseball team based in Chicago area and competes in MLB as a member of the National League Central Division.
Beloved by their passionate fanbase, the Chicago Cubs are a cornerstone of Chicago sports.
The Chicago Cubs have two big rivalries: Chicago White Sox and St. Louis Cardinals.
Chicago Cubs Odds
Bet the latest MLB daily lines for Cubs, NL Central standings, plus news on the Cubbies. Remember, MyBookie has the Baseball lines for each game throughout the Regular Season and Postseason, including reaching the World Series.
Create Your MyBookie Account | Cubs Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Chicago Cubs.
Print Chicago Cubs OddsLatest Chicago Cubs News with MyBookie Sports Team
Experience the thrill of victory with our unmatched Cubs news, odds, tips and start winning today.

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

Analyzing the Contrarian Betting Strategy: What is it and How to Use it for Sports Betting
Chicago Cubs Baseball Betting | MLB Runline Odds, Props & Specials @ MyBookie
Place your bets on the Cubs with our latest odds for this week’s games, and explore MLB futures and prop bets.
Sign up for an account today and bet on the Cubs today with MyBookie.