Featured Odds
- NFL Game Odds
- Super Bowl 60 Odds To Win
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Division Finishing Position
- NFL Exact Outcome
- NFL Total Wins in First 5 Weeks
- NFL Regular Season Player Awards
- NFL Regular Season Division Wins
- NFL Regular Season Series
- NFL - Stage of Elimination
- Same Game Parlays
- NFL 1st Half
- NFL 2nd Half
- NFL 1st Quarter
- NFL Regular Season Specials
- NFL Team Total Points
- NFL Regular Season Wins
Live Lines
Challenger Tour
UTR Men
UTR Women
Exhibition
International
Uganda
FIFA
Spain
Czech Republic
Slovenia
Sweden
Uruguay
International
Russia
Belarus
European Tour
International Cups
Brazil
Poland
Portugal
France
Romania
England
Applications
Betting Lines
- Live MMA
Live Basketball
Live Baseball
Live Golf
Live Soccer
Live Tennis
Live Futsal
Live Handball
Live Table Tennis
Live Rugby
- NFL Game Odds
- NFL 1st Half
- NFL 2nd Half
- NFL 1st Quarter
- NFL Same Game Parlays
- Super Bowl LX Odds to Win
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Division Finishing Position
- NFL First Win
- NFL First Loss
- NFL - Stage of Elimination
- NFL Regular Season Wins
- NFL Total Wins in First 5 Weeks
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Regular Season Division Wins
- NFL Regular Season Series
- NFL Exact Outcome
- NFL Regular Season Player Awards
- NFL Special Props
- NFL Regular Season Longest Winning Streak
- NFL Team Total Points
- NFL Regular Season Specials
Regular Season Player Props
NFL Draft
Grand Slam Matches
WTA
Grand Slam Futures
ATP Challenger Tour
ITF Men
ITF Women
UTR Men
UTR Women
UFC Odds
DP World Tour
LPGA
Ryder Cup
Presidents Cup - 2026
Golf Majors
- UEFA Champions League
- English Premier League
- La Liga Odds
- Serie A Odds
- Ligue 1
- MLS Game Odds
- UEFA Europa League
- AFC
USA
UEFA
CONMEBOL
CONCACAF
Friendlies
Argentina
Australia
Bolivia
Bosnia & Herzegovina
Brazil
Canada
Costa Rica
Croatia
Czech Republic
Ecuador
Egypt
El Salvador
England
Finland
Germany
Guatemala
Hungary
Iceland
Indonesia
Israel
Jamaica
Lithuania
Northern Ireland
Panama
Paraguay
Qatar
Saudi Arabia
Scotland
Slovakia
Slovenia
South Korea
Sweden
Switzerland
Thailand
Ukraine
Uruguay
Venezuela
World Baseball Classic
International Basketball
International Basketball Futures
Australia
eBasketball
France
Germany
Greece
Italy
Lithuania
Paraguay
Spain
Turkey
Counter Strike
League of Legends
Overwatch
Dota 2
Rainbow Six
Russia
Brazil
Poland
Portugal
International
Denmark
France
Norway
Russia
Poland
International
Austria
Belarus
Czech Republic
Denmark
Finland
Germany
Norway
Slovakia
Switzerland
USA
India
International
International
Chicago White Sox Betting: Top Odds and Insights | MyBookie
Chicago White Sox Betting: Top Odds and Insights | MyBookie
There are currently no lines available for this sport. Either there are no odds open to bet on, or the sport is not in season at this time. You can check back soon or bet on any of the online sportsbook lines and betting odds listed below:
chicago white sox Team Stats
Hits: 1181
Double: 232
Triple: 10
Home run hits: 153
Strikes: 8681
Balls: 8353
Outs: 4032
Strikeouts: 1281
Caught stealing: 21
Stolen bases: 82
Errors: 97
Base on balls: 472
Single: 784
Runs: 608
Runs batted in: 587
Grandslams: 2
At bats: 5052
Hits allowed by a pitcher: 1247
Runs allowed by a pitcher: 695
Pitcher Strikeouts: 1181
Base on balls allowed by a pitcher: 561
HR allowed by a pitcher: 174
Hit by pitch: 44
Wild pitch: 40
Sacrifice fly: 33
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Benintendi | 101 | 20 | 1 | 62 | 0 | 57 | 0 | 0 | 0 | 0 |
Andrew Vaughn | 36 | 6 | 0 | 22 | 0 | |||||
Austin Slater | 29 | 5 | 1 | 11 | 0 | |||||
Brandon Eisert | 0 | 0 | 0 | 0 | 70 | 0 | 68 | 33 | 21 | 11 |
Brooks Baldwin | 65 | 9 | 5 | 31 | 0 | 29 | 0 | 0 | 0 | 0 |
Bryan Ramos | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryse Wilson | 0 | 0 | 0 | 0 | 28 | 0 | 67 | 37 | 19 | 11 |
Cam Booser | 0 | 0 | 0 | 0 | 34 | 0 | 23 | 18 | 18 | 6 |
Colson Montgomery | 47 | 18 | 0 | 49 | 0 | 36 | 0 | 0 | 0 | 0 |
Davis Martin | 0 | 0 | 0 | 0 | 95 | 0 | 124 | 68 | 45 | 20 |
Dominic Fletcher | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Drew Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Ellard | 0 | 0 | 0 | 0 | 19 | 0 | 7 | 7 | 13 | 1 |
Augustus James Varland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Amaya | 7 | 0 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
Jairo Iriarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Andrew Eder | 0 | 0 | 0 | 0 | 1 | |||||
Jared Shuster | 0 | 0 | 0 | 0 | 12 | 0 | 27 | 15 | 5 | 0 |
Jesse Scholtens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Cannon | 0 | 0 | 0 | 0 | 78 | 0 | 110 | 64 | 37 | 18 |
Jordan Davis Leasure | 0 | 0 | 0 | 0 | 73 | 0 | 45 | 26 | 28 | 10 |
Joshua Luke Rojas | 34 | 2 | 4 | 11 | 0 | 14 | 0 | 0 | 0 | 0 |
Juan Carela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korey Lee | 9 | 1 | 0 | 3 | 0 | 9 | 4 | 1 | 2 | 0 |
Ky Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenyn Sosa | 128 | 20 | 2 | 70 | 0 | 53 | 0 | 0 | 0 | 0 |
Luis Robert | 85 | 14 | 33 | 53 | 0 | 52 | 0 | 0 | 0 | 0 |
Martin Perez Jimenez | 0 | 0 | 0 | 0 | 42 | 0 | 35 | 20 | 20 | 5 |
Matthew Kevin Thaiss | 18 | 1 | 1 | 8 | 0 | |||||
Michael Anthony Taylor | 57 | 8 | 8 | 32 | 0 | 32 | 0 | 0 | 0 | 0 |
Miguel Vargas | 107 | 14 | 5 | 53 | 0 | 72 | 0 | 0 | 0 | 0 |
Michael Robert Tauchman | 87 | 8 | 0 | 39 | 0 | 42 | 0 | 0 | 0 | 0 |
Mike Vasil | 0 | 0 | 0 | 0 | 77 | 0 | 70 | 30 | 47 | 8 |
Nick Nastrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Luis Colas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen White | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 7 | 3 | 1 |
Penn Murfee | 0 | 0 | 0 | 0 | 13 | 0 | 19 | 11 | 5 | 3 |
Prelander Berroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Burke | 0 | 0 | 0 | 0 | 119 | 0 | 123 | 71 | 62 | 21 |
Shane Smith | 0 | 0 | 0 | 0 | 129 | 0 | 111 | 69 | 54 | 17 |
Tyler Gilbert | 0 | 0 | 0 | 0 | 43 | 0 | 36 | 23 | 21 | 5 |
Wikelman Gonzalez | 0 | 0 | 0 | 0 | 24 | 0 | 11 | 8 | 12 | 1 |
Mike Clevinger | 0 | 0 | 0 | 0 | 1 | |||||
Nick Maton | 0 | 0 | 0 | 0 | 0 | |||||
Travis Jankowski | 0 | 0 | 0 | 0 | 0 | |||||
Michael Anthony Clevinger | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 8 | 0 |
Nick Maton | 9 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
Travis Jankowski | 3 | 0 | 0 | 0 | 0 | |||||
Chase Meidroth | 111 | 5 | 13 | 23 | 0 | 51 | 0 | 0 | 0 | 0 |
Joshua Palacios | 0 | 0 | 0 | 0 | 0 | |||||
Omar Narvaez | 2 | 0 | 0 | 3 | 0 | |||||
Greg Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Palacios | 26 | 3 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 |
Omar David Narvaez | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Edgar Quero | 91 | 5 | 0 | 36 | 0 | 29 | 0 | 0 | 0 | 0 |
Steven Wilson | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 19 | 21 | 6 |
Robert Vernon Dalbec | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Gage Workman | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Freeman | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 1 |
Tim Elko | 9 | 4 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 0 |
Yoendrys Adrian Gomez | 0 | 0 | 0 | 0 | 49 | 0 | 46 | 32 | 27 | 7 |
Miguel Angel Castro | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 5 | 1 |
Adrian Houser | 0 | 0 | 0 | 0 | 47 | |||||
Vinny Capra | 12 | 1 | 2 | 6 | 1 | 10 | 5 | 4 | 0 | 1 |
Daniel Altavilla | 0 | 0 | 0 | 0 | 21 | 0 | 19 | 9 | 15 | 4 |
Kyle Teel | 63 | 8 | 3 | 33 | 0 | 33 | 0 | 0 | 0 | 0 |
Tyler Alexander | 0 | 0 | 0 | 0 | 79 | 0 | 104 | 62 | 30 | 9 |
G. Taylor | 0 | 0 | 0 | 0 | 44 | 0 | 34 | 20 | 14 | 0 |
Ryan Noda | 3 | 1 | 0 | 1 | 0 | |||||
Aaron Civale | 0 | 0 | 0 | 0 | 78 | |||||
Jake Palisch | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Will Robertson | 0 | 0 | 0 | 0 | 0 | |||||
Will Robertson | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
Corey Julks | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bryan Hudson | 0 | 0 | 0 | 0 | 19 | 0 | 15 | 10 | 13 | 2 |
Curtis Mead | 55 | 3 | 5 | 18 | 0 | 26 | 0 | 0 | 0 | 0 |
Elvis Peguero | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 9 | 6 | 1 |

This is important, when it comes to rivalry game betting, there is nothing more exhilarating and equally risky than wagering on heated matchups. From unmatched emotions, these games can be very confusing to bet on, making rivalry games a unique challenge. Here are a few online sportsbetting tips that can be used by handicappers when betting on rivalry games.
Read MoreWhite Sox | MLB Baseball – The Sox

2025 Chicago White Sox Betting
American League | Central Division
Guaranteed Rate Field
Chicago White Sox Odds
Bet the latest MLB daily lines for White Sox, AL Central standings, plus news on the Sox. Remember, MyBookie has the Baseball lines for each game throughout the Regular Season and Postseason, including reaching the World Series.
Create Your MyBookie Account | White Sox Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Chicago White Sox.
Print Chicago White Sox OddsLatest Chicago White Sox News with MyBookie Sports Team
Chicago White Sox News | Recent MLB History, Rumors, & Betting Analysis
Experience the thrill of victory with our unmatched White Sox news, analysis, odds and start winning today.

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

How to Handicap the MLB Wildcard Round Season
Chicago White Sox Baseball Betting | MLB Runline Odds, Props & Specials @ MyBookie
Bet on the White Sox using our updated odds for this week’s games, and dive into MLB futures and prop bets.
Sign up for an account today and bet on the White Sox today with MyBookie.
All MLB Teams to Win
American League
Sports in the State of Illinois
Professional Teams
NCAA Division I
Basketball Betting Lines |
Bradley Braves |
Chicago State Cougars |
DePaul Blue Demons |
Football Betting Lines |
Illinois Fighting Illini |
Illinois State Redbirds |
