Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
International
Japan
USA
Argentina
Austria
Brazil
China
Denmark
England
Greece
Iceland
International
Japan
Lithuania
Norway
Republic of Korea
Romania
Slovakia
Switzerland
Turkey
Venezuela
Zambia
International
International
Pakistan
West Indies
International
Czech Republic
Norway
Sweden
Switzerland
Belgium
Czech Republic
Kazakhstan
PGA Tour
Ryder Cup
LIV Golf
LPGA Tour
Presidents Cup
TGL
Denmark
Finland
France
Germany
Greece
Iceland
International
Republic of Korea
Spain
Sweden
Switzerland
USA
NHL
College Hockey
Minor Leagues
PWHL
Austria
Belarus
Czech Republic
Denmark
France
International
Latvia
Norway
Poland
Sweden
Switzerland
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Argentina
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
Estonia
Ethiopia
Georgia
Greece
Guatemala
Honduras
Hungary
India
Indonesia
Iraq
Ireland
Japan
Latvia
Lithuania
Luxembourg
Montenegro
Myanmar
Netherlands
Nigeria
Northern Ireland
Norway
Oman
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Qatar
Republic of Korea
Saudi Arabia
Scotland
Slovakia
Slovenia
South Africa
Switzerland
Tanzania
Thailand
Turkey
Uganda
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Venezuela
Wales
Zambia
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
UTR Women
WTA
WTA 125k
Austria
Brazil
Bulgaria
Finland
Italy
Poland
Republic of Korea
Russia
Switzerland
Turkey
Greece
Spain
WWE Specials
Chicago White Sox Betting: Top Odds and Insights | MyBookie
Mar 11 02:05 PM
Spread
Winner
Total
chicago white sox Team Stats
Hits: 1251
Double: 244
Triple: 10
Home run hits: 165
Strikes: 9237
Balls: 8856
Outs: 4299
Strikeouts: 1364
Caught stealing: 21
Stolen bases: 85
Errors: 101
Base on balls: 498
Single: 831
Runs: 647
Runs batted in: 626
Grandslams: 2
At bats: 5377
Hits allowed by a pitcher: 1335
Runs allowed by a pitcher: 742
Pitcher Strikeouts: 1286
Base on balls allowed by a pitcher: 595
HR allowed by a pitcher: 189
Hit by pitch: 49
Wild pitch: 48
Sacrifice fly: 36
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Benintendi | 101 | 20 | 1 | 63 | 0 | 57 | 0 | 0 | 0 | 0 |
| Andrew Vaughn | 36 | 6 | 0 | 22 | 0 | |||||
| Austin Slater | 29 | 5 | 1 | 11 | 0 | |||||
| Brandon Eisert | 0 | 0 | 0 | 0 | 74 | 0 | 75 | 36 | 25 | 12 |
| Brooks Baldwin | 72 | 11 | 5 | 38 | 0 | 32 | 0 | 0 | 0 | 0 |
| Bryan Ramos | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryse Wilson | 0 | 0 | 0 | 0 | 28 | 0 | 67 | 37 | 19 | 11 |
| Cam Booser | 0 | 0 | 0 | 0 | 36 | 0 | 28 | 22 | 19 | 8 |
| Colson Montgomery | 61 | 21 | 0 | 55 | 0 | 43 | 0 | 0 | 0 | 0 |
| Davis Martin | 0 | 0 | 0 | 0 | 104 | 0 | 136 | 74 | 48 | 20 |
| Dominic Fletcher | 7 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Drew Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser Ellard | 0 | 0 | 0 | 0 | 22 | 0 | 8 | 9 | 19 | 1 |
| Augustus James Varland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Amaya | 7 | 0 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
| Jairo Iriarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Andrew Eder | 0 | 0 | 0 | 0 | 1 | |||||
| Jared Shuster | 0 | 0 | 0 | 0 | 12 | 0 | 27 | 15 | 5 | 0 |
| Jesse Scholtens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Cannon | 0 | 0 | 0 | 0 | 86 | 0 | 116 | 69 | 38 | 19 |
| Jordan Davis Leasure | 0 | 0 | 0 | 0 | 81 | 0 | 49 | 30 | 30 | 12 |
| Joshua Luke Rojas | 34 | 2 | 4 | 11 | 0 | 14 | 0 | 0 | 0 | 0 |
| Juan Carela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Lee | 9 | 1 | 0 | 3 | 0 | 10 | 4 | 1 | 2 | 0 |
| Ky Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenyn Sosa | 137 | 22 | 2 | 75 | 0 | 57 | 0 | 0 | 0 | 0 |
| Luis Robert | 85 | 14 | 33 | 53 | 0 | 52 | 0 | 0 | 0 | 0 |
| Martin Perez Jimenez | 0 | 0 | 0 | 0 | 44 | 0 | 40 | 23 | 22 | 6 |
| Matthew Kevin Thaiss | 18 | 1 | 1 | 8 | 0 | |||||
| Michael Anthony Taylor | 59 | 9 | 8 | 35 | 0 | 33 | 0 | 0 | 0 | 0 |
| Miguel Vargas | 118 | 16 | 6 | 60 | 0 | 80 | 0 | 0 | 0 | 0 |
| Michael Robert Tauchman | 89 | 9 | 0 | 40 | 0 | 44 | 0 | 0 | 0 | 0 |
| Mike Vasil | 0 | 0 | 0 | 0 | 82 | 0 | 74 | 32 | 52 | 8 |
| Nick Nastrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Luis Colas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen White | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 7 | 3 | 1 |
| Penn Murfee | 0 | 0 | 0 | 0 | 13 | 0 | 19 | 11 | 5 | 3 |
| Prelander Berroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Burke | 0 | 0 | 0 | 0 | 133 | 0 | 132 | 76 | 63 | 23 |
| Shane Smith | 0 | 0 | 0 | 0 | 145 | 0 | 117 | 70 | 58 | 17 |
| Tyler Gilbert | 0 | 0 | 0 | 0 | 49 | 0 | 40 | 24 | 24 | 5 |
| Wikelman Gonzalez | 0 | 0 | 0 | 0 | 25 | 0 | 13 | 9 | 12 | 1 |
| Mike Clevinger | 0 | 0 | 0 | 0 | 1 | |||||
| Nick Maton | 0 | 0 | 0 | 0 | 0 | |||||
| Travis Jankowski | 0 | 0 | 0 | 0 | 0 | |||||
| Michael Anthony Clevinger | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 8 | 0 |
| Nick Maton | 9 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Travis Jankowski | 3 | 0 | 0 | 0 | 0 | |||||
| Chase Meidroth | 114 | 5 | 14 | 23 | 0 | 54 | 0 | 0 | 0 | 0 |
| Joshua Palacios | 0 | 0 | 0 | 0 | 0 | |||||
| Omar Narvaez | 2 | 0 | 0 | 3 | 0 | |||||
| Greg Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Palacios | 26 | 3 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 |
| Omar David Narvaez | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edgar Quero | 98 | 5 | 0 | 36 | 0 | 31 | 0 | 0 | 0 | 0 |
| Steven Wilson | 0 | 0 | 0 | 0 | 51 | 0 | 50 | 21 | 22 | 7 |
| Robert Vernon Dalbec | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gage Workman | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Freeman | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 1 |
| Tim Elko | 9 | 4 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 0 |
| Yoendrys Adrian Gomez | 0 | 0 | 0 | 0 | 58 | 0 | 60 | 40 | 27 | 12 |
| Miguel Angel Castro | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 5 | 1 |
| Adrian Houser | 0 | 0 | 0 | 0 | 47 | |||||
| Vinny Capra | 12 | 1 | 2 | 6 | 1 | 10 | 5 | 4 | 0 | 1 |
| Daniel Altavilla | 0 | 0 | 0 | 0 | 21 | 0 | 19 | 9 | 15 | 4 |
| Kyle Teel | 69 | 8 | 3 | 35 | 0 | 38 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 0 | 0 | 0 | 0 | 82 | 0 | 106 | 62 | 30 | 9 |
| G. Taylor | 0 | 0 | 0 | 0 | 54 | 0 | 37 | 20 | 15 | 0 |
| Ryan Noda | 3 | 1 | 0 | 1 | 0 | |||||
| Aaron Civale | 0 | 0 | 0 | 0 | 78 | |||||
| Jake Palisch | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Will Robertson | 0 | 0 | 0 | 0 | 0 | |||||
| Will Robertson | 9 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Corey Julks | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryan Hudson | 0 | 0 | 0 | 0 | 19 | 0 | 15 | 10 | 13 | 2 |
| Curtis Mead | 56 | 3 | 5 | 19 | 0 | 26 | 0 | 0 | 0 | 0 |
| Elvis Peguero | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 9 | 6 | 1 |
| Derek Jerome Hill | 19 | 12 | 29 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Betting on international baseball requires a different analytical approach than MLB wagering. Rosters change by tournament, pitching usage differs from league play, and national team chemistry often outweighs individual star power. Professional bettors evaluate international baseball through several structural layers before placing a wager.
Continue ReadingMyBookie Chicago White Sox Betting | Chicago White Sox Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Chicago White Sox betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Chicago White Sox Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
