Featured Odds
- NFL Game Odds
- Super Bowl 60 Odds To Win
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Division Finishing Position
- NFL Exact Outcome
- NFL Total Wins in First 5 Weeks
- NFL Regular Season Player Awards
- NFL Regular Season Division Wins
- NFL Regular Season Series
- NFL - Stage of Elimination
- Same Game Parlays
- NFL 1st Half
- NFL 2nd Half
- NFL 1st Quarter
- NFL Regular Season Specials
- NFL Team Total Points
- NFL Regular Season Wins
Live Lines
Challenger Tour
UTR Men
UTR Women
Exhibition
International
Uganda
FIFA
Spain
Czech Republic
Slovenia
Sweden
Uruguay
International
Russia
Belarus
European Tour
International Cups
Brazil
Poland
Portugal
France
Romania
England
Applications
Betting Lines
- Live MMA
Live Basketball
Live Baseball
Live Golf
Live Soccer
Live Tennis
Live Futsal
Live Handball
Live Table Tennis
Live Rugby
- NFL Game Odds
- NFL 1st Half
- NFL 2nd Half
- NFL 1st Quarter
- NFL Same Game Parlays
- Super Bowl LX Odds to Win
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Division Finishing Position
- NFL First Win
- NFL First Loss
- NFL - Stage of Elimination
- NFL Regular Season Wins
- NFL Total Wins in First 5 Weeks
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Regular Season Division Wins
- NFL Regular Season Series
- NFL Exact Outcome
- NFL Regular Season Player Awards
- NFL Special Props
- NFL Regular Season Longest Winning Streak
- NFL Team Total Points
- NFL Regular Season Specials
Regular Season Player Props
NFL Draft
Grand Slam Matches
WTA
Grand Slam Futures
ATP Challenger Tour
ITF Men
ITF Women
UTR Men
UTR Women
UFC Odds
DP World Tour
LPGA
Ryder Cup
Presidents Cup - 2026
Golf Majors
- UEFA Champions League
- English Premier League
- La Liga Odds
- Serie A Odds
- Ligue 1
- MLS Game Odds
- UEFA Europa League
- AFC
USA
UEFA
CONMEBOL
CONCACAF
Friendlies
Argentina
Australia
Bolivia
Bosnia & Herzegovina
Brazil
Canada
Costa Rica
Croatia
Czech Republic
Ecuador
Egypt
El Salvador
England
Finland
Germany
Guatemala
Hungary
Iceland
Indonesia
Israel
Jamaica
Lithuania
Northern Ireland
Panama
Paraguay
Qatar
Saudi Arabia
Scotland
Slovakia
Slovenia
South Korea
Sweden
Switzerland
Thailand
Ukraine
Uruguay
Venezuela
World Baseball Classic
International Basketball
International Basketball Futures
Australia
eBasketball
France
Germany
Greece
Italy
Lithuania
Paraguay
Spain
Turkey
Counter Strike
League of Legends
Overwatch
Dota 2
Rainbow Six
Russia
Brazil
Poland
Portugal
International
Denmark
France
Norway
Russia
Poland
International
Austria
Belarus
Czech Republic
Denmark
Finland
Germany
Norway
Slovakia
Switzerland
USA
India
International
International
Chicago White Sox Betting: Top Odds and Insights | MyBookie
Chicago White Sox Betting: Top Odds and Insights | MyBookie
There are currently no lines available for this sport. Either there are no odds open to bet on, or the sport is not in season at this time. You can check back soon or bet on any of the online sportsbook lines and betting odds listed below:
chicago white sox Team Stats
Hits: 1251
Double: 244
Triple: 10
Home run hits: 165
Strikes: 9237
Balls: 8856
Outs: 4299
Strikeouts: 1364
Caught stealing: 21
Stolen bases: 85
Errors: 101
Base on balls: 498
Single: 831
Runs: 647
Runs batted in: 626
Grandslams: 2
At bats: 5377
Hits allowed by a pitcher: 1335
Runs allowed by a pitcher: 742
Pitcher Strikeouts: 1286
Base on balls allowed by a pitcher: 595
HR allowed by a pitcher: 189
Hit by pitch: 49
Wild pitch: 48
Sacrifice fly: 36
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Benintendi | 101 | 20 | 1 | 63 | 0 | 57 | 0 | 0 | 0 | 0 |
Andrew Vaughn | 36 | 6 | 0 | 22 | 0 | |||||
Austin Slater | 29 | 5 | 1 | 11 | 0 | |||||
Brandon Eisert | 0 | 0 | 0 | 0 | 74 | 0 | 75 | 36 | 25 | 12 |
Brooks Baldwin | 72 | 11 | 5 | 38 | 0 | 32 | 0 | 0 | 0 | 0 |
Bryan Ramos | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryse Wilson | 0 | 0 | 0 | 0 | 28 | 0 | 67 | 37 | 19 | 11 |
Cam Booser | 0 | 0 | 0 | 0 | 36 | 0 | 28 | 22 | 19 | 8 |
Colson Montgomery | 61 | 21 | 0 | 55 | 0 | 43 | 0 | 0 | 0 | 0 |
Davis Martin | 0 | 0 | 0 | 0 | 104 | 0 | 136 | 74 | 48 | 20 |
Dominic Fletcher | 7 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Drew Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Ellard | 0 | 0 | 0 | 0 | 22 | 0 | 8 | 9 | 19 | 1 |
Augustus James Varland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Amaya | 7 | 0 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
Jairo Iriarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Andrew Eder | 0 | 0 | 0 | 0 | 1 | |||||
Jared Shuster | 0 | 0 | 0 | 0 | 12 | 0 | 27 | 15 | 5 | 0 |
Jesse Scholtens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Cannon | 0 | 0 | 0 | 0 | 86 | 0 | 116 | 69 | 38 | 19 |
Jordan Davis Leasure | 0 | 0 | 0 | 0 | 81 | 0 | 49 | 30 | 30 | 12 |
Joshua Luke Rojas | 34 | 2 | 4 | 11 | 0 | 14 | 0 | 0 | 0 | 0 |
Juan Carela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korey Lee | 9 | 1 | 0 | 3 | 0 | 10 | 4 | 1 | 2 | 0 |
Ky Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenyn Sosa | 137 | 22 | 2 | 75 | 0 | 57 | 0 | 0 | 0 | 0 |
Luis Robert | 85 | 14 | 33 | 53 | 0 | 52 | 0 | 0 | 0 | 0 |
Martin Perez Jimenez | 0 | 0 | 0 | 0 | 44 | 0 | 40 | 23 | 22 | 6 |
Matthew Kevin Thaiss | 18 | 1 | 1 | 8 | 0 | |||||
Michael Anthony Taylor | 59 | 9 | 8 | 35 | 0 | 33 | 0 | 0 | 0 | 0 |
Miguel Vargas | 118 | 16 | 6 | 60 | 0 | 80 | 0 | 0 | 0 | 0 |
Michael Robert Tauchman | 89 | 9 | 0 | 40 | 0 | 44 | 0 | 0 | 0 | 0 |
Mike Vasil | 0 | 0 | 0 | 0 | 82 | 0 | 74 | 32 | 52 | 8 |
Nick Nastrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Luis Colas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen White | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 7 | 3 | 1 |
Penn Murfee | 0 | 0 | 0 | 0 | 13 | 0 | 19 | 11 | 5 | 3 |
Prelander Berroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Burke | 0 | 0 | 0 | 0 | 133 | 0 | 132 | 76 | 63 | 23 |
Shane Smith | 0 | 0 | 0 | 0 | 145 | 0 | 117 | 70 | 58 | 17 |
Tyler Gilbert | 0 | 0 | 0 | 0 | 49 | 0 | 40 | 24 | 24 | 5 |
Wikelman Gonzalez | 0 | 0 | 0 | 0 | 25 | 0 | 13 | 9 | 12 | 1 |
Mike Clevinger | 0 | 0 | 0 | 0 | 1 | |||||
Nick Maton | 0 | 0 | 0 | 0 | 0 | |||||
Travis Jankowski | 0 | 0 | 0 | 0 | 0 | |||||
Michael Anthony Clevinger | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 8 | 0 |
Nick Maton | 9 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
Travis Jankowski | 3 | 0 | 0 | 0 | 0 | |||||
Chase Meidroth | 114 | 5 | 14 | 23 | 0 | 54 | 0 | 0 | 0 | 0 |
Joshua Palacios | 0 | 0 | 0 | 0 | 0 | |||||
Omar Narvaez | 2 | 0 | 0 | 3 | 0 | |||||
Greg Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Palacios | 26 | 3 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 |
Omar David Narvaez | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Edgar Quero | 98 | 5 | 0 | 36 | 0 | 31 | 0 | 0 | 0 | 0 |
Steven Wilson | 0 | 0 | 0 | 0 | 51 | 0 | 50 | 21 | 22 | 7 |
Robert Vernon Dalbec | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Gage Workman | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Freeman | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 1 |
Tim Elko | 9 | 4 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 0 |
Yoendrys Adrian Gomez | 0 | 0 | 0 | 0 | 58 | 0 | 60 | 40 | 27 | 12 |
Miguel Angel Castro | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 5 | 1 |
Adrian Houser | 0 | 0 | 0 | 0 | 47 | |||||
Vinny Capra | 12 | 1 | 2 | 6 | 1 | 10 | 5 | 4 | 0 | 1 |
Daniel Altavilla | 0 | 0 | 0 | 0 | 21 | 0 | 19 | 9 | 15 | 4 |
Kyle Teel | 69 | 8 | 3 | 35 | 0 | 38 | 0 | 0 | 0 | 0 |
Tyler Alexander | 0 | 0 | 0 | 0 | 82 | 0 | 106 | 62 | 30 | 9 |
G. Taylor | 0 | 0 | 0 | 0 | 54 | 0 | 37 | 20 | 15 | 0 |
Ryan Noda | 3 | 1 | 0 | 1 | 0 | |||||
Aaron Civale | 0 | 0 | 0 | 0 | 78 | |||||
Jake Palisch | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Will Robertson | 0 | 0 | 0 | 0 | 0 | |||||
Will Robertson | 9 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
Corey Julks | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Bryan Hudson | 0 | 0 | 0 | 0 | 19 | 0 | 15 | 10 | 13 | 2 |
Curtis Mead | 56 | 3 | 5 | 19 | 0 | 26 | 0 | 0 | 0 | 0 |
Elvis Peguero | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 9 | 6 | 1 |
Derek Jerome Hill | 19 | 12 | 29 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |

We are down to the final 4 teams in the race for the World Series, so you would imagine that the odds to win it all would now be stable. That is not the case, though, as the 2025 World Series odds are far from stable, shifting after almost every single game. These moving odds can create potentially valuable betting opportunities for all of us, so let’s look at how you can capitalize on baseball betting trends in the battle for the World Series supremacy.
Read MoreWhite Sox | MLB Baseball – The Sox

2025 Chicago White Sox Betting
American League | Central Division
Guaranteed Rate Field
Chicago White Sox Odds
Bet the latest MLB daily lines for White Sox, AL Central standings, plus news on the Sox. Remember, MyBookie has the Baseball lines for each game throughout the Regular Season and Postseason, including reaching the World Series.
Create Your MyBookie Account | White Sox Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Chicago White Sox.
Print Chicago White Sox OddsLatest Chicago White Sox News with MyBookie Sports Team
Chicago White Sox News | Recent MLB History, Rumors, & Betting Analysis
Experience the thrill of victory with our unmatched White Sox news, analysis, odds and start winning today.

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

Big Eyeballs Betting: How to Stack High-Value Props with the Grand Narrative Strategy
Chicago White Sox Baseball Betting | MLB Runline Odds, Props & Specials @ MyBookie
Bet on the White Sox using our updated odds for this week’s games, and dive into MLB futures and prop bets.
Sign up for an account today and bet on the White Sox today with MyBookie.

MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams with MyBookie
American League
Sports in the State of Illinois
Professional Teams
NCAA Division I
Basketball Betting Lines |
Bradley Braves |
Chicago State Cougars |
DePaul Blue Demons |
Football Betting Lines |
Illinois Fighting Illini |
Illinois State Redbirds |
