Cincinnati Reds Betting: Top Odds and Insights | MyBookie

Sep 15 05:45 PM
Spread
Winner
Total

Sep 16 05:45 PM
Spread
Winner
Total
cincinnati reds Team Stats
Hits: 1231
Double: 233
Triple: 23
Home run hits: 151
Strikes: 8656
Balls: 7736
Outs: 3957
Strikeouts: 1295
Caught stealing: 29
Stolen bases: 99
Errors: 84
Base on balls: 489
Single: 821
Runs: 665
Runs batted in: 629
Grandslams: 7
At bats: 5018
Hits allowed by a pitcher: 1174
Runs allowed by a pitcher: 645
Pitcher Strikeouts: 1259
Base on balls allowed by a pitcher: 464
HR allowed by a pitcher: 181
Hit by pitch: 49
Wild pitch: 42
Sacrifice fly: 41
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Alexis Diaz | 0 | 0 | 0 | 0 | 3 | |||||
Andrew Cole Abbott | 0 | 0 | 0 | 0 | 136 | 0 | 129 | 54 | 42 | 17 |
Antonio C. Santillan | 0 | 0 | 0 | 0 | 68 | 0 | 49 | 21 | 25 | 7 |
Austin Hays | 94 | 15 | 7 | 64 | 0 | 56 | 0 | 0 | 0 | 0 |
Austin Wynns | 16 | 3 | 0 | 11 | 0 | |||||
Blake Dunn | 9 | 1 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 |
Brady Alan Singer | 0 | 0 | 0 | 0 | 149 | 0 | 135 | 71 | 57 | 16 |
Brandon Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Michael Suter | 0 | 0 | 0 | 0 | 52 | 0 | 68 | 38 | 18 | 11 |
Christian Encarnacion-Strand | 27 | 6 | 0 | 19 | 0 | 13 | 0 | 0 | 0 | 0 |
Carson Spiers | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 9 | 7 | 3 |
Connor Phillips | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 8 | 11 | 3 |
Elly De La Cruz | 154 | 19 | 35 | 82 | 0 | 97 | 0 | 0 | 0 | 0 |
Emilio Pagan | 0 | 0 | 0 | 0 | 73 | 0 | 37 | 26 | 20 | 10 |
Gavin Lux | 107 | 5 | 1 | 50 | 0 | 46 | 0 | 0 | 0 | 0 |
Graham Ashcraft | 0 | 0 | 0 | 0 | 57 | 0 | 64 | 35 | 24 | 2 |
Christian Hunter Greene | 0 | 0 | 0 | 0 | 116 | 0 | 69 | 33 | 23 | 15 |
Ian Gibaut | 0 | 0 | 0 | 0 | 15 | 0 | 26 | 13 | 8 | 3 |
Jacob Hurtubise | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jake Fraley | 39 | 6 | 4 | 23 | 0 | |||||
Jeimer Candelario | 9 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
Jose Trevino | 66 | 4 | 0 | 22 | 1 | 30 | 4 | 1 | 1 | 0 |
Julian Aguiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Mey | 0 | 0 | 0 | 0 | 21 | 0 | 17 | 8 | 17 | 3 |
Lyon Richardson | 0 | 0 | 0 | 0 | 30 | 0 | 37 | 25 | 21 | 2 |
Matthew Michael McLain | 105 | 14 | 16 | 46 | 0 | 67 | 0 | 0 | 0 | 0 |
Nick Lodolo | 0 | 0 | 0 | 0 | 137 | 0 | 125 | 55 | 26 | 20 |
Nick Martinez | 0 | 0 | 0 | 0 | 113 | 0 | 155 | 85 | 40 | 22 |
Noelvi Marte | 80 | 13 | 8 | 49 | 0 | 39 | 0 | 0 | 0 | 0 |
Rece Hinds | 5 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
Rhett Lowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel John Moll | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 16 | 10 | 4 |
Santiago Roman Espinal | 74 | 0 | 2 | 16 | 0 | 24 | 0 | 0 | 0 | 0 |
Scott Barlow | 0 | 0 | 0 | 0 | 73 | 0 | 50 | 35 | 43 | 8 |
Spencer Steer | 112 | 17 | 7 | 64 | 0 | 61 | 0 | 0 | 0 | 0 |
Stuart Fairchild | 0 | 0 | 0 | 0 | 0 | |||||
Taylor Rogers | 0 | 0 | 0 | 0 | 35 | |||||
Terry Lee Friedl | 139 | 12 | 12 | 47 | 0 | 76 | 0 | 0 | 0 | 0 |
Tyler Callihan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Stephenson | 61 | 11 | 0 | 43 | 0 | 36 | 0 | 0 | 0 | 0 |
Will Benson | 47 | 12 | 2 | 38 | 0 | 31 | 0 | 0 | 0 | 0 |
Yosver Zulueta | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 4 | 1 |
Tyler Rogers | 0 | 0 | 0 | 0 | 6 | |||||
Randall Wynne | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 |
Chase Petty | 0 | 0 | 0 | 0 | 7 | 0 | 14 | 14 | 8 | 3 |
Connor Joe | 13 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Garrett Hampson | 8 | 0 | 2 | 0 | 0 | |||||
Wade Allen Miley | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 9 | 6 | 3 |
Joe La Sorsa | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 9 | 2 | 4 |
Tony Santillan | 0 | 0 | 0 | 0 | 2 | |||||
Chase Burns | 0 | 0 | 0 | 0 | 58 | 0 | 36 | 24 | 13 | 5 |
Ryan James Vilade | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tony Santillan | 0 | 0 | 0 | 0 | 0 | |||||
Ke'Bryan Kobe Hayes | 122 | 5 | 12 | 48 | 0 | 48 | 0 | 0 | 0 | 0 |
Miguel Enrique Andujar | 91 | 9 | 2 | 41 | 0 | 33 | 0 | 0 | 0 | 0 |
Zack Littell | 0 | 0 | 0 | 0 | 120 | 0 | 163 | 74 | 29 | 34 |
Tony Santillan | 0 | 0 | 0 | 0 | 0 | |||||
Will Banfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Maxwell | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 5 | 4 | 3 |
Sal Stewart | 8 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
Reiver Sanmartin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
Cincinnati Reds | MLB Baseball – Big Red Machine

2025 Cincinnati Reds Betting
National League | Central Division
Great American Ball Park
Cincinnati not only boasts a passionate fan base, they have five World Series titles under their belt.
The Cincinnati Reds boasts of two long-standing rivalries that ignite fiery competition: Pittsburgh Pirates and St. Louis Cardinals.
Whether it’s regional pride or national spotlight, the Reds’ rivalries guarantee an intense and thrilling spectacle.
Cincinnati Reds Odds
Bet the latest MLB daily lines for Reds, NL Central standings, plus news on the Cubbies. Remember, MyBookie has the Baseball lines for each game throughout the Regular Season and Postseason, including reaching the World Series.
Create Your MyBookie Account | Reds Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Cincinnati Reds.
Print Cincinnati Reds OddsLatest Cincinnati Reds News with MyBookie Sports Team
Experience the thrill of victory with our unmatched Reds trends, MLB news, odds and start winning today.

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

How to Handicap the MLB Wildcard Round Season
Cincinnati Reds Baseball Betting | MLB Runline Odds, Props & Specials @ MyBookie
Bet on the Reds with our updated odds for this week’s games, and explore MLB futures and prop bets for more opportunities.
Sign up for an account today and bet on the Reds today with MyBookie.
All MLB Teams to Win
American League
Sports in the State of Ohio
Professional Teams
NCAA Teams
Basketball |
Akron Zips |
Bowling Green Falcons |
Cincinnati Bearcats |
Cleveland State Vikings |
Dayton Flyers |
Kent State Golden Flashes |
Miami RedHawks |