Los Angeles Angels Betting: Top Odds and Insights | MyBookie

Sep 18 05:40 PM
Spread
Winner
Total
los angeles angels Team Stats
Hits: 1141
Double: 201
Triple: 17
Home run hits: 211
Strikes: 9127
Balls: 8196
Outs: 4065
Strikeouts: 1524
Caught stealing: 25
Stolen bases: 81
Errors: 91
Base on balls: 461
Single: 717
Runs: 643
Runs batted in: 621
Grandslams: 3
At bats: 5054
Hits allowed by a pitcher: 1349
Runs allowed by a pitcher: 788
Pitcher Strikeouts: 1201
Base on balls allowed by a pitcher: 590
HR allowed by a pitcher: 211
Hit by pitch: 85
Wild pitch: 60
Sacrifice fly: 34
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Angel David Perdomo | 0 | 0 | 0 | 0 | 0 | |||||
Anthony Rendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Joyce | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 1 |
Brock Burke | 0 | 0 | 0 | 0 | 49 | 0 | 54 | 22 | 18 | 8 |
Caden Dana | 0 | 0 | 0 | 0 | 23 | 0 | 22 | 17 | 14 | 5 |
Chase Silseth | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 5 | 1 |
Chuckie Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett McDaniels | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 8 | 8 | 2 |
Gustavo Campero | 10 | 3 | 4 | 8 | 0 | 9 | 0 | 0 | 0 | 0 |
Hans Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Theodore Anderson | 0 | 0 | 0 | 0 | 8 | 0 | 17 | 13 | 7 | 2 |
Jonathan Gregory Davis | 1 | 0 | 0 | 0 | 0 | |||||
Jack Dashwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kochanowicz | 0 | 0 | 0 | 0 | 72 | 0 | 135 | 89 | 58 | 21 |
Jo Adell | 116 | 36 | 5 | 95 | 0 | 58 | 0 | 0 | 0 | 0 |
Jorge Carlos Soler Castillo | 60 | 12 | 0 | 34 | 0 | 31 | 0 | 0 | 0 | 0 |
Jose Gregorio Quijada | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
Jose Soriano | 0 | 0 | 0 | 0 | 152 | 0 | 159 | 89 | 78 | 12 |
Kenley Geronimo Jansen | 0 | 0 | 0 | 0 | 52 | 0 | 37 | 18 | 19 | 8 |
Kevin Newman | 23 | 2 | 1 | 11 | 0 | 13 | 4 | 3 | 0 | 2 |
Kyle Hendricks | 0 | 0 | 0 | 0 | 101 | 0 | 159 | 89 | 43 | 24 |
Kyren Paris | 24 | 6 | 7 | 11 | 0 | 20 | 0 | 0 | 0 | 0 |
Logan O'Hoppe | 85 | 19 | 2 | 43 | 0 | 35 | 0 | 0 | 0 | 0 |
Luis Rengifo | 114 | 8 | 10 | 41 | 0 | 52 | 0 | 0 | 0 | 0 |
Darrell-Hicks | 0 | 0 | 0 | 0 | 8 | |||||
Matthew Lugo | 16 | 4 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Michel Petersen | 0 | 0 | 0 | 0 | 1 | |||||
Mickey Moniak | 0 | 0 | 0 | 0 | 0 | |||||
Mike Trout | 97 | 21 | 2 | 58 | 0 | 66 | 0 | 0 | 0 | 0 |
Niko Kavadas | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
Nolan Schanuel | 123 | 10 | 5 | 49 | 0 | 61 | 0 | 0 | 0 | 0 |
Reid Detmers | 0 | 0 | 0 | 0 | 80 | 0 | 58 | 29 | 25 | 6 |
Robert Stephenson | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 4 | 3 | 1 |
Ryan Johnson | 0 | 0 | 0 | 0 | 16 | 0 | 24 | 15 | 5 | 4 |
Ryan Noda | 0 | 0 | 0 | 0 | 0 | |||||
Ryan Zeferjahn | 0 | 0 | 0 | 0 | 72 | 0 | 46 | 30 | 32 | 12 |
Samuel Duane Bachman | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 10 | 6 | 1 |
Samuel Aldegheri | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 5 | 1 |
Taylor Ward | 124 | 33 | 4 | 100 | 0 | 83 | 0 | 0 | 0 | 0 |
Timothy Devon Anderson Jr. | 17 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
Travis d'Arnaud | 42 | 6 | 0 | 21 | 0 | 16 | 0 | 0 | 0 | 0 |
Tyler Anderson | 0 | 0 | 1 | 0 | 104 | 0 | 135 | 73 | 57 | 28 |
Victor Mederos | 0 | 0 | 0 | 0 | 14 | 0 | 18 | 14 | 12 | 4 |
Yoan Manuel Moncada Olivera | 56 | 12 | 0 | 34 | 0 | 39 | 0 | 0 | 0 | 0 |
Yusei Kikuchi | 0 | 0 | 0 | 0 | 166 | 0 | 174 | 84 | 70 | 23 |
Zach Neto | 129 | 26 | 26 | 62 | 0 | 82 | 0 | 0 | 0 | 0 |
Nicky Lopez | 0 | 0 | 0 | 0 | 0 | |||||
Nicky Lopez | 0 | 0 | 0 | 0 | 0 | |||||
Carl Edwards Jr. | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 1 |
Jose Fermin | 0 | 0 | 0 | 0 | 38 | 0 | 24 | 21 | 21 | 8 |
Jacob Andrew Eder | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 10 | 9 | 3 |
Dany Gilbert Kiti Toussaint | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 0 |
Hector Neris | 0 | 0 | 0 | 0 | 22 | |||||
Connor Brogdon | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 29 | 18 | 9 |
Shaun Anderson | 0 | 0 | 0 | 0 | 11 | 0 | 20 | 13 | 3 | 6 |
Hunter Strickland | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 9 | 10 | 2 |
Chris Taylor | 0 | 0 | 0 | 0 | 0 | |||||
Christopher Armand Taylor Jr. | 19 | 2 | 2 | 11 | 0 | 15 | 0 | 0 | 0 | 0 |
Scott Kingery | 4 | 0 | 1 | 0 | 1 | 3 | 12 | 8 | 0 | 2 |
Christian Moore | 24 | 6 | 0 | 14 | 0 | 17 | 0 | 0 | 0 | 0 |
LaMonte Wade | 35 | 2 | 1 | 18 | 0 | 19 | 0 | 0 | 0 | 0 |
Chad Stevens | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carson Fulmer | 0 | 0 | 0 | 0 | 26 | 0 | 25 | 19 | 11 | 5 |
Andrew Chafin | 0 | 0 | 0 | 0 | 36 | 0 | 29 | 11 | 19 | 2 |
Luis Amado García | 0 | 0 | 0 | 0 | 48 | 0 | 50 | 20 | 23 | 2 |
Luis Garcia | 0 | 0 | 0 | 0 | 1 | |||||
Bryce Teodosio | 24 | 0 | 7 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
Oswald Dair Peraza | 39 | 5 | 7 | 19 | 0 | 23 | 9 | 8 | 0 | 1 |
Mitch Farris | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 14 | 7 | 3 |
Jose Carlos Urena | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
Logan Davidson | 7 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
Jose Miguel Urena Rodriguez | 0 | 0 | 0 | 0 | 0 | 51 | 25 | 33 | 22 | 7 |
Samuel Felipe Peralta | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 7 | 6 | 0 |
Sebastian Rivero | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Chad Wallach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denzer Guzman | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter Alswinn Kieboom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Angels Odds | MLB Baseball – The Halos

2025 Los Angeles Angels Betting
American League | West Division
Angel Stadium
Los Angeles Angels Odds
Bet the latest MLB daily lines for the Angels, AL West standings, plus news on the Halos. Remember, MyBookie has the Baseball lines along with 1st 5 innings lines for each game throughout the Regular Season and Postseason, including reaching the World Series.
MLB Betting Odds for the Angels
MyBookie offers various betting options for games played by the Angels. We are talking from moneyline, point spread and totals. All that combined into Straight Bets, Parlays, Teasers, Round Robins and If Bets for the full game plus the 1st 5 innings lines and live betting. Plus all MLB props for each Angels games throughout the MLB season.
Keep in touch with for the MLB News for the latest Angels odds, betting lines & spreads for smarter MLB bets this season with MyBookie.
Create Your MyBookie Account | Angels Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Los Angeles Angels.
Print Los Angeles Angels OddsLatest Los Angeles Angels News with MyBookie Sports Team
Los Angeles Angels trends , MLB news, recent MLB history, rumors & betting Analysis
Dive into the exciting world of Marlins baseball with our comprehensive coverage on the upcoming games, plus futures odds for the Angels’ World Series title run. That’s a betting analysis and expert betting insights to help you maximize your winnings.
Experience the thrill of victory with our unmatched Angels odds and start winning today.

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

How to Handicap the MLB Wildcard Round Season
Los Angeles Angels Baseball Betting | MLB Runlines Odds, Props & Specials @ MyBookie
Lock in your Angels bets with our latest odds on this week’s matchups, plus MLB baseball futures & props.
Sign up for an account today and bet on the Diamondbacks today with MyBookie.
All MLB Teams to Win
American League
Sports in the State of California
Betting Lines for the Professional Teams
Betting Lines for NCAA Division I Teams
Basketball |
---|
Cal Poly Mustangs |
Cal State Bakersfield Roadrunners |
Cal State Fullerton Titans |
Cal State Northridge Matadors |
California Baptist Lancers |
California Golden Bears |
Fresno State Bulldogs |
Long Beach State Beach |
Loyola Marymount Lions |
Pacific Tigers |
Pepperdine Waves |
Sacramento State Hornets |
Saint Mary's Gaels |
San Diego Toreros |