Featured
- NFL Game Odds
- NFL 1st Half
- NFL Regular Season Player Awards
- Super Bowl Winner
- NFC Divisions
- AFC Championship
- NFL Exact Outcome
- AFC Divisions
- NFC Championship
- NFL Defensive Rookie of the Year
- NFL 1st Quarter
- NFL Coach of the Year
- NFL Draft
- NFL Regular Season Specials
- NFL Regular Season Wins
- NFL Stage of Elimination
- NFL to Reach the Playoffs
Betting Lines
Australia
Japan
Republic of Korea
- NBA Preseason
- NBA Championship
- NBA Conference Odds
- NBA Division Winner
- NBA to Make the Playoffs
- NBA Finals MVP
- NBA Player Props
- NBA Awards
- NBA Regular Season Player Futures
- NBA Regular Season Wins
- NBA Division Finishing Position
- NBA Longest Regular Season Winning Streak
- NBA Regular Season Conference Seeding
- NBA Regular Season Props
USA
NBA
NCAA Women
Argentina
Australia
Brazil
Czech Republic
Denmark
Finland
France
Hungary
International
Japan
Lithuania
Poland
Republic of Korea
Serbia
Slovakia
Slovenia
Spain
Switzerland
International
Australia
England
International
South Africa
International
- NFL Game Odds
- NFL 1st Half
- NFL 1st Quarter
- Super Bowl Winner
- AFC Championship
- AFC Divisions
- NFC Championship
- NFC Divisions
- NFL Regular Season Wins
- NFL Coach of the Year
- NFL to Reach the Playoffs
- NFL Exact Outcome
- NFL Regular Season Player Awards
- NFL Defensive Rookie of the Year
- NFL Stage of Elimination
- NFL Regular Season Specials
- NFL Draft
USA
NFL
Canada
PGA Tour
Ryder Cup
DP World Tour
Champions Tour
Korn Ferry Tour
LPGA Tour
USA
Czech Republic
England
International
Latvia
Norway
Slovakia
Sweden
Switzerland
KSW
Nascar Cup Series
Formula 1
Moto GP
Rugby League
International
World Cup 2030
England
Germany
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Argentina
Azerbaijan
Belarus
Belgium
Bolivia
Bulgaria
Colombia
Costa Rica
Czech Republic
Denmark
Ecuador
El Salvador
Finland
Greece
Hungary
Iceland
Iraq
Ireland
Israel
Ivory Coast
Latvia
Lithuania
Montenegro
Morocco
Netherlands
Nicaragua
Nigeria
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Qatar
Republic of Korea
Russia
Saudi Arabia
Scotland
Slovakia
Sweden
Switzerland
Turkey
Uganda
Ukraine
Uruguay
Venezuela
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
WTA
WTA 125k
Brazil
Germany
Italy
Poland
Turkey
WWE Specials
Pirates Odds - MLB Lines and Insights | MyBookie
Join now or login to view all of the available lines!
pittsburgh pirates Team Stats
Hits: 1245
Double: 246
Triple: 21
Home run hits: 117
Strikes: 9296
Balls: 8126
Outs: 4324
Strikeouts: 1422
Caught stealing: 36
Stolen bases: 115
Errors: 78
Base on balls: 530
Single: 862
Runs: 583
Runs batted in: 561
Grandslams: 3
At bats: 5375
Hits allowed by a pitcher: 1261
Runs allowed by a pitcher: 639
Pitcher Strikeouts: 1314
Base on balls allowed by a pitcher: 473
HR allowed by a pitcher: 153
Hit by pitch: 53
Wild pitch: 46
Sacrifice fly: 32
Back to back hits: 122
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Frazier | 60 | 3 | 7 | 21 | 0 | |||||||||||||||
| Alika Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Heaney | 0 | 0 | 0 | 0 | 86 | 0 | 129 | 77 | 40 | 25 | ||||||||||
| Andrew McCutchen | 114 | 13 | 1 | 57 | 0 | 51 | 0 | 0 | 0 | 0 | 477 | 67 | 22 | 0 | 1 | 118 | 79 | 2 | 0 | 3 |
| Ji-hwan Bae | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
| Bailey Falter | 0 | 0 | 0 | 0 | 70 | |||||||||||||||
| Billy Cook | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braxton Ashcraft | 0 | 0 | 0 | 0 | 71 | 0 | 63 | 22 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Patrick Reynolds | 144 | 16 | 3 | 73 | 0 | 68 | 0 | 0 | 0 | 0 | 587 | 57 | 38 | 3 | 2 | 173 | 87 | 7 | 0 | 3 |
| Bryce Johnson | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Burch Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ferguson | 0 | 0 | 0 | 0 | 34 | |||||||||||||||
| Carmen Mlodzinski | 0 | 0 | 0 | 0 | 89 | 0 | 102 | 42 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Chase Shugart | 0 | 0 | 0 | 0 | 31 | 0 | 34 | 18 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tsung-Che Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Colin Holderman | 0 | 0 | 0 | 0 | 18 | 0 | 34 | 21 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dauri Moreta | 0 | 0 | 0 | 0 | 19 | 0 | 16 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bednar | 0 | 0 | 0 | 0 | 51 | |||||||||||||||
| Dennis Anfernee Santana Sanchez | 0 | 0 | 0 | 0 | 60 | 0 | 44 | 18 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Jerome Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endy Rodriguez | 9 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 52 | 5 | 4 | 0 | 1 | 14 | 5 | 0 | 0 | 0 |
| Enmanuel Valdez | 19 | 2 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 91 | 11 | 5 | 2 | 0 | 16 | 10 | 0 | 0 | 0 |
| Henry Davis | 42 | 7 | 2 | 22 | 0 | 25 | 0 | 0 | 0 | 0 | 252 | 18 | 7 | 0 | 1 | 76 | 29 | 5 | 0 | 3 |
| Hunter Stratton | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Isiah Kiner-Falefa | 106 | 1 | 15 | 35 | 0 | |||||||||||||||
| Jack Suwinski | 22 | 3 | 7 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 150 | 24 | 7 | 0 | 1 | 57 | 12 | 4 | 0 | 0 |
| Jared Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Triolo | 75 | 7 | 13 | 24 | 0 | 41 | 3 | 2 | 1 | 1 | 331 | 39 | 18 | 2 | 2 | 76 | 48 | 2 | 0 | 1 |
| Jason Delay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bart | 70 | 4 | 1 | 30 | 0 | 21 | 0 | 0 | 0 | 0 | 285 | 40 | 12 | 1 | 1 | 93 | 54 | 6 | 0 | 0 |
| Joey Wentz | 0 | 0 | 0 | 0 | 22 | |||||||||||||||
| Johan Oviedo | 0 | 0 | 0 | 0 | 42 | 0 | 26 | 17 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Palacios | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Justin Lawrence | 0 | 0 | 0 | 0 | 23 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ke'Bryan Kobe Hayes | 88 | 2 | 10 | 36 | 0 | |||||||||||||||
| Kyle Nicolas | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 21 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liover Peguero | 16 | 4 | 4 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 80 | 6 | 1 | 0 | 0 | 25 | 11 | 2 | 0 | 0 |
| Mike Burrows | 0 | 0 | 0 | 0 | 97 | 0 | 87 | 43 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Thomas Keller | 0 | 0 | 0 | 0 | 150 | 0 | 171 | 91 | 51 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Nick Gonzales | 100 | 5 | 0 | 30 | 0 | 39 | 0 | 0 | 0 | 0 | 381 | 21 | 18 | 3 | 2 | 73 | 75 | 2 | 0 | 4 |
| Nicholas Blake Solak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Yorke | 16 | 1 | 1 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 69 | 3 | 3 | 0 | 0 | 15 | 12 | 0 | 0 | 0 |
| Oneil Cruz | 94 | 20 | 38 | 61 | 0 | 62 | 0 | 0 | 0 | 0 | 471 | 64 | 18 | 3 | 5 | 174 | 52 | 4 | 0 | 4 |
| Paul Skenes | 0 | 0 | 0 | 0 | 216 | 0 | 136 | 45 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peter Strzelecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Horwitz | 99 | 11 | 0 | 51 | 0 | 55 | 0 | 0 | 0 | 0 | 364 | 44 | 26 | 0 | 1 | 73 | 61 | 2 | 0 | 1 |
| Thomas James Pham | 96 | 10 | 5 | 52 | 0 | 44 | 0 | 0 | 0 | 0 | 392 | 50 | 17 | 1 | 3 | 94 | 68 | 2 | 0 | 5 |
| Tim Mayza | 0 | 0 | 0 | 0 | 8 | |||||||||||||||
| Ryan Borucki | 0 | 0 | 0 | 0 | 27 | 0 | 26 | 20 | 12 | 4 | ||||||||||
| Thomas Harrington | 0 | 0 | 0 | 0 | 7 | 0 | 18 | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexander Canario | 47 | 6 | 3 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 216 | 17 | 6 | 1 | 1 | 80 | 34 | 0 | 0 | 1 |
| Matt Gorski | 8 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 1 | 1 | 16 | 5 | 0 | 0 | 0 |
| Tanner Rainey | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 9 | 6 | 0 | ||||||||||
| Isaac Mattson | 0 | 0 | 0 | 0 | 45 | 0 | 35 | 14 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Sullivan | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
| Darrell-Hicks | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Genesis Cabrera | 0 | 0 | 0 | 0 | 22 | |||||||||||||||
| Yohan Manuel Ramirez | 0 | 0 | 0 | 0 | 45 | 0 | 33 | 25 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cam Sanders | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronny Simon | 18 | 0 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 77 | 8 | 3 | 0 | 0 | 15 | 15 | 0 | 0 | 2 |
| Evan Sisk | 0 | 0 | 0 | 0 | 25 | 0 | 16 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bubba Chandler | 0 | 0 | 0 | 0 | 31 | 0 | 25 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Devanney | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 2 | 1 | 0 | 1 | 21 | 4 | 0 | 0 | 0 |
| Rafael Flores | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| Hunter Barco | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: October 2026 Implied probability is the percentage chance of an outcome suggested by sportsbook betting odds. It converts American, decimal, or fractional odds into a percentage that bettors can compare with their own estimates to evaluate whether a wager offers potential value. For American odds, positive prices use the formula 100 / (odds + 100), while negative prices use the absolute value of the odds divided by that value plus 100.
Continue ReadingMyBookie Pittsburgh Pirates Betting | Pittsburgh Pirates Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Pittsburgh Pirates betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Pittsburgh Pirates Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
