Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
Japan
USA
Argentina
Brazil
Bulgaria
Chile
China
Croatia
Finland
Iceland
International
Japan
Lithuania
Portugal
Puerto Rico
Republic of Korea
Romania
Slovenia
Sweden
Turkey
Uruguay
Venezuela
Israel
International
International
Pakistan
South Africa
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
International
PGA Tour
Ryder Cup
LPGA Tour
Presidents Cup
Czech Republic
Denmark
Finland
France
Germany
Greece
Iceland
International
Norway
Republic of Korea
Spain
Switzerland
USA
Austria
Belarus
Denmark
France
Germany
International
Latvia
Norway
Poland
Slovakia
Sweden
Switzerland
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Spain
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Azerbaijan
Bahrain
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Cameroon
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
Estonia
Ethiopia
Finland
Georgia
Greece
Guatemala
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Israel
Ivory Coast
Japan
Latvia
Lithuania
Luxembourg
North Macedonia
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Qatar
Republic of Korea
Romania
Russia
San Marino
Saudi Arabia
Scotland
Serbia
Slovakia
South Africa
Switzerland
Tanzania
Thailand
Turkey
Ukraine
Uruguay
Uzbekistan
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
WTA 125k
Austria
Belgium
Brazil
Croatia
Czech Republic
Denmark
Finland
Germany
Hungary
Republic of Korea
Russia
Sweden
Switzerland
Turkey
Greece
International
Spain
WWE Specials
San Francisco Giants Betting: Top Odds and Insights | MyBookie
Apr 7 07:45 PM
Spread
Winner
Total
san francisco giants Team Stats
Hits: 1259
Double: 239
Triple: 28
Home run hits: 173
Strikes: 9459
Balls: 8294
Outs: 4309
Strikeouts: 1380
Caught stealing: 24
Stolen bases: 67
Errors: 94
Base on balls: 556
Single: 820
Runs: 705
Runs batted in: 672
Grandslams: 6
At bats: 5375
Hits allowed by a pitcher: 1355
Runs allowed by a pitcher: 684
Pitcher Strikeouts: 1358
Base on balls allowed by a pitcher: 506
HR allowed by a pitcher: 143
Hit by pitch: 66
Wild pitch: 51
Sacrifice fly: 51
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Wisely | 10 | 1 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | 0 |
| Camilo Doval | 0 | 0 | 0 | 0 | 50 | |||||
| Carson Ragsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Seymour | 0 | 0 | 0 | 0 | 26 | 0 | 37 | 21 | 13 | 9 |
| Casey Schmitt | 74 | 12 | 0 | 40 | 0 | 34 | 0 | 0 | 0 | 0 |
| David Villar | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Erik Miller | 0 | 0 | 0 | 0 | 22 | 0 | 24 | 5 | 20 | 0 |
| Grant McCray | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hayden Birdsong | 0 | 0 | 0 | 0 | 68 | 0 | 61 | 42 | 37 | 10 |
| Heliot Ramos | 159 | 21 | 6 | 69 | 0 | 85 | 0 | 0 | 0 | 0 |
| Jerar Encarnacion | 10 | 2 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jordan Hicks | 0 | 0 | 0 | 0 | 43 | |||||
| Justin Brooks Verlander | 0 | 0 | 0 | 0 | 137 | 0 | 155 | 74 | 52 | 16 |
| Keaton Winn | 0 | 0 | 0 | 0 | 9 | 0 | 12 | 5 | 2 | 1 |
| Kyle Christopher Harrison | 0 | 0 | 0 | 0 | 25 | 0 | 21 | 12 | 9 | 4 |
| LaMonte Wade | 24 | 1 | 0 | 15 | 0 | |||||
| Landen Roupp | 0 | 0 | 0 | 0 | 102 | 0 | 113 | 55 | 45 | 11 |
| Jung-Hoo Lee | 149 | 8 | 10 | 55 | 0 | 73 | 0 | 0 | 0 | 0 |
| Logan Webb | 0 | 0 | 0 | 0 | 224 | 0 | 210 | 82 | 46 | 14 |
| Luis Matos | 38 | 8 | 4 | 21 | 0 | 26 | 0 | 0 | 0 | 0 |
| Marco Jose Luciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Black | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 2 |
| Matt Chapman | 105 | 21 | 9 | 61 | 0 | 76 | 0 | 0 | 0 | 0 |
| Michael Andrew Yastrzemski | 74 | 8 | 5 | 28 | 0 | |||||
| Osleivis Basabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey | 90 | 6 | 1 | 55 | 0 | 47 | 0 | 0 | 0 | 0 |
| Randy Rodriguez | 0 | 0 | 0 | 0 | 67 | 0 | 34 | 12 | 11 | 4 |
| Robbie Ray | 0 | 0 | 0 | 0 | 186 | 0 | 148 | 81 | 73 | 22 |
| Ryan Walker | 0 | 0 | 0 | 0 | 60 | 0 | 59 | 32 | 18 | 4 |
| Sam Huff | 11 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Sean Hjelle | 0 | 0 | 0 | 0 | 11 | 0 | 21 | 13 | 9 | 2 |
| Spencer Bivens | 0 | 0 | 0 | 0 | 61 | 0 | 83 | 42 | 25 | 6 |
| Thomas James Murphy Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor McDonald | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 6 | 2 | 1 |
| Tristan Beck | 0 | 0 | 0 | 0 | 41 | 0 | 47 | 29 | 16 | 7 |
| Tyler Joseph Fitzgerald | 46 | 4 | 9 | 14 | 0 | 19 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 0 | 0 | 0 | 0 | 38 | |||||
| Wade Meckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Adames | 133 | 30 | 12 | 87 | 0 | 94 | 0 | 0 | 0 | 0 |
| Wilmer Alejandro Flores | 101 | 16 | 1 | 71 | 0 | 44 | 0 | 0 | 0 | 0 |
| Lou Albert Trivino | 0 | 0 | 0 | 0 | 13 | |||||
| Christian Koss | 46 | 3 | 4 | 23 | 0 | 25 | 4 | 0 | 0 | 0 |
| Daniel Johnson Jr. | 5 | 1 | 1 | 1 | 0 | |||||
| Andrew Knizner | 17 | 1 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0 |
| Dominic David Rene Smith | 58 | 5 | 2 | 34 | 0 | 26 | 0 | 0 | 0 | 0 |
| Logan Porter | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| Joseph George Lucchesi | 0 | 0 | 0 | 0 | 31 | 0 | 35 | 17 | 12 | 4 |
| Rafael Devers Calcano | 153 | 35 | 1 | 109 | 0 | 99 | 0 | 0 | 0 | 0 |
| Sergio Junior Alcantara Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Alexander | 0 | 0 | 0 | 0 | 8 | 0 | 23 | 12 | 9 | 5 |
| Matt Gage | 0 | 0 | 0 | 0 | 0 | |||||
| Matt Gage | 0 | 0 | 0 | 0 | 27 | 0 | 35 | 11 | 12 | 0 |
| Carson Whisenhunt | 0 | 0 | 0 | 0 | 16 | 0 | 22 | 14 | 12 | 6 |
| Jose Butto | 0 | 0 | 0 | 0 | 58 | 0 | 62 | 31 | 32 | 4 |
| Kai-Wei Teng | 0 | 0 | 0 | 0 | 39 | 0 | 29 | 24 | 17 | 2 |
| Drew Gilbert | 19 | 3 | 1 | 13 | 0 | 12 | 0 | 0 | 0 | 0 |
| Joel Peguero | 0 | 0 | 0 | 0 | 17 | 0 | 15 | 7 | 8 | 2 |
| Jonathan Trey Brubaker | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 22 | 12 | 0 |
| Bryce Eldridge | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
After the "Dodgers-double" and the surprising Yoshinobu Yamamoto's MVP, we're ready to begin the new and early path to the 2026 season, helping you to prepare your best MLB predictions. There are several options to look up for the strongest teams and players, but here, we want to show you a good way to understand Regular Season through the daily odds.
Continue ReadingMyBookie San Francisco Giants Betting | San Francisco Giants Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for San Francisco Giants betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next San Francisco Giants Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
