Seattle Mariners Betting: Top Odds and Insights | MyBookie
Apr 6 06:05 PM
Spread
Winner
Total
seattle mariners Team Stats
Hits: 1432
Double: 246
Triple: 10
Home run hits: 258
Strikes: 10448
Balls: 8735
Outs: 4697
Strikeouts: 1575
Caught stealing: 39
Stolen bases: 168
Errors: 81
Base on balls: 592
Single: 913
Runs: 815
Runs batted in: 781
Grandslams: 9
At bats: 5911
Hits allowed by a pitcher: 1430
Runs allowed by a pitcher: 751
Pitcher Strikeouts: 1521
Base on balls allowed by a pitcher: 495
HR allowed by a pitcher: 208
Hit by pitch: 95
Wild pitch: 60
Sacrifice fly: 41
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
|---|---|---|---|---|---|---|---|---|---|---|
| Andres Clemente Munoz | 0 | 0 | 0 | 0 | 88 | 0 | 38 | 18 | 30 | 2 |
| Austin Shenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blas Castano | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 1 |
| Bryan Woo | 0 | 0 | 0 | 0 | 200 | 0 | 141 | 67 | 39 | 26 |
| Bryce Miller | 0 | 0 | 0 | 0 | 83 | 0 | 102 | 61 | 39 | 18 |
| Cal Raleigh | 161 | 65 | 14 | 133 | 0 | 118 | 0 | 0 | 0 | 0 |
| Carlos Miguel Vargas | 0 | 0 | 0 | 0 | 58 | 0 | 90 | 44 | 26 | 11 |
| Casey Legumina | 0 | 0 | 0 | 0 | 55 | 0 | 47 | 36 | 25 | 7 |
| Cody Bolton | 0 | 0 | 0 | 0 | 0 | |||||
| Collin Snider | 0 | 0 | 0 | 0 | 24 | 0 | 32 | 20 | 6 | 3 |
| Dominic Canzone | 76 | 11 | 3 | 33 | 0 | 31 | 0 | 0 | 0 | 0 |
| Donovan Solano Preciado | 41 | 3 | 0 | 21 | 0 | 10 | 0 | 0 | 0 | 0 |
| Dylan Moore | 37 | 9 | 12 | 19 | 0 | |||||
| Eduard Bazardo | 0 | 0 | 0 | 0 | 95 | 0 | 64 | 28 | 28 | 12 |
| Emerson Hancock | 0 | 0 | 0 | 0 | 67 | 0 | 95 | 53 | 36 | 15 |
| Gabe Speier | 0 | 0 | 0 | 0 | 88 | 0 | 49 | 24 | 13 | 7 |
| George Kirby | 0 | 0 | 0 | 0 | 158 | 0 | 142 | 72 | 33 | 19 |
| Gregory Santos | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 8 | 0 |
| Hagen Danner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Paul Crawford | 159 | 13 | 8 | 62 | 0 | 72 | 0 | 0 | 0 | 0 |
| Jackson Kowar | 0 | 0 | 0 | 0 | 15 | 0 | 14 | 8 | 7 | 4 |
| Jorge Luis Pacheco Polanco | 135 | 29 | 6 | 86 | 0 | 71 | 0 | 0 | 0 | 0 |
| Julio Rodriguez | 184 | 36 | 30 | 107 | 0 | 112 | 0 | 0 | 0 | 0 |
| Leo Rivas | 24 | 2 | 6 | 10 | 0 | 20 | 3 | 0 | 1 | 0 |
| Logan Gilbert | 0 | 0 | 0 | 0 | 187 | 0 | 122 | 62 | 34 | 22 |
| Luis Miguel Castillo | 0 | 0 | 0 | 0 | 167 | 0 | 174 | 79 | 51 | 24 |
| Luke Raley | 37 | 4 | 2 | 19 | 0 | 24 | 0 | 0 | 0 | 0 |
| Matt Brash | 0 | 0 | 0 | 0 | 68 | 0 | 43 | 18 | 23 | 4 |
| Miles Mastrobuoni | 38 | 1 | 6 | 12 | 0 | 20 | 1 | 0 | 2 | 0 |
| Mitch Garver | 55 | 9 | 3 | 31 | 0 | 29 | 0 | 0 | 0 | 0 |
| Randy Arozarena | 155 | 28 | 36 | 78 | 0 | 105 | 0 | 0 | 0 | 0 |
| Ryan Bliss | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tayler Saucedo | 0 | 0 | 0 | 0 | 12 | 0 | 19 | 12 | 6 | 2 |
| Trent Thornton | 0 | 0 | 0 | 0 | 32 | 0 | 41 | 23 | 14 | 6 |
| Troy Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 9 | 3 | 2 |
| Tyler Locklear | 0 | 0 | 0 | 0 | 0 | |||||
| Victor Enrique Robles Brito | 28 | 1 | 6 | 9 | 0 | 13 | 0 | 0 | 0 | 0 |
| Will Klein | 0 | 0 | 0 | 0 | 2 | |||||
| Rowdy Tellez | 36 | 11 | 1 | 27 | 0 | |||||
| Jhonathan Diaz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luis Felipe Castillo | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 7 | 7 | 0 |
| Jesse Hahn | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | 5 | 1 |
| Casey Lawrence | 0 | 0 | 0 | 0 | 4 | |||||
| B. Williamson | 70 | 1 | 5 | 21 | 0 | 36 | 0 | 0 | 0 | 0 |
| Sauryn Lao | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 6 | 1 | 2 |
| Logan Evans | 0 | 0 | 0 | 0 | 59 | 0 | 82 | 45 | 31 | 13 |
| Rhylan Thomas | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Samad Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leody Taveras Salazar | 35 | 3 | 9 | 17 | 0 | 13 | 0 | 0 | 0 | 0 |
| Cole Young | 47 | 4 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 |
| Zach Pop | 0 | 0 | 0 | 0 | 3 | |||||
| Juan Burgos | 0 | 0 | 0 | 0 | 10 | |||||
| Brandyn Garcia | 0 | 0 | 0 | 0 | 1 | |||||
| Joshua-Douglas James Naylor | 176 | 23 | 32 | 97 | 0 | 88 | 0 | 0 | 0 | 0 |
| Caleb Ferguson | 0 | 0 | 0 | 0 | 53 | 0 | 60 | 32 | 25 | 3 |
| Eugenio Alejandro Suarez | 144 | 52 | 4 | 126 | 0 | 95 | 0 | 0 | 0 | 0 |
| Harry Ford | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Jackson | 0 | 0 | 0 | 0 | 0 | 44 | 31 | 37 | 30 | 5 |
| José Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Gregorio Castillo Tovar | 0 | 0 | 0 | 0 | 0 | 34 | 15 | 23 | 11 | 3 |
MyBookie Seattle Mariners Betting | Seattle Mariners Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Seattle Mariners betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Seattle Mariners Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
