Seattle Mariners Betting: Top Odds and Insights | MyBookie

Sep 11 07:40 PM
Spread
Winner
Total
seattle mariners Team Stats
Hits: 1196
Double: 197
Triple: 8
Home run hits: 212
Strikes: 8653
Balls: 7299
Outs: 3901
Strikeouts: 1282
Caught stealing: 35
Stolen bases: 142
Errors: 66
Base on balls: 487
Single: 773
Runs: 676
Runs batted in: 650
Grandslams: 7
At bats: 4917
Hits allowed by a pitcher: 1207
Runs allowed by a pitcher: 640
Pitcher Strikeouts: 1239
Base on balls allowed by a pitcher: 424
HR allowed by a pitcher: 172
Hit by pitch: 78
Wild pitch: 47
Sacrifice fly: 32
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
---|---|---|---|---|---|---|---|---|---|---|
Andres Clemente Munoz | 0 | 0 | 0 | 0 | 71 | 0 | 33 | 16 | 25 | 2 |
Austin Shenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blas Castano | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 1 |
Bryan Woo | 0 | 0 | 0 | 0 | 178 | 0 | 133 | 62 | 34 | 25 |
Bryce Miller | 0 | 0 | 0 | 0 | 53 | 0 | 68 | 43 | 29 | 12 |
Cal Raleigh | 128 | 53 | 14 | 113 | 0 | 95 | 0 | 0 | 0 | 0 |
Carlos Miguel Vargas | 0 | 0 | 0 | 0 | 45 | 0 | 69 | 32 | 23 | 7 |
Casey Legumina | 0 | 0 | 0 | 0 | 51 | 0 | 45 | 35 | 23 | 7 |
Cody Bolton | 0 | 0 | 0 | 0 | 0 | |||||
Collin Snider | 0 | 0 | 0 | 0 | 24 | 0 | 32 | 20 | 6 | 3 |
Dominic Canzone | 57 | 7 | 2 | 20 | 0 | 21 | 0 | 0 | 0 | 0 |
Donovan Solano Preciado | 41 | 3 | 0 | 21 | 0 | 10 | 0 | 0 | 0 | 0 |
Dylan Moore | 37 | 9 | 12 | 19 | 0 | |||||
Eduard Bazardo | 0 | 0 | 0 | 0 | 72 | 0 | 46 | 21 | 26 | 9 |
Emerson Hancock | 0 | 0 | 0 | 0 | 55 | 0 | 90 | 51 | 31 | 15 |
Gabe Speier | 0 | 0 | 0 | 0 | 71 | 0 | 39 | 18 | 11 | 4 |
George Kirby | 0 | 0 | 0 | 0 | 106 | 0 | 110 | 56 | 28 | 12 |
Gregory Santos | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 8 | 0 |
Hagen Danner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Paul Crawford | 136 | 9 | 7 | 47 | 0 | 62 | 0 | 0 | 0 | 0 |
Jackson Kowar | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 8 | 7 | 4 |
Jorge Luis Pacheco Polanco | 107 | 24 | 6 | 67 | 0 | 56 | 0 | 0 | 0 | 0 |
Julio Rodriguez | 158 | 30 | 25 | 90 | 0 | 95 | 0 | 0 | 0 | 0 |
Leo Rivas | 20 | 1 | 4 | 7 | 0 | 16 | 3 | 0 | 1 | 0 |
Logan Gilbert | 0 | 0 | 0 | 0 | 151 | 0 | 85 | 47 | 27 | 16 |
Luis Miguel Castillo | 0 | 0 | 0 | 0 | 144 | 0 | 161 | 74 | 44 | 22 |
Luke Raley | 34 | 4 | 2 | 19 | 0 | 20 | 0 | 0 | 0 | 0 |
Matt Brash | 0 | 0 | 0 | 0 | 52 | 0 | 30 | 10 | 16 | 2 |
Miles Mastrobuoni | 37 | 1 | 6 | 12 | 0 | 20 | 1 | 0 | 2 | 0 |
Mitch Garver | 49 | 8 | 3 | 28 | 0 | 26 | 0 | 0 | 0 | 0 |
Randy Arozarena | 132 | 27 | 27 | 73 | 0 | 88 | 0 | 0 | 0 | 0 |
Ryan Bliss | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Tayler Saucedo | 0 | 0 | 0 | 0 | 12 | 0 | 19 | 12 | 6 | 2 |
Trent Thornton | 0 | 0 | 0 | 0 | 32 | 0 | 41 | 23 | 14 | 6 |
Troy Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 9 | 3 | 2 |
Tyler Locklear | 0 | 0 | 0 | 0 | 0 | |||||
Victor Enrique Robles Brito | 19 | 0 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
Will Klein | 0 | 0 | 0 | 0 | 2 | |||||
Rowdy Tellez | 36 | 11 | 1 | 27 | 0 | |||||
Jhonathan Diaz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Luis Felipe Castillo | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 7 | 7 | 0 |
Jesse Hahn | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | 5 | 1 |
Casey Lawrence | 0 | 0 | 0 | 0 | 4 | |||||
B. Williamson | 70 | 1 | 5 | 21 | 0 | 36 | 0 | 0 | 0 | 0 |
Sauryn Lao | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 4 | 1 | 1 |
Logan Evans | 0 | 0 | 0 | 0 | 58 | 0 | 80 | 44 | 30 | 13 |
Rhylan Thomas | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Samad Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leody Taveras Salazar | 35 | 3 | 9 | 17 | 0 | 13 | 0 | 0 | 0 | 0 |
Cole Young | 46 | 4 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 |
Zach Pop | 0 | 0 | 0 | 0 | 3 | |||||
Juan Burgos | 0 | 0 | 0 | 0 | 10 | |||||
Brandyn Garcia | 0 | 0 | 0 | 0 | 1 | |||||
Joshua-Douglas James Naylor | 140 | 19 | 25 | 80 | 0 | 70 | 0 | 0 | 0 | 0 |
Caleb Ferguson | 0 | 0 | 0 | 0 | 45 | 0 | 49 | 26 | 19 | 2 |
Eugenio Alejandro Suarez | 122 | 45 | 4 | 109 | 0 | 83 | 0 | 0 | 0 | 0 |
Harry Ford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Jackson | 0 | 0 | 0 | 0 | 0 | 35 | 25 | 30 | 25 | 4 |
José Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Gregorio Castillo Tovar | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 22 | 10 | 3 |
Seattle Mariners | MLB Baseball – The M’s

2025 Seattle Mariners Betting
American League | West Division
T-Mobile Park
Seattle Mariners Odds
Bet the latest MLB daily lines for the Mariners, AL West standings, plus news on the M’s. Remember, MyBookie has the Baseball odds along with 1st 5 innings lines for each game throughout the baseball Regular Season and Postseason including reaching World Series.
That’s Vegas Odds MLB World Series lines to win.
Create Your MyBookie Account | Mariners Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Seattle Mariners.
Print Seattle Mariners OddsLatest Seattle Mariners News with MyBookie Sports Team
Seattle Mariners News | Recent MLB History, Rumors, & Betting Analysis
Keep up with the Seattle Mariners trends, MLB news, trends, and key betting insights to boost your strategy for their upcoming games. Enhance your betting strategy with our opening lines, World Series odds, MLB money lines, and Vegas odds for every Mariners game this season.
Get in on the action and elevate your winning potential with our top Mariners odds—start betting today!

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

How to Handicap the MLB Wildcard Round Season
Seattle Mariners Betting | MLB Runline Odds, Props & Specials @ MyBookie
Bet on the Mariners using our latest odds for this week’s games, and uncover additional opportunities with MLB futures and prop bets.
Sign up for an account today and bet on the Mariners today with MyBookie.
All MLB Teams to Win
American League
Sports in the State of Washington
Professional Teams
Pro Teams |
Seattle Seahawks |
Seattle Mariners |
Seattle Kraken |
NCAA Teams
Basketball |
Eastern Washington Eagles |
Gonzaga Bulldogs |
Seattle Redhawks |
Basketball |
Washington Huskies |
Washington State Cougars |