Seattle Mariners Betting: Top Odds and Insights | MyBookie

Oct 19 06:03 PM
Spread
Winner
Total
seattle mariners Team Stats
Hits: 1417
Double: 244
Triple: 10
Home run hits: 255
Strikes: 10338
Balls: 8652
Outs: 4643
Strikeouts: 1553
Caught stealing: 39
Stolen bases: 168
Errors: 78
Base on balls: 584
Single: 903
Runs: 810
Runs batted in: 776
Grandslams: 9
At bats: 5848
Hits allowed by a pitcher: 1409
Runs allowed by a pitcher: 741
Pitcher Strikeouts: 1509
Base on balls allowed by a pitcher: 489
HR allowed by a pitcher: 205
Hit by pitch: 95
Wild pitch: 59
Sacrifice fly: 41
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | Runs | Hits allowed by a pitcher | Runs allowed by a pitcher | Base on balls allowed by a pitcher | HR allowed by a pitcher |
---|---|---|---|---|---|---|---|---|---|---|
Andres Clemente Munoz | 0 | 0 | 0 | 0 | 88 | 0 | 36 | 18 | 30 | 2 |
Austin Shenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blas Castano | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 1 |
Bryan Woo | 0 | 0 | 0 | 0 | 198 | 0 | 139 | 65 | 37 | 26 |
Bryce Miller | 0 | 0 | 0 | 0 | 83 | 0 | 102 | 61 | 39 | 18 |
Cal Raleigh | 160 | 64 | 14 | 132 | 0 | 117 | 0 | 0 | 0 | 0 |
Carlos Miguel Vargas | 0 | 0 | 0 | 0 | 57 | 0 | 88 | 44 | 26 | 11 |
Casey Legumina | 0 | 0 | 0 | 0 | 55 | 0 | 47 | 36 | 25 | 7 |
Cody Bolton | 0 | 0 | 0 | 0 | 0 | |||||
Collin Snider | 0 | 0 | 0 | 0 | 24 | 0 | 32 | 20 | 6 | 3 |
Dominic Canzone | 75 | 11 | 3 | 33 | 0 | 31 | 0 | 0 | 0 | 0 |
Donovan Solano Preciado | 41 | 3 | 0 | 21 | 0 | 10 | 0 | 0 | 0 | 0 |
Dylan Moore | 37 | 9 | 12 | 19 | 0 | |||||
Eduard Bazardo | 0 | 0 | 0 | 0 | 93 | 0 | 61 | 27 | 28 | 11 |
Emerson Hancock | 0 | 0 | 0 | 0 | 67 | 0 | 95 | 53 | 36 | 15 |
Gabe Speier | 0 | 0 | 0 | 0 | 88 | 0 | 49 | 24 | 13 | 7 |
George Kirby | 0 | 0 | 0 | 0 | 155 | 0 | 138 | 71 | 32 | 19 |
Gregory Santos | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 8 | 0 |
Hagen Danner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Paul Crawford | 158 | 13 | 8 | 62 | 0 | 72 | 0 | 0 | 0 | 0 |
Jackson Kowar | 0 | 0 | 0 | 0 | 15 | 0 | 14 | 8 | 7 | 4 |
Jorge Luis Pacheco Polanco | 134 | 29 | 6 | 86 | 0 | 71 | 0 | 0 | 0 | 0 |
Julio Rodriguez | 182 | 35 | 30 | 106 | 0 | 110 | 0 | 0 | 0 | 0 |
Leo Rivas | 23 | 2 | 6 | 10 | 0 | 20 | 3 | 0 | 1 | 0 |
Logan Gilbert | 0 | 0 | 0 | 0 | 184 | 0 | 115 | 57 | 33 | 20 |
Luis Miguel Castillo | 0 | 0 | 0 | 0 | 167 | 0 | 174 | 79 | 51 | 24 |
Luke Raley | 37 | 4 | 2 | 19 | 0 | 24 | 0 | 0 | 0 | 0 |
Matt Brash | 0 | 0 | 0 | 0 | 67 | 0 | 42 | 17 | 21 | 4 |
Miles Mastrobuoni | 38 | 1 | 6 | 12 | 0 | 20 | 1 | 0 | 2 | 0 |
Mitch Garver | 55 | 9 | 3 | 31 | 0 | 29 | 0 | 0 | 0 | 0 |
Randy Arozarena | 152 | 28 | 36 | 78 | 0 | 104 | 0 | 0 | 0 | 0 |
Ryan Bliss | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Tayler Saucedo | 0 | 0 | 0 | 0 | 12 | 0 | 19 | 12 | 6 | 2 |
Trent Thornton | 0 | 0 | 0 | 0 | 32 | 0 | 41 | 23 | 14 | 6 |
Troy Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 9 | 3 | 2 |
Tyler Locklear | 0 | 0 | 0 | 0 | 0 | |||||
Victor Enrique Robles Brito | 28 | 1 | 6 | 9 | 0 | 13 | 0 | 0 | 0 | 0 |
Will Klein | 0 | 0 | 0 | 0 | 2 | |||||
Rowdy Tellez | 36 | 11 | 1 | 27 | 0 | |||||
Jhonathan Diaz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Luis Felipe Castillo | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 7 | 7 | 0 |
Jesse Hahn | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | 5 | 1 |
Casey Lawrence | 0 | 0 | 0 | 0 | 4 | |||||
B. Williamson | 70 | 1 | 5 | 21 | 0 | 36 | 0 | 0 | 0 | 0 |
Sauryn Lao | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 6 | 1 | 2 |
Logan Evans | 0 | 0 | 0 | 0 | 59 | 0 | 82 | 45 | 31 | 13 |
Rhylan Thomas | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Samad Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leody Taveras Salazar | 35 | 3 | 9 | 17 | 0 | 13 | 0 | 0 | 0 | 0 |
Cole Young | 47 | 4 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 |
Zach Pop | 0 | 0 | 0 | 0 | 3 | |||||
Juan Burgos | 0 | 0 | 0 | 0 | 10 | |||||
Brandyn Garcia | 0 | 0 | 0 | 0 | 1 | |||||
Joshua-Douglas James Naylor | 173 | 22 | 32 | 95 | 0 | 87 | 0 | 0 | 0 | 0 |
Caleb Ferguson | 0 | 0 | 0 | 0 | 53 | 0 | 60 | 32 | 25 | 3 |
Eugenio Alejandro Suarez | 142 | 52 | 4 | 125 | 0 | 95 | 0 | 0 | 0 | 0 |
Harry Ford | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Jackson | 0 | 0 | 0 | 0 | 0 | 44 | 31 | 37 | 30 | 5 |
José Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Gregorio Castillo Tovar | 0 | 0 | 0 | 0 | 0 | 34 | 15 | 23 | 11 | 3 |
Seattle Mariners | MLB Baseball – The M’s

2025 Seattle Mariners Betting
American League | West Division
T-Mobile Park
Seattle Mariners Odds
Bet the latest MLB daily lines for the Mariners, AL West standings, plus news on the M’s. Remember, MyBookie has the Baseball odds along with 1st 5 innings lines for each game throughout the baseball Regular Season and Postseason including reaching World Series.
That’s Vegas Odds MLB World Series lines to win.
Create Your MyBookie Account | Mariners Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Seattle Mariners.
Print Seattle Mariners OddsLatest Seattle Mariners News with MyBookie Sports Team
Seattle Mariners News | Recent MLB History, Rumors, & Betting Analysis
Keep up with the Seattle Mariners trends, MLB news, trends, and key betting insights to boost your strategy for their upcoming games. Enhance your betting strategy with our opening lines, World Series odds, MLB money lines, and Vegas odds for every Mariners game this season.
Get in on the action and elevate your winning potential with our top Mariners odds—start betting today!

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

Bitcoin for Online Sportsbooks & Casinos
Seattle Mariners Betting | MLB Runline Odds, Props & Specials @ MyBookie
Bet on the Mariners using our latest odds for this week’s games, and uncover additional opportunities with MLB futures and prop bets.
Sign up for an account today and bet on the Mariners today with MyBookie.

MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams with MyBookie
American League
Sports in the State of Washington
Professional Teams
Pro Teams |
Seattle Seahawks |
Seattle Mariners |
Seattle Kraken |
NCAA Teams
Basketball |
Eastern Washington Eagles |
Gonzaga Bulldogs |
Seattle Redhawks |
Basketball |
Washington Huskies |
Washington State Cougars |