Toronto Blue Jays Betting: Top Odds and Insights | MyBookie

Sep 11 01:07 PM
Spread
Winner
Total
toronto blue jays Team Stats
Hits: 1327
Double: 264
Triple: 9
Home run hits: 175
Strikes: 7920
Balls: 7612
Outs: 3841
Strikeouts: 982
Caught stealing: 22
Stolen bases: 72
Errors: 80
Base on balls: 473
Single: 880
Runs: 721
Runs batted in: 695
Grandslams: 3
At bats: 4955
Hits allowed by a pitcher: 1175
Runs allowed by a pitcher: 656
Pitcher Strikeouts: 1283
Base on balls allowed by a pitcher: 460
HR allowed by a pitcher: 194
Hit by pitch: 63
Wild pitch: 30
Sacrifice fly: 40
Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Aaron Sanchez | 0 | 0 | 0 | 0 | 0 | |||||
Adam Macko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Barger | 102 | 19 | 4 | 65 | 0 | 56 | 0 | 0 | 0 | 0 |
Alejandro Kirk | 117 | 12 | 1 | 65 | 0 | 41 | 0 | 0 | 0 | 0 |
Alek Manoah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Alfonso Gimenez Osorio | 62 | 7 | 12 | 28 | 0 | 35 | 0 | 0 | 0 | 0 |
Angel Bastardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Santander | 33 | 6 | 0 | 18 | 0 | 14 | 0 | 0 | 0 | 0 |
Bo Bichette | 181 | 18 | 4 | 93 | 0 | 78 | 0 | 0 | 0 | 0 |
Bowden Francis | 0 | 0 | 0 | 0 | 54 | 0 | 71 | 46 | 27 | 19 |
Brendon Little | 0 | 0 | 0 | 0 | 86 | 0 | 45 | 26 | 41 | 2 |
Chad Green | 0 | 0 | 0 | 0 | 35 | 0 | 51 | 28 | 13 | 14 |
Chris Bassitt | 0 | 0 | 0 | 0 | 157 | 0 | 164 | 76 | 49 | 22 |
Christian Bethancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daulton Varsho | 44 | 18 | 2 | 47 | 0 | 32 | 0 | 0 | 0 | 0 |
Davis Schneider | 37 | 10 | 2 | 29 | 0 | 27 | 0 | 0 | 0 | 0 |
Dillon Tate | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 6 | 1 |
Easton Lucas | 0 | 0 | 0 | 0 | 23 | 0 | 25 | 18 | 12 | 5 |
Erik Swanson | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 9 | 5 | 2 |
Ernie Clement | 134 | 9 | 5 | 42 | 0 | 71 | 0 | 0 | 0 | 0 |
George Springer | 128 | 28 | 16 | 73 | 0 | 93 | 0 | 0 | 0 | 0 |
Jake Bloss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Robert Hoffman | 0 | 0 | 0 | 0 | 79 | 0 | 51 | 34 | 21 | 15 |
Joey Loperfido | 29 | 3 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Jonatan Clase | 21 | 2 | 3 | 9 | 0 | 10 | 0 | 0 | 0 | 0 |
Jose Orlando Berrios | 0 | 0 | 0 | 0 | 135 | 0 | 154 | 80 | 52 | 24 |
Joshua Walker | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 2 | 0 |
Kevin Gausman | 0 | 0 | 0 | 0 | 162 | 0 | 130 | 70 | 44 | 21 |
Leonardo Joel Jimenez | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Maxwell M. Scherzer | 0 | 0 | 0 | 0 | 70 | 0 | 66 | 36 | 20 | 16 |
Michael Stefanic | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Myles James Noble Straw | 65 | 4 | 11 | 30 | 0 | 48 | 0 | 0 | 0 | 0 |
Nathan Lukes | 86 | 10 | 2 | 59 | 0 | 48 | 0 | 0 | 0 | 0 |
Nick Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sandlin | 0 | 0 | 0 | 0 | 16 | 0 | 11 | 7 | 8 | 2 |
Orelvis Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Lovelady | 0 | 0 | 0 | 0 | 4 | |||||
Ryan Burr | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Steward Berroa | 0 | 0 | 0 | 0 | 0 | |||||
Tommy Nance | 0 | 0 | 0 | 0 | 25 | 0 | 17 | 8 | 5 | 0 |
Tyler Heineman | 39 | 3 | 2 | 19 | 0 | 23 | 2 | 2 | 0 | 0 |
Vladimir Guerrero Ramos Jr. | 158 | 23 | 6 | 79 | 0 | 92 | 0 | 0 | 0 | 0 |
William James Wagner | 27 | 0 | 1 | 7 | 0 | |||||
Yariel Rodriguez | 0 | 0 | 0 | 0 | 61 | 0 | 44 | 24 | 29 | 7 |
Yimi Garcia | 0 | 0 | 0 | 0 | 25 | 0 | 13 | 10 | 12 | 2 |
Zach Pop | 0 | 0 | 0 | 0 | 0 | |||||
Ali Miguel Sanchez | 5 | 0 | 0 | 0 | 1 | |||||
A. Roden | 20 | 1 | 0 | 8 | 0 | |||||
Jacob Barnes | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 9 | 3 | 1 |
Mason Fluharty | 0 | 0 | 0 | 0 | 48 | 0 | 36 | 28 | 24 | 6 |
Paxton Schultz | 0 | 0 | 0 | 0 | 28 | 0 | 27 | 16 | 8 | 4 |
Casey Lawrence | 0 | 0 | 0 | 0 | 7 | 0 | 26 | 15 | 1 | 2 |
Eric Lance Lauer | 0 | 0 | 0 | 0 | 93 | 0 | 85 | 37 | 25 | 14 |
Jose Ureña | 0 | 0 | 0 | 0 | 2 | |||||
Jose Miguel Urena Rodriguez | 0 | 0 | 0 | 0 | 8 | |||||
Braydon Fisher | 0 | 0 | 0 | 0 | 55 | 0 | 27 | 13 | 14 | 3 |
Spencer Turnbull | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 5 | 4 | 1 |
Will Robertson | 1 | 0 | 0 | 1 | 0 | |||||
Justin Bruihl | 0 | 0 | 0 | 0 | 16 | 0 | 19 | 10 | 7 | 2 |
Lazaro Estrada | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 7 | 1 | 2 |
Robinson Pina | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 1 |
Seranthony Ambioris Dominguez Taveras | 0 | 0 | 0 | 0 | 71 | 0 | 41 | 29 | 34 | 5 |
Louie Varland | 0 | 0 | 0 | 0 | 65 | 0 | 63 | 26 | 20 | 5 |
Shane Bieber | 0 | 0 | 0 | 0 | 25 | 0 | 21 | 11 | 3 | 3 |
Tyler France | 113 | 7 | 1 | 52 | 0 | 50 | 0 | 0 | 0 | 0 |
Buddy Kennedy | 1 | 0 | 0 | 0 | 0 | |||||
Isiah Kiner-Falefa | 110 | 1 | 15 | 43 | 39 | 0 | 0 | 0 | 0 | 0 |
Ryan Borucki | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 30 | 13 | 4 |
MyBookie Toronto Blue Jays | MLB Baseball – The Jays

Toronto Blue Jays Betting
American League | East Division
Rogers Centre
The Toronto Blue Jays are an American professional baseball team based in Toronto in Ontario, Canada and competes in MLB as a member of the American League East Division.
Toronto Blue Jays Odds
Bet the latest MLB daily lines for the Blue Jays, AL East standings, plus news on the Jays. Remember, MyBookie has the Baseball odds along with 1st 5 innings lines for each game throughout the baseball Regular Season and Postseason, including reaching the World Series. That’s Vegas Odds MLB World Series lines to win.
Create Your MyBookie Account | Blue Jays Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Toronto Blue Jays.
Print Toronto Blue Jays OddsLatest Toronto Blue Jays News with MyBookie Sports Team
Toronto Blue Jays News , recent MLB history, rumors, & betting Analysis
Get in on the action and elevate your winning potential with our top Blue Jays odds—start betting today!

Get Your MLB Interleague Betting Strategy with Contrarian Dynamics

How to Handicap the MLB Wildcard Round Season
MyBookie Toronto Blue Jays Betting | MLB Runline Odds, Props & Specials @ MyBookie
Place your bets on the Blue Jays with our updated odds for this week’s games, and uncover additional opportunities with MLB futures and prop bets.
Sign up for an account today and bet on the Blue Jays today with MyBookie.
All MLB Teams to Win
American League
Canada Betting : Your Home for All Canadian Leagues with MyBookie
NBA |
---|
Toronto Raptors |
Football Soccer |
---|
Canadian Premier League |
League1 Canada |
Canadian Championship |