Toronto Blue Jays Betting: Top Odds and Insights | MyBookie
Oct 27 06:00 PM
Spread
Winner
Total
toronto blue jays Team Stats
Hits: 1590
Double: 319
Triple: 14
Home run hits: 214
Strikes: 9482
Balls: 9197
Outs: 4620
Strikeouts: 1175
Caught stealing: 25
Stolen bases: 78
Errors: 89
Base on balls: 557
Single: 1043
Runs: 881
Runs batted in: 849
Grandslams: 7
At bats: 5959
Hits allowed by a pitcher: 1411
Runs allowed by a pitcher: 779
Pitcher Strikeouts: 1558
Base on balls allowed by a pitcher: 570
HR allowed by a pitcher: 230
Hit by pitch: 71
Wild pitch: 37
Sacrifice fly: 50
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Sanchez | 0 | 0 | 0 | 0 | 0 | |||||
| Adam Macko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Barger | 124 | 24 | 4 | 83 | 0 | 66 | 0 | 0 | 0 | 0 |
| Alejandro Kirk | 139 | 19 | 1 | 86 | 0 | 55 | 0 | 0 | 0 | 0 |
| Alek Manoah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Alfonso Gimenez Osorio | 80 | 9 | 13 | 44 | 0 | 47 | 0 | 0 | 0 | 0 |
| Angel Bastardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Santander | 37 | 6 | 0 | 20 | 0 | 17 | 0 | 0 | 0 | 0 |
| Bo Bichette | 182 | 18 | 4 | 93 | 0 | 78 | 0 | 0 | 0 | 0 |
| Bowden Francis | 0 | 0 | 0 | 0 | 54 | 0 | 71 | 46 | 27 | 19 |
| Brendon Little | 0 | 0 | 0 | 0 | 93 | 0 | 55 | 32 | 49 | 3 |
| Chad Green | 0 | 0 | 0 | 0 | 35 | 0 | 51 | 28 | 13 | 14 |
| Chris Bassitt | 0 | 0 | 0 | 0 | 171 | 0 | 174 | 80 | 53 | 22 |
| Christian Bethancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Varsho | 72 | 23 | 2 | 65 | 0 | 53 | 0 | 0 | 0 | 0 |
| Davis Schneider | 46 | 11 | 3 | 31 | 0 | 36 | 0 | 0 | 0 | 0 |
| Dillon Tate | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 6 | 1 |
| Easton Lucas | 0 | 0 | 0 | 0 | 23 | 0 | 25 | 18 | 12 | 5 |
| Erik Swanson | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 9 | 5 | 2 |
| Ernie Clement | 171 | 10 | 6 | 58 | 0 | 93 | 0 | 0 | 0 | 0 |
| George Springer | 167 | 36 | 18 | 93 | 0 | 119 | 0 | 0 | 0 | 0 |
| Jake Bloss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Robert Hoffman | 0 | 0 | 0 | 0 | 97 | 0 | 57 | 35 | 30 | 15 |
| Joey Loperfido | 32 | 4 | 1 | 14 | 0 | 12 | 0 | 0 | 0 | 0 |
| Jonatan Clase | 21 | 2 | 3 | 9 | 0 | 10 | 0 | 0 | 0 | 0 |
| Jose Orlando Berrios | 0 | 0 | 0 | 0 | 138 | 0 | 160 | 86 | 56 | 26 |
| Joshua Walker | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 2 | 0 |
| Kevin Gausman | 0 | 0 | 0 | 0 | 207 | 0 | 169 | 86 | 59 | 25 |
| Leonardo Joel Jimenez | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maxwell M. Scherzer | 0 | 0 | 0 | 0 | 87 | 0 | 90 | 51 | 27 | 20 |
| Michael Stefanic | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myles James Noble Straw | 72 | 4 | 12 | 33 | 0 | 54 | 0 | 0 | 0 | 0 |
| Nathan Lukes | 112 | 12 | 2 | 73 | 0 | 59 | 0 | 0 | 0 | 0 |
| Nick Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sandlin | 0 | 0 | 0 | 0 | 16 | 0 | 11 | 7 | 8 | 2 |
| Orelvis Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Lovelady | 0 | 0 | 0 | 0 | 4 | |||||
| Ryan Burr | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Steward Berroa | 0 | 0 | 0 | 0 | 0 | |||||
| Tommy Nance | 0 | 0 | 0 | 0 | 32 | 0 | 30 | 13 | 8 | 0 |
| Tyler Heineman | 41 | 3 | 2 | 20 | 0 | 25 | 15 | 12 | 0 | 1 |
| Vladimir Guerrero Ramos Jr. | 194 | 29 | 6 | 96 | 0 | 108 | 0 | 0 | 0 | 0 |
| William James Wagner | 27 | 0 | 1 | 7 | 0 | |||||
| Yariel Rodriguez | 0 | 0 | 0 | 0 | 67 | 0 | 52 | 29 | 38 | 10 |
| Yimi Garcia | 0 | 0 | 0 | 0 | 25 | 0 | 13 | 10 | 12 | 2 |
| Zach Pop | 0 | 0 | 0 | 0 | 0 | |||||
| Ali Miguel Sanchez | 5 | 0 | 0 | 0 | 1 | |||||
| A. Roden | 20 | 1 | 0 | 8 | 0 | |||||
| Jacob Barnes | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 9 | 3 | 1 |
| Mason Fluharty | 0 | 0 | 0 | 0 | 64 | 0 | 42 | 32 | 26 | 7 |
| Paxton Schultz | 0 | 0 | 0 | 0 | 28 | 0 | 27 | 16 | 8 | 4 |
| Casey Lawrence | 0 | 0 | 0 | 0 | 7 | 0 | 26 | 15 | 1 | 2 |
| Eric Lance Lauer | 0 | 0 | 0 | 0 | 108 | 0 | 94 | 42 | 28 | 15 |
| Jose Ureña | 0 | 0 | 0 | 0 | 2 | |||||
| Jose Miguel Urena Rodriguez | 0 | 0 | 0 | 0 | 8 | |||||
| Braydon Fisher | 0 | 0 | 0 | 0 | 70 | 0 | 40 | 20 | 22 | 6 |
| Spencer Turnbull | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 5 | 4 | 1 |
| Will Robertson | 1 | 0 | 0 | 1 | 0 | |||||
| Justin Bruihl | 0 | 0 | 0 | 0 | 18 | 0 | 22 | 12 | 7 | 3 |
| Lazaro Estrada | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 7 | 1 | 2 |
| Robinson Pina | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 1 |
| Seranthony Ambioris Dominguez Taveras | 0 | 0 | 0 | 0 | 86 | 0 | 47 | 33 | 41 | 6 |
| Louie Varland | 0 | 0 | 0 | 0 | 88 | 0 | 75 | 33 | 24 | 10 |
| Shane Bieber | 0 | 0 | 0 | 0 | 52 | 0 | 50 | 23 | 10 | 10 |
| Tyler France | 114 | 7 | 1 | 52 | 0 | 50 | 0 | 0 | 0 | 0 |
| Buddy Kennedy | 1 | 0 | 0 | 0 | 0 | |||||
| Isiah Kiner-Falefa | 118 | 2 | 15 | 49 | 41 | 0 | 0 | 0 | 0 | 0 |
| Ryan Borucki | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 32 | 16 | 4 |
| Trey Yesavage | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 43 | 17 | 2 |
MyBookie Toronto Blue Jays | MLB Baseball – The Jays
Toronto Blue Jays Betting
American League | East Division
Rogers Centre
The Toronto Blue Jays are an American professional baseball team based in Toronto in Ontario, Canada and competes in MLB as a member of the American League East Division.
Toronto Blue Jays Odds
Bet the latest MLB daily lines for the Blue Jays, AL East standings, plus news on the Jays. Remember, MyBookie has the Baseball odds along with 1st 5 innings lines for each game throughout the baseball Regular Season and Postseason, including reaching the World Series. That’s Vegas Odds MLB World Series lines to win.
Create Your MyBookie Account | Blue Jays Count On It
Sign up for an account with MyBookie today and explore our baseball betting lines and props for the Toronto Blue Jays.
Print Toronto Blue Jays OddsLatest Toronto Blue Jays News with MyBookie Sports Team
Toronto Blue Jays News , recent MLB history, rumors, & betting Analysis
Get in on the action and elevate your winning potential with our top Blue Jays odds—start betting today!
2025 World Series Odds Just Shifted — What It Means for Your Bet
Bitcoin for Online Sportsbooks & Casinos
MyBookie Toronto Blue Jays Betting | MLB Runline Odds, Props & Specials @ MyBookie
Place your bets on the Blue Jays with our updated odds for this week’s games, and uncover additional opportunities with MLB futures and prop bets.
Sign up for an account today and bet on the Blue Jays today with MyBookie.
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams with MyBookie
American League
Canada Betting : Your Home for All Canadian Leagues with MyBookie
| NBA |
|---|
| Toronto Raptors |
| Football Soccer |
|---|
| Canadian Premier League |
| League1 Canada |
| Canadian Championship |


