Featured
Betting Lines
Australia
USA
Chinese Taipei
Japan
Republic of Korea
USA
NCAA Women
Argentina
Australia
Austria
China
Chinese Taipei
Czech Republic
Finland
France
Germany
Greece
International
Lithuania
New Zealand
Spain
Switzerland
Israel
International
Australia
England
International
Ireland
South Africa
USA
NFL
NCAA
UFL
Canada
Belarus
Kazakhstan
Russia
PGA Tour
Ryder Cup
LPGA Tour
Presidents Cup
France
Germany
International
Japan
Romania
Russia
USA
Minor Leagues
PWHL
Australia
International
New Zealand
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
- English Premiership
- English Premiership 2025/26
- France Top 14 2025/26 - Winner
- Lions Tour
- Major League Rugby
- Rugby Union World Cup 2027 - Outright
- Serie A Elite
- Six Nations 2026 Championship - Outright
- Super Rugby
- Super Rugby Pacific - Outrights
- Top 14
- United Rugby Championship
- United Rugby Championship 2025/26
- Womens Six Nations
Rugby Union
International
- A-League, Women
- Capital NPL 1
- Northern NSW NPL
- NSW League One
- NSW League Two
- NSW NPL 1
- NSW Premier League, Women
- Queensland NPL
- Queensland Premier League 1
- Queensland Premier League 2
- Queensland Premier League 3 Metro
- South Australia NPL
- South Australia NPL, Reserves
- South Australia State League 1
- South Australia State League 1, Reserves
- U20 NSW NPL
- U23 Queensland NPL
- U23 Queensland Premier League 1
- U23 Victoria NPL
- U23 Victoria Premier League 1
- Victoria NPL, Women
- Victoria Premier League
- Victoria Premier League 2
- Victoria, NPL
- Western Australia NPL
- Western Australia State League 1
World Cup 2026
England
Germany
France
Italy
Spain
USA
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Andorra
Angola
Argentina
Armenia
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bolivia
Bosnia & Herzegovina
Bulgaria
Cambodia
Chinese Taipei
Cyprus
Czech Republic
Ecuador
El Salvador
England Amateur
Ethiopia
Faroe Islands
Finland
Georgia
Greece
Guatemala
Hungary
Iceland
India
Indonesia
Iraq
Israel
Japan
Jordan
Kazakhstan
Kosovo
Luxembourg
Malawi
Malaysia
Montenegro
Morocco
Netherlands
New Zealand
Nicaragua
North Macedonia
Norway
Poland
Republic of Korea
Russia
San Marino
Saudi Arabia
Scotland
Singapore
Slovakia
South Africa
Sweden
Switzerland
Thailand
Turkey
Ukraine
United Arab Emirates
Uruguay
Venezuela
Vietnam
Zimbabwe
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
WTA 125k
Greece
International
Italy
Spain
Washington Nationals Betting: Top Odds and Insights | MyBookie
May 16 02:05 PM
Spread
Winner
Total
washington nationals Team Stats
Hits: 1312
Double: 258
Triple: 28
Home run hits: 161
Strikes: 9132
Balls: 8838
Outs: 4316
Strikeouts: 1351
Caught stealing: 48
Stolen bases: 131
Errors: 94
Base on balls: 443
Single: 861
Runs: 687
Runs batted in: 657
Grandslams: 2
At bats: 5422
Hits allowed by a pitcher: 1490
Runs allowed by a pitcher: 899
Pitcher Strikeouts: 1250
Base on balls allowed by a pitcher: 566
HR allowed by a pitcher: 214
Hit by pitch: 57
Wild pitch: 67
Sacrifice fly: 40
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Call | 53 | 3 | 1 | 26 | 0 | |||||
| German Amed Valdez Rosario | 40 | 5 | 1 | 18 | 0 | |||||
| Andres Chaparro | 12 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Andry Lara | 0 | 0 | 0 | 0 | 10 | 0 | 27 | 15 | 8 | 2 |
| C.J. Abrams | 148 | 19 | 31 | 60 | 0 | 92 | 0 | 0 | 0 | 0 |
| Cade Cavalli | 0 | 0 | 0 | 0 | 40 | 0 | 57 | 28 | 15 | 7 |
| Cole Henry | 0 | 0 | 0 | 0 | 52 | 0 | 43 | 27 | 32 | 7 |
| Colin Poche | 0 | 0 | 0 | 0 | 10 | |||||
| Darren Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Robert Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Herz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Millas | 15 | 0 | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
| Dylan Crews | 61 | 10 | 17 | 27 | 0 | 43 | 0 | 0 | 0 | 0 |
| Eduardo Salazar | 0 | 0 | 0 | 0 | 23 | 0 | 47 | 29 | 16 | 7 |
| Jackson Rutledge | 0 | 0 | 0 | 0 | 65 | 0 | 87 | 49 | 24 | 16 |
| Jacob Samuel Young | 75 | 2 | 15 | 31 | 0 | 33 | 0 | 0 | 0 | 0 |
| Jake Irvin | 0 | 0 | 0 | 0 | 124 | 0 | 195 | 120 | 62 | 38 |
| James Wood | 153 | 31 | 15 | 94 | 0 | 88 | 0 | 0 | 0 | 0 |
| Jorge Yabiel Lopez Ramos | 0 | 0 | 0 | 0 | 17 | 0 | 25 | 18 | 7 | 1 |
| Jose Alexander Ferrer | 0 | 0 | 0 | 0 | 71 | 0 | 81 | 41 | 16 | 5 |
| Jose Luis Tena | 37 | 0 | 3 | 16 | 0 | 19 | 0 | 0 | 0 | 0 |
| Joshua Evan Bell | 112 | 22 | 0 | 63 | 0 | 54 | 0 | 0 | 0 | 0 |
| Josiah Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Yepez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keibert Ruiz | 63 | 2 | 0 | 25 | 0 | 19 | 0 | 0 | 0 | 0 |
| Kyle Finnegan | 0 | 0 | 0 | 0 | 32 | |||||
| Lucas Sundberg Sims | 0 | 0 | 0 | 0 | 13 | 0 | 14 | 19 | 14 | 2 |
| Luis Garcia Jr. | 123 | 16 | 14 | 66 | 0 | 67 | 0 | 0 | 0 | 0 |
| MacKenzie Gore | 0 | 0 | 0 | 0 | 185 | 0 | 152 | 75 | 64 | 20 |
| Mason Thompson | 0 | 0 | 0 | 0 | 11 | 0 | 16 | 16 | 12 | 1 |
| Michael John Graydon Soroka | 0 | 0 | 0 | 0 | 87 | |||||
| Mitchell Parker | 0 | 0 | 0 | 0 | 103 | 0 | 178 | 116 | 58 | 25 |
| Nasim Nunez | 19 | 4 | 9 | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
| David Nathaniel Lowe | 95 | 16 | 1 | 68 | 0 | |||||
| Orlando Ribalta | 0 | 0 | 0 | 0 | 25 | 0 | 27 | 19 | 17 | 6 |
| Paul Sterling DeJong | 44 | 6 | 4 | 23 | 0 | 18 | 0 | 0 | 0 | 0 |
| Riley Adams | 49 | 8 | 1 | 24 | 0 | 29 | 0 | 0 | 0 | 0 |
| Robert Hassell III | 44 | 3 | 4 | 18 | 0 | 22 | 0 | 0 | 0 | 0 |
| Shinnosuke Ogasawara | 0 | 0 | 0 | 0 | 30 | 0 | 43 | 30 | 17 | 9 |
| Trevor Williams | 0 | 0 | 0 | 0 | 65 | 0 | 106 | 59 | 21 | 11 |
| LaVictor Antwain Lipscomb | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Brzykcy | 0 | 0 | 0 | 0 | 24 | 0 | 28 | 23 | 12 | 6 |
| Brad Lord | 0 | 0 | 0 | 0 | 108 | 0 | 126 | 65 | 43 | 17 |
| Andrew Chafin | 0 | 0 | 0 | 0 | 18 | |||||
| Daylen Lile | 96 | 9 | 8 | 41 | 0 | 51 | 0 | 0 | 0 | 0 |
| Ryan Loutos | 0 | 0 | 0 | 0 | 8 | 0 | 20 | 21 | 8 | 4 |
| Brady House | 61 | 4 | 5 | 29 | 0 | 26 | 0 | 0 | 0 | 0 |
| Luis Amado García | 0 | 0 | 0 | 0 | 31 | |||||
| Konnor Pilkington | 0 | 0 | 0 | 0 | 34 | 0 | 22 | 16 | 17 | 7 |
| PJ Poulin | 0 | 0 | 0 | 0 | 27 | 0 | 23 | 10 | 13 | 2 |
| Clayton Beeter | 0 | 0 | 0 | 0 | 33 | 0 | 13 | 12 | 18 | 3 |
| Andrew Alvarez | 0 | 0 | 0 | 0 | 20 | 0 | 16 | 8 | 10 | 1 |
| C.J. Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Mario Alfaro Buelvas | 10 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sauryn Lao | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 9 | 2 | 2 |
| Julian Fernandez | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 2 |
If you’re either a college or pro football bettor looking for sharper edges beyond standard spread betting, moneyline wagering offers a more direct and often overlooked path to profitability. While most bettors default to ATS bets, understanding how to extract value from straight-up winners can significantly improve long-term results.
Continue ReadingMyBookie Washington Nationals Betting | Washington Nationals Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Washington Nationals betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Washington Nationals Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
