Featured
Applications
Betting Lines
Australia
USA
Brazil
Bulgaria
Chile
China
Croatia
Finland
Iceland
International
Japan
Lithuania
Portugal
Puerto Rico
Republic of Korea
Romania
Slovenia
Sweden
Turkey
Venezuela
Israel
International
International
Pakistan
South Africa
International
Czech Republic
Finland
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
International
PGA Tour
Ryder Cup
LPGA Tour
Presidents Cup
Czech Republic
Denmark
Finland
France
Germany
Greece
Iceland
International
Norway
Republic of Korea
Spain
Switzerland
USA
Austria
Belarus
Denmark
France
Germany
International
Latvia
Norway
Poland
Slovakia
Sweden
Switzerland
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
World Cup 2026
England
Germany
France
Spain
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Azerbaijan
Bahrain
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Cameroon
Croatia
Czech Republic
Denmark
Ecuador
Egypt
Estonia
Ethiopia
Finland
Georgia
Greece
Guatemala
Hungary
Iceland
India
Indonesia
Ireland
Israel
Ivory Coast
Japan
Latvia
Lithuania
Malaysia
North Macedonia
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Qatar
Republic of Korea
Romania
Russia
San Marino
Saudi Arabia
Scotland
Serbia
South Africa
Switzerland
Thailand
Turkey
Ukraine
Uruguay
Uzbekistan
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
UTR Men
UTR Women
WTA
WTA 125k
Austria
Belgium
Brazil
Czech Republic
Denmark
Germany
Hungary
Republic of Korea
Russia
Sweden
Switzerland
Turkey
Greece
International
Spain
WWE Specials
Washington Nationals Betting: Top Odds and Insights | MyBookie
Apr 7 04:45 PM
Spread
Winner
Total
washington nationals Team Stats
Hits: 1312
Double: 258
Triple: 28
Home run hits: 161
Strikes: 9132
Balls: 8838
Outs: 4316
Strikeouts: 1351
Caught stealing: 48
Stolen bases: 131
Errors: 94
Base on balls: 443
Single: 861
Runs: 687
Runs batted in: 657
Grandslams: 2
At bats: 5422
Hits allowed by a pitcher: 1490
Runs allowed by a pitcher: 899
Pitcher Strikeouts: 1250
Base on balls allowed by a pitcher: 566
HR allowed by a pitcher: 214
Hit by pitch: 57
Wild pitch: 67
Sacrifice fly: 40
| Name | Hits | Home run hits | Stolen bases | Runs batted in | Pitcher Strikeouts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Call | 53 | 3 | 1 | 26 | 0 | |||||
| German Amed Valdez Rosario | 40 | 5 | 1 | 18 | 0 | |||||
| Andres Chaparro | 12 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Andry Lara | 0 | 0 | 0 | 0 | 10 | 0 | 27 | 15 | 8 | 2 |
| C.J. Abrams | 148 | 19 | 31 | 60 | 0 | 92 | 0 | 0 | 0 | 0 |
| Cade Cavalli | 0 | 0 | 0 | 0 | 40 | 0 | 57 | 28 | 15 | 7 |
| Cole Henry | 0 | 0 | 0 | 0 | 52 | 0 | 43 | 27 | 32 | 7 |
| Colin Poche | 0 | 0 | 0 | 0 | 10 | |||||
| Darren Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Robert Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Herz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Millas | 15 | 0 | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
| Dylan Crews | 61 | 10 | 17 | 27 | 0 | 43 | 0 | 0 | 0 | 0 |
| Eduardo Salazar | 0 | 0 | 0 | 0 | 23 | 0 | 47 | 29 | 16 | 7 |
| Jackson Rutledge | 0 | 0 | 0 | 0 | 65 | 0 | 87 | 49 | 24 | 16 |
| Jacob Samuel Young | 75 | 2 | 15 | 31 | 0 | 33 | 0 | 0 | 0 | 0 |
| Jake Irvin | 0 | 0 | 0 | 0 | 124 | 0 | 195 | 120 | 62 | 38 |
| James Wood | 153 | 31 | 15 | 94 | 0 | 88 | 0 | 0 | 0 | 0 |
| Jorge Yabiel Lopez Ramos | 0 | 0 | 0 | 0 | 17 | 0 | 25 | 18 | 7 | 1 |
| Jose Alexander Ferrer | 0 | 0 | 0 | 0 | 71 | 0 | 81 | 41 | 16 | 5 |
| Jose Luis Tena | 37 | 0 | 3 | 16 | 0 | 19 | 0 | 0 | 0 | 0 |
| Joshua Evan Bell | 112 | 22 | 0 | 63 | 0 | 54 | 0 | 0 | 0 | 0 |
| Josiah Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Yepez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keibert Ruiz | 63 | 2 | 0 | 25 | 0 | 19 | 0 | 0 | 0 | 0 |
| Kyle Finnegan | 0 | 0 | 0 | 0 | 32 | |||||
| Lucas Sundberg Sims | 0 | 0 | 0 | 0 | 13 | 0 | 14 | 19 | 14 | 2 |
| Luis Garcia Jr. | 123 | 16 | 14 | 66 | 0 | 67 | 0 | 0 | 0 | 0 |
| MacKenzie Gore | 0 | 0 | 0 | 0 | 185 | 0 | 152 | 75 | 64 | 20 |
| Mason Thompson | 0 | 0 | 0 | 0 | 11 | 0 | 16 | 16 | 12 | 1 |
| Michael John Graydon Soroka | 0 | 0 | 0 | 0 | 87 | |||||
| Mitchell Parker | 0 | 0 | 0 | 0 | 103 | 0 | 178 | 116 | 58 | 25 |
| Nasim Nunez | 19 | 4 | 9 | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
| David Nathaniel Lowe | 95 | 16 | 1 | 68 | 0 | |||||
| Orlando Ribalta | 0 | 0 | 0 | 0 | 25 | 0 | 27 | 19 | 17 | 6 |
| Paul Sterling DeJong | 44 | 6 | 4 | 23 | 0 | 18 | 0 | 0 | 0 | 0 |
| Riley Adams | 49 | 8 | 1 | 24 | 0 | 29 | 0 | 0 | 0 | 0 |
| Robert Hassell III | 44 | 3 | 4 | 18 | 0 | 22 | 0 | 0 | 0 | 0 |
| Shinnosuke Ogasawara | 0 | 0 | 0 | 0 | 30 | 0 | 43 | 30 | 17 | 9 |
| Trevor Williams | 0 | 0 | 0 | 0 | 65 | 0 | 106 | 59 | 21 | 11 |
| LaVictor Antwain Lipscomb | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Brzykcy | 0 | 0 | 0 | 0 | 24 | 0 | 28 | 23 | 12 | 6 |
| Brad Lord | 0 | 0 | 0 | 0 | 108 | 0 | 126 | 65 | 43 | 17 |
| Andrew Chafin | 0 | 0 | 0 | 0 | 18 | |||||
| Daylen Lile | 96 | 9 | 8 | 41 | 0 | 51 | 0 | 0 | 0 | 0 |
| Ryan Loutos | 0 | 0 | 0 | 0 | 8 | 0 | 20 | 21 | 8 | 4 |
| Brady House | 61 | 4 | 5 | 29 | 0 | 26 | 0 | 0 | 0 | 0 |
| Luis Amado García | 0 | 0 | 0 | 0 | 31 | |||||
| Konnor Pilkington | 0 | 0 | 0 | 0 | 34 | 0 | 22 | 16 | 17 | 7 |
| PJ Poulin | 0 | 0 | 0 | 0 | 27 | 0 | 23 | 10 | 13 | 2 |
| Clayton Beeter | 0 | 0 | 0 | 0 | 33 | 0 | 13 | 12 | 18 | 3 |
| Andrew Alvarez | 0 | 0 | 0 | 0 | 20 | 0 | 16 | 8 | 10 | 1 |
| C.J. Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Mario Alfaro Buelvas | 10 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sauryn Lao | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 9 | 2 | 2 |
| Julian Fernandez | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 2 |
After the "Dodgers-double" and the surprising Yoshinobu Yamamoto's MVP, we're ready to begin the new and early path to the 2026 season, helping you to prepare your best MLB predictions. There are several options to look up for the strongest teams and players, but here, we want to show you a good way to understand Regular Season through the daily odds.
Continue ReadingMyBookie Washington Nationals Betting | Washington Nationals Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Washington Nationals betting odds? MyBookie brings you the top odds to win with the MLB betting lines for all the games of the season.
MLB Betting Insights
See the latest MLB betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
MLB Betting
Your Home for MLB Odds, Spreads & Markets on All Teams
American League
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Washington Nationals Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
