Featured
Applications
Betting Lines
Australia
USA
Chinese Taipei
Japan
Republic of Korea
USA
NCAA
Argentina
Australia
Austria
Brazil
Chile
China
Croatia
Czech Republic
Denmark
Greece
Hungary
Iceland
International
Lithuania
Norway
Puerto Rico
Republic of Korea
Romania
Slovakia
Slovenia
Switzerland
Turkey
Venezuela
International
England
International
South Africa
International
Czech Republic
Norway
Sweden
Switzerland
USA
NFL
NCAA
UFL
Canada
Czech Republic
International
PGA Tour
Ryder Cup
Korn Ferry Tour
LPGA Tour
Presidents Cup
France
Germany
International
Republic of Korea
Sweden
USA
NHL
College Hockey
Minor Leagues
PWHL
Austria
Belarus
Czech Republic
Denmark
Finland
France
International
Latvia
Norway
Poland
Slovakia
Sweden
Switzerland
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
England
Germany
France
Italy
Spain
UEFA Champions League
UEFA Europa League
International Clubs
International
Australia
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Estonia
Finland
Greece
Hungary
India
Indonesia
Iraq
Ireland
Israel
Jamaica
Japan
Latvia
Lithuania
Luxembourg
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Qatar
Republic of Korea
Saudi Arabia
Scotland
Serbia
Slovenia
Switzerland
Tanzania
Thailand
Turkey
Ukraine
Uruguay
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
Austria
Brazil
Czech Republic
Denmark
France
Greece
Hungary
Italy
Poland
Portugal
Russia
Sweden
Turkey
Greece
International
WWE Specials
New York Rangers Betting: Top Odds and Insights | MyBookie
Mar 31 05:00 PM
Spread
Winner
Total
new york rangers Team Stats
Total shots: 4932
Shots on target: 2342
Shots off target: 1262
Offsides: 176
Goals: 255
Penalty minutes: 687
Attempts blocked: 1334
Penalty shots: 1
Penalty shots scored: 0
Penalty shots missed: 1
Number of penalties: 296
Winning face-offs: 2436
Number of icings: 354
Number of face-offs: 4550
Winning face-offs percentage: 54
Assists: 440
Points: 695
Power play goals: 37
Shorthanded goals: 18
Empty net goals: 13
| Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Edstrom | 5 | 27 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
| Adam Fox | 10 | 32 | 0 | 0 | 0 | 51 | 61 | 1 | 1 | 2 |
| Adam Sykora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Lafreniere | 17 | 38 | 0 | 0 | 0 | 28 | 45 | 2 | 0 | 0 |
| Anton Blidh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artemy Panarin | 37 | 16 | 0 | 0 | 0 | 52 | 89 | 8 | 0 | 4 |
| Arthur Kaliyev | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Ben Harpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benoit-Olivier Groulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Schneider | 6 | 18 | 0 | 0 | 0 | 15 | 21 | 0 | 1 | 0 |
| Brandon Scanlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Othmann | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brett Berard | 6 | 8 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 |
| Calvin de Haan | 0 | 12 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| Casey Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Ruhwedel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Kreider | 22 | 24 | 0 | 0 | 0 | 8 | 30 | 6 | 4 | 2 |
| Connor Mackey | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Garand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Brannstrom | 3 | 17 | 0 | 0 | 0 | |||||
| Igor Shesterkin | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Tanner Miller | 22 | 55 | 0 | 0 | 0 | 48 | 70 | 5 | 0 | 4 |
| Jake Leschyshyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Quick | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonny Brodzinski | 12 | 4 | 0 | 0 | 0 | 7 | 19 | 0 | 0 | 0 |
| Juuso Parssinen | 6 | 19 | 0 | 0 | 0 | 10 | 16 | 0 | 0 | 0 |
| K'Andre Miller | 7 | 22 | 0 | 0 | 0 | 20 | 27 | 0 | 0 | 0 |
| Louis Domingue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Rempe | 3 | 67 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
| Matthew Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mika Zibanejad | 20 | 22 | 1 | 0 | 1 | 42 | 62 | 7 | 0 | 1 |
| Reilly Smith | 10 | 22 | 0 | 0 | 0 | |||||
| Sam Carrick | 6 | 58 | 0 | 0 | 0 | 14 | 20 | 0 | 1 | 0 |
| Urho Vaakanainen | 2 | 18 | 0 | 0 | 0 | 14 | 16 | 0 | 0 | 0 |
| Vincent Trocheck | 26 | 44 | 0 | 0 | 0 | 33 | 59 | 5 | 6 | 1 |
| Will Cuylle | 20 | 42 | 0 | 0 | 0 | 25 | 45 | 2 | 2 | 0 |
| William Borgen | 5 | 42 | 0 | 0 | 0 | 10 | 15 | 0 | 1 | 0 |
| Zac Jones | 1 | 24 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 |
| Brendan Brisson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Soucy | 4 | 46 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 0 |
| Nicolas Aube-Kubel | 1 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gabe Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This is a key part of how NHL betting works, as odds are driven by probability and market activity rather than predictions. Before you place a single wager, you need to understand what you are actually betting on, how odds are built, and why they move. The difference between guessing and making informed bets starts here.
Continue ReadingMyBookie New York Rangers Betting | New York Rangers Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for New York Rangers betting odds? MyBookie brings you the top odds to win with the NHL betting lines for all New York Rangers games of the NHL.
NHL Betting Insights
See the latest NHL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
NHL Betting
Your Home for NHL Odds, Spreads & Markets on All Teams
Eastern Conference
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
