Charlotte Hornets Betting: Top Odds and Insights | MyBookie
Charlotte Hornets Betting: Top Odds and Insights | MyBookie
There are currently no lines available for this sport. Either there are no odds open to bet on, or the sport is not in season at this time. You can check back soon or bet on any of the online sportsbook lines and betting odds listed below:
Charlotte Hornets Team Stats
Stats | Scored | Attempts | % |
---|---|---|---|
Field Goals | 3142 | 7308 | 43.0 |
2pt | 2077 | 4165 | 49.9 |
3pt | 1065 | 3143 | 33.9 |
test | teet | tete | teet |
Offensive | Defensive | Total | |
Rebounds | 1003 | 2703 | 3706 |
Turnovers | 1219 | ||
Matches Played | 82 | ||
Points Scored | 8618 | ||
test | teet | tete | teet |
Per Match | |||
Points | 105.1 | ||
Rebounds | 45.2 | ||
Turnovers | 14.9 | ||
test | teet | tete | teet |
Scored | Attempts | ||
Rebounds offensive | 12.2 | ||
Rebounds defensive | 33.0 | ||
Field goals | 38.3 | 89.1 | |
Free throws | 15.5 | 19.8 | |
2pt | 25.3 | 50.8 | |
3pt | 13.0 | 38.3 | |
test | teet | tete | teet |
test | teet | tete | teet |
Won | 18 | ||
Lost | 64 | ||
test | teet | tete | teet |
Win Percentage | 21.95 |
Name | Points scored | Matches played | Points per match |
---|---|---|---|
Brandon Jordan Miller | 568 | 27 | 21.0 |
Damion Baugh | 109 | 15 | 7.3 |
DaQuan Marquel Jeffries | 315 | 47 | 6.7 |
Elfrid Payton Jr. | 53 | 13 | 4.1 |
Grant Dean Williams | 166 | 16 | 10.4 |
Joshua Benjamin Green | 506 | 68 | 7.4 |
Joshua Aloiye Okogie | 283 | 40 | 7.1 |
Jusuf Nurkic | 453 | 51 | 8.9 |
Kenneth Simpson Jr. | 282 | 36 | 7.8 |
LaMelo LaFrance Ball | 1184 | 47 | 25.2 |
Malachi Flynn | 16 | 4 | 4.0 |
Mark Oluwafemi Williams | 671 | 44 | 15.3 |
Miles Emmanuel Bridges | 1300 | 64 | 20.3 |
Moussa Diabate | 403 | 71 | 5.7 |
Nicholas Smith Jr. | 591 | 60 | 9.9 |
Seth Adham Curry | 444 | 68 | 6.5 |
Taj Jami Gibson | 107 | 37 | 2.9 |
Tidjane Abdoul Salaun | 353 | 60 | 5.9 |
Tre'Shaun Albert Mann | 183 | 13 | 14.1 |
Wendell Horace Moore Jr. | 150 | 36 | 4.2 |
Marcus Garrett | 28 | 4 | 7.0 |
Jaylen Terelle Sims | 42 | 6 | 7.0 |
2025 Charlotte Hornets Odds | NBA Basketball

Charlotte Hornets Lines | NBA Basketball Betting
National Basketball League | Southeast Division / Eastern Conference
Spectrum Center
Charlotte Hornets Odds
Bet the latest NBA daily lines for the Hornets, Southeast standings, plus betting analysis on the Hornets games and season.
Remember, MyBookie has the Basketball odds along with 1st half lines for each game throughout the Regular Season and Postseason, reaching all the way to the next NBA Championship.
That’s News with the latest Hornets odds, betting lines & spreads plus game analysis for smarter NBA bets this season with MyBookie.
Create Your MyBookie Account
Sign up for an account with MyBookie today and explore our betting lines and props for the Charlotte Hornets.
Print Charlotte Hornets LinesLatest Charlotte Hornets News with MyBookie Sports Team
Charlotte Hornets News | Recent NBA History, Rumors, & Betting Analysis
Get the scoop with the latest Charlotte Hornets trends, news, featuring updates on recent NBA history, trade rumors, and expert betting analysis to guide your wagers this season!
Don’t miss your chance to make your winning pick and join the Hornets betting frenzy!

Your Cheat Sheet to Winning NBA Draft Prop Bets: Expert Strategies Revealed!

Analyzing the Contrarian Betting Strategy: What is it and How to Use it for Sports Betting
Charlotte Hornets Basketball Betting | MyBookie Lines, Props & Specials @ MyBookie
Get your Hornets betting lines and bets on this week’s spread lines, 1st half and 2nd half, totals, straight up bets plus NBA Basketball futures & props for NBA Playoffs betting lines. Sign up for an account today and bet on the Hornets today with MyBookie.
All NBA Teams
Eastern Division NBA Teams
Western Division NBA
Pacific NBA |
---|
Clippers |
Golden St |
Lakers |
Phoenix |
Sacramento |
Southwest NBA |
---|
Dallas |
Houston |
Memphis |
New Orleans |
San Antonio |
Sports in the State of North Carolina
Professional Teams
NCAA Teams
Basketball |
Appalachian State Mountaineers |
Campbell Fighting Camels |
Charlotte 49ers |
Davidson Wildcats |
Duke Blue Devils |
East Carolina Pirates |
Elon Phoenix |
Gardner-Webb Runnin' Bulldogs |
High Point Panthers |
North Carolina State Wolfpack |
Football Teams |
Appalachian State Mountaineers |
Charlotte 49ers |
Duke Blue Devils |