Boston Bruins Betting: Top Odds and Insights | MyBookie

Oct 8 05:30 PM
Spread
Winner
Total
boston bruins Team Stats
Total shots: 4602
Shots on target: 2173
Shots off target: 1111
Offsides: 170
Goals: 222
Penalty minutes: 801
Attempts blocked: 1319
Penalty shots: 2
Penalty shots scored: 1
Penalty shots missed: 1
Number of penalties: 317
Winning face-offs: 2427
Number of icings: 410
Number of face-offs: 4695
Winning face-offs percentage: 52
Assists: 356
Points: 578
Power play goals: 35
Shorthanded goals: 6
Empty net goals: 17
Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals |
---|---|---|---|---|---|---|---|---|---|---|
Alec Regula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Peeke | 1 | 15 | 0 | 0 | 0 | 16 | 17 | 0 | 1 | 1 |
Billy Sweezey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Marchand | 21 | 62 | 1 | 1 | 0 | |||||
Brandon Bussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Carlo | 1 | 24 | 0 | 0 | 0 | |||||
Charlie Coyle | 15 | 18 | 0 | 0 | 0 | |||||
Charles Patrick McAvoy Jr. | 7 | 46 | 0 | 0 | 0 | 16 | 23 | 2 | 1 | 0 |
Cole Koepke | 10 | 17 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 1 |
David Pastrnak | 43 | 42 | 1 | 0 | 1 | 63 | 106 | 8 | 0 | 3 |
Elias Lindholm | 17 | 14 | 0 | 0 | 0 | 30 | 47 | 2 | 1 | 1 |
Fabian Lysell | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Georgi Merkulov | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hampus Lindholm | 3 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
Ian Mitchell | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jeffrey Viel | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Swayman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Patera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Beecher | 3 | 26 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 1 |
Joonas Korpisalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Oesterle | 1 | 2 | 0 | 0 | 0 | |||||
Justin Brazeau | 10 | 16 | 0 | 0 | 0 | |||||
Marc McLaughlin | 2 | 0 | 0 | 0 | 0 | |||||
Mark Kastelic | 5 | 106 | 0 | 0 | 0 | 9 | 14 | 0 | 0 | 0 |
Mason Lohrei | 5 | 16 | 0 | 0 | 0 | 28 | 33 | 1 | 0 | 0 |
Matthew Poitras | 1 | 8 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 |
Michael Callahan | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Dipietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Geekie | 33 | 22 | 0 | 0 | 0 | 24 | 57 | 4 | 0 | 1 |
Nikita Zadorov | 4 | 145 | 0 | 0 | 0 | 18 | 22 | 0 | 0 | 2 |
Oliver Wahlstrom | 3 | 37 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Parker Wotherspoon | 1 | 10 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
Patrick Brown | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pavel Zacha | 14 | 21 | 0 | 0 | 0 | 33 | 47 | 2 | 2 | 1 |
Riley Duran | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Tufte | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Johnson | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Vinny Lettieri | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Jakub Lauko | 5 | 47 | 0 | 0 | 0 | 6 | 11 | 0 | 1 | 1 |
Marat Khusnutdinov | 5 | 20 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 |
Casey Mittelstadt | 15 | 24 | 0 | 0 | 0 | 25 | 40 | 3 | 0 | 0 |
Danil Misyul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Minten | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Henri Jokiharju | 3 | 14 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 |
Frederic Brunet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Farinacci | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MyBookie Boston Bruins Betting | NHL Betting Lines

Eastern Conference | Atlantic Division
TD Garden
How the Boston Bruins Stand in the betting odds to win with MyBookie
Odds subject to change every week.
Last Updated: September 11th
- +9000 to win the Atlantic Division
- +6000 to win the Eastern Conference
- +15000 to win the Stanley Cup
Boston Bruins NHL Betting Lines: Find the best odds on moneyline bets, puck lines, over/under, and player props. Plus place your bet on the Bruins to win the Stanley Cup Futures.
Boston Bruins Odds
Bet the latest NHL daily lines for the Bruins, Pacific standings, plus betting analysis on the Bruins games and season along the latest Vegas Odds on NHL.
Remember, MyBookie has the hockey odds for the periods for each game throughout the Regular Season and Postseason, reaching all the way to the next Stanley Cup.
That’s news with the latest Bruins odds, betting lines & spreads plus game analysis for smarter NHL bets this season with MyBookie.
Create Your MyBookie Account
Create an account and join us to start winning with Boston! First, you’ve go to the MyBookie’s Sign-up page and follow the steps.
Second, check out our betting lines, odds and props for the Boston Bruins matchups.
Finally, begin your betting plans with the options that MyBookie has available for you during all season, such as Credit Card or PayPal.
Print Boston Bruins OddsLatest Boston Bruins News with MyBookie Sports Team
Don’t miss out on the excitement. Join the Bruins betting frenzy today with rumors, news and betting analysis.

Optimal Strategy For Super-Heated Rivalry Game Betting

The NHL Awards Race for the Calder: How Matthew Schaefer Fits this 2025/26 Season
Boston Bruins Hockey Betting | MyBookie Lines, Props & Specials @ MyBookie
Get your Bruins betting lines and bets on this week’s 3 way lines, periods, totals, straight up bets, and props plus NHL futures for Playoffs betting lines.
Sign up for a MyBookie account today and bet on the Bruins to win their next game and clinch the Stanley Cup.
All NHL Teams
Eastern Conference
Sports in the State of Massachusetts
Professional Teams
NCAA Teams
Football |
---|
Boston College Eagles |
Harvard Crimson |
Football |
---|
Merrimack Warriors |
Football |
---|
Northeastern Huskies |
Football |
---|
UMass Minutemen |