Featured
Applications
Betting Lines
Australia
USA
MLB
College Baseball
Chinese Taipei
International
Japan
USA
Argentina
Australia
Austria
Brazil
China
Chinese Taipei
Croatia
England
Greece
Hungary
Iceland
International
Lithuania
Norway
Republic of Korea
Slovakia
Slovenia
Sweden
Turkey
Venezuela
Zambia
International
International
Pakistan
West Indies
International
Czech Republic
Norway
Sweden
Switzerland
Belgium
Czech Republic
PGA Tour
Ryder Cup
LPGA Tour
Presidents Cup
TGL
Denmark
Germany
Greece
Iceland
International
Norway
Republic of Korea
Romania
Spain
USA
Austria
Belarus
Denmark
Finland
France
Germany
International
Norway
Poland
Sweden
Switzerland
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
Rugby League
International
England
Germany
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Argentina
Australia
Azerbaijan
Bahrain
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
El Salvador
Estonia
Ethiopia
Georgia
Greece
Guatemala
Honduras
Hong Kong
Hungary
India
Indonesia
Iraq
Ireland
Japan
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Nigeria
Northern Ireland
Norway
Oman
Paraguay
Peru
Poland
Portugal
Qatar
Republic of Korea
Saudi Arabia
Scotland
Slovenia
South Africa
Switzerland
Tanzania
Thailand
Uganda
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Venezuela
Vietnam
Wales
Zambia
Czech Republic
International
Poland
Russia
ATP
ATP Challenger
Grand Slam Futures
ITF Men
ITF Women
WTA
WTA 125k
Austria
Brazil
Finland
Greece
Italy
Kazakhstan
Philippines
Poland
Republic of Korea
Russia
Switzerland
Turkey
Greece
WWE Specials
Boston Bruins Betting: Top Odds and Insights | MyBookie
Mar 12 05:00 PM
Spread
Winner
Total
boston bruins Team Stats
Total shots: 4602
Shots on target: 2173
Shots off target: 1111
Offsides: 170
Goals: 222
Penalty minutes: 801
Attempts blocked: 1319
Penalty shots: 2
Penalty shots scored: 1
Penalty shots missed: 1
Number of penalties: 317
Winning face-offs: 2427
Number of icings: 410
Number of face-offs: 4695
Winning face-offs percentage: 52
Assists: 356
Points: 578
Power play goals: 35
Shorthanded goals: 6
Empty net goals: 17
| Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Alec Regula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Peeke | 1 | 15 | 0 | 0 | 0 | 16 | 17 | 0 | 1 | 1 |
| Billy Sweezey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Marchand | 21 | 62 | 1 | 1 | 0 | |||||
| Brandon Bussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Carlo | 1 | 24 | 0 | 0 | 0 | |||||
| Charlie Coyle | 15 | 18 | 0 | 0 | 0 | |||||
| Charles Patrick McAvoy Jr. | 7 | 46 | 0 | 0 | 0 | 16 | 23 | 2 | 1 | 0 |
| Cole Koepke | 10 | 17 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 1 |
| David Pastrnak | 43 | 42 | 1 | 0 | 1 | 63 | 106 | 8 | 0 | 3 |
| Elias Lindholm | 17 | 14 | 0 | 0 | 0 | 30 | 47 | 2 | 1 | 1 |
| Fabian Lysell | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Georgi Merkulov | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hampus Lindholm | 3 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
| Ian Mitchell | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeffrey Viel | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Swayman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Patera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Beecher | 3 | 26 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 1 |
| Joonas Korpisalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Oesterle | 1 | 2 | 0 | 0 | 0 | |||||
| Justin Brazeau | 10 | 16 | 0 | 0 | 0 | |||||
| Marc McLaughlin | 2 | 0 | 0 | 0 | 0 | |||||
| Mark Kastelic | 5 | 106 | 0 | 0 | 0 | 9 | 14 | 0 | 0 | 0 |
| Mason Lohrei | 5 | 16 | 0 | 0 | 0 | 28 | 33 | 1 | 0 | 0 |
| Matthew Poitras | 1 | 8 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 |
| Michael Callahan | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Dipietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Geekie | 33 | 22 | 0 | 0 | 0 | 24 | 57 | 4 | 0 | 1 |
| Nikita Zadorov | 4 | 145 | 0 | 0 | 0 | 18 | 22 | 0 | 0 | 2 |
| Oliver Wahlstrom | 3 | 37 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| Parker Wotherspoon | 1 | 10 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
| Patrick Brown | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pavel Zacha | 14 | 21 | 0 | 0 | 0 | 33 | 47 | 2 | 2 | 1 |
| Riley Duran | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Tufte | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Johnson | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Vinny Lettieri | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Jakub Lauko | 5 | 47 | 0 | 0 | 0 | 6 | 11 | 0 | 1 | 1 |
| Marat Khusnutdinov | 5 | 20 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 |
| Casey Mittelstadt | 15 | 24 | 0 | 0 | 0 | 25 | 40 | 3 | 0 | 0 |
| Danil Misyul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser Minten | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Henri Jokiharju | 3 | 14 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 |
| Frederic Brunet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Farinacci | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
I’m sure there are people who will argue, but in my mind, hockey is easily the most exciting sport in the world. It is fast paced and hard hitting, and the Stanley Cup Playoffs betting markets reach a level of intensity unlike anything else. In terms of betting on the NHL, the lines tend to be tight and volatile — especially when reviewing the latest NHL betting odds and lines — making it tough for bettors to win if they don’t have some sort of hockey betting system in place.
Continue ReadingMyBookie Boston Bruins Betting | Boston Bruins Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Boston Bruins betting odds? MyBookie brings you the top odds to win with the NHL betting lines for all the Boston Bruins games of the NHL.
NHL Betting Insights
See the latest NHL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
| NHL Odds |
| Stanley Cup Odds To Win |
| Conferences |
| Divisions |
| To Make the Playoffs |
| Team Total Points |
| 1st Period |
| Awards |
| Props |
| Hockey Lines |
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
NHL Betting
Your Home for NHL Odds, Spreads & Markets on All Teams
Eastern Conference
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
