Florida Panthers Betting: Top Odds and Insights | MyBookie

Oct 7 03:00 PM
Spread
Winner
Total
Florida panthers Team Stats
Total shots: 6969
Shots on target: 3230
Shots off target: 1750
Offsides: 278
Goals: 340
Penalty minutes: 1217
Attempts blocked: 1990
Penalty shots: 0
Penalty shots scored: 0
Penalty shots missed: 0
Number of penalties: 463
Winning face-offs: 3066
Number of icings: 422
Number of face-offs: 6251
Winning face-offs percentage: 49
Assists: 571
Points: 911
Power play goals: 76
Shorthanded goals: 13
Empty net goals: 24
Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals |
---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | 8 | 152 | 0 | 0 | 0 | 12 | 20 | 0 | 1 | 0 |
Aaron Ekblad | 7 | 91 | 0 | 0 | 0 | 39 | 46 | 1 | 0 | 0 |
Aleksander Barkov | 26 | 20 | 0 | 0 | 0 | 67 | 93 | 11 | 1 | 2 |
Anton Lundell | 23 | 50 | 0 | 0 | 0 | 40 | 63 | 2 | 2 | 1 |
Carter Verhaeghe | 27 | 52 | 0 | 0 | 0 | 49 | 76 | 9 | 0 | 2 |
Chris Driedger | 0 | 0 | 0 | 0 | 0 | |||||
Dmitry Kulikov | 6 | 52 | 0 | 0 | 0 | 12 | 18 | 0 | 0 | 0 |
Eetu Luostarinen | 14 | 53 | 0 | 0 | 0 | 30 | 44 | 0 | 1 | 2 |
Evan Rodrigues | 17 | 48 | 0 | 0 | 0 | 30 | 47 | 5 | 0 | 0 |
Gustav Forsling | 12 | 24 | 0 | 0 | 0 | 24 | 36 | 0 | 1 | 2 |
Jaycob Megna | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesper Boqvist | 14 | 14 | 0 | 0 | 0 | 14 | 28 | 0 | 1 | 1 |
Jonah Gadjovich | 6 | 93 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
Justin Sourdif | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mackenzie Entwistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kiersted | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Matthew Samoskevich | 15 | 16 | 0 | 0 | 0 | 17 | 32 | 4 | 0 | 0 |
Matthew Tkachuk | 30 | 87 | 0 | 0 | 0 | 50 | 80 | 16 | 0 | 3 |
Mikulas Hovorka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schmidt | 8 | 34 | 0 | 0 | 0 | 23 | 31 | 1 | 0 | 0 |
Nathan Staios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Mikkola | 9 | 107 | 0 | 0 | 0 | 18 | 27 | 0 | 0 | 0 |
Patrick Giles | 0 | 0 | 0 | 0 | 0 | |||||
Rasmus Asplund | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bennett | 40 | 138 | 0 | 0 | 0 | 33 | 73 | 11 | 0 | 5 |
Sam Reinhart | 50 | 33 | 0 | 0 | 0 | 54 | 104 | 13 | 5 | 5 |
Sandis Vilmanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergei Bobrovsky | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Seth Jones | 13 | 32 | 0 | 0 | 0 | 32 | 45 | 6 | 0 | 0 |
Tobias Bjornfot | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Nosek | 1 | 14 | 0 | 0 | 0 | 11 | 12 | 1 | 0 | 0 |
Uvis Jaais Balinskis | 5 | 29 | 0 | 0 | 0 | 14 | 19 | 0 | 0 | 0 |
William Lockwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Dalpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Puljujarvi | 4 | 15 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 |
Vitek Vanecek | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kaapo Kahkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Sturm | 7 | 20 | 0 | 0 | 0 | 7 | 14 | 0 | 1 | 0 |
Brad Marchand | 33 | 112 | 1 | 1 | 0 | 38 | 71 | 6 | 1 | 5 |
MyBookie Florida Panthers Betting | NHL Betting Lines

Eastern Conference | Metropolitan Division
Amerant Bank Arena
How the Florida Panthers Stand in the betting odds to win with MyBookie
Odds subject to change every week.
Last Updated: September 4th
Florida Panthers Odds
Remember, MyBookie has the NHL daily lines for the periods for each game throughout the Regular Season and Postseason, reaching all the way to the next Stanley Cup.
Create Your MyBookie Account
Create an account and join us to start winning with Florida! First, you’ve to go to the MyBookie’s Sign-up page and follow the steps.
Second, check out our betting lines, odds and props for the Florida Panthers matchups.
Finally, begin your betting plans with the options that MyBookie has available for you during all season, such as Credit Card or PayPal.
Print Latest Florida Panthers OddsLatest Florida Panthers News with MyBookie Sports Team
Florida Panthers News : Bet on the Panthers and make your winning pick today. Check out our betting analysis, news, rumors and trends.

Optimal Strategy For Super-Heated Rivalry Game Betting

The NHL Awards Race for the Calder: How Matthew Schaefer Fits this 2025/26 Season
Florida Panthers Hockey Betting | MyBookie Lines, Props & Specials @ MyBookie
Get your Panthers betting lines and props on this week’s games, including moneyline bets, puck lines, over/under totals, and player props. Also, explore NHL futures like Stanley Cup odds and Western Conference Championship odds.
Sign up for an account today and bet on the Panthers today with MyBookie.