New Jersey Devils Betting: Top Odds and Insights | MyBookie

Oct 21 05:00 PM
Spread
Winner
Total

Oct 22 05:00 PM
Spread
Winner
Total
new jersey devils Team Stats
Total shots: 5308
Shots on target: 2447
Shots off target: 1290
Offsides: 179
Goals: 251
Penalty minutes: 729
Attempts blocked: 1571
Penalty shots: 0
Penalty shots scored: 0
Penalty shots missed: 0
Number of penalties: 304
Winning face-offs: 2434
Number of icings: 399
Number of face-offs: 4878
Winning face-offs percentage: 50
Assists: 415
Points: 666
Power play goals: 61
Shorthanded goals: 7
Empty net goals: 11
Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Adam Beckman | 0 | 0 | 0 | 0 | 0 | |||||
Brenden Dillon | 2 | 67 | 0 | 0 | 0 | 14 | 16 | 0 | 0 | 0 |
Brett Pesce | 3 | 31 | 0 | 0 | 0 | 17 | 20 | 0 | 1 | 0 |
Brian Halonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Stillman | 0 | 0 | 0 | 0 | 0 | |||||
Colton White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Lazar | 2 | 14 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Danil Misyul | 0 | 0 | 0 | 0 | 0 | |||||
Dawson Mercer | 21 | 24 | 0 | 0 | 0 | 17 | 38 | 6 | 1 | 2 |
Dougie Hamilton | 9 | 36 | 0 | 0 | 0 | 33 | 42 | 5 | 0 | 0 |
Erik Haula | 11 | 41 | 0 | 0 | 0 | 11 | 22 | 2 | 0 | 0 |
Isaac Poulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hughes | 27 | 18 | 0 | 0 | 0 | 43 | 70 | 6 | 1 | 0 |
Jacob Markstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesper Bratt | 22 | 18 | 0 | 0 | 0 | 69 | 91 | 4 | 2 | 3 |
Johnny Kovacevic | 1 | 74 | 0 | 0 | 0 | 16 | 17 | 0 | 0 | 0 |
Jonas Siegenthaler | 2 | 50 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 |
Josh Filmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Dowling | 2 | 6 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 1 |
Kurtis MacDermid | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Hughes | 7 | 16 | 0 | 0 | 0 | 37 | 44 | 0 | 0 | 0 |
Max Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Diotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hardman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nathan Bastian | 4 | 31 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 0 |
Nathan Legare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Hischier | 39 | 20 | 0 | 0 | 0 | 34 | 73 | 14 | 0 | 1 |
Nicolas Daws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Foote | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ondrej Palat | 15 | 14 | 0 | 0 | 0 | 15 | 30 | 2 | 1 | 1 |
Paul Cotter | 16 | 54 | 0 | 0 | 0 | 7 | 23 | 0 | 0 | 1 |
Ryan Schmelzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Laberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santeri Hatakka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seamus Casey | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 |
Shane Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Nemec | 3 | 16 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Stefan Noesen | 23 | 64 | 0 | 0 | 0 | 20 | 43 | 11 | 0 | 1 |
Timo Meier | 28 | 64 | 0 | 0 | 0 | 29 | 57 | 7 | 0 | 1 |
Tomas Tatar | 7 | 22 | 0 | 0 | 0 | 10 | 17 | 1 | 0 | 0 |
Topias Vilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dumoulin | 3 | 14 | 0 | 0 | 0 | 19 | 22 | 0 | 0 | 0 |
Cody Glass | 6 | 18 | 0 | 0 | 0 | 16 | 22 | 1 | 0 | 0 |
Daniel Sprong | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Dennis Cholowski | 3 | 10 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 |
Jonathan Gruden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc McLaughlin | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
MyBookie New Jersey Devils | NHL Betting Lines – Devils

Eastern Conference | Metropolitan Division
Prudential Center
How the New Jersey Devils Stand in the betting odds to win with MyBookie
Odds subject to change every week.
Last Updated: October 16th
- +300 to win the Metropolitan Division
- +700 to win the Eastern Conference
- +1300 to win the Stanley Cup
New Jersey Devils Odds
Remember, MyBookie has the NHL odds for the periods for each game throughout the Regular Season and Postseason, reaching all the way to the next Stanley Cup.
Create Your MyBookie Account
Create an account and join us to start winning with New Jersey! First, you’ve to go to the MyBookie’s Sign-up page and follow the steps.
Second, check out our betting lines, odds and props for the New Jersey Devils matchups.
Finally, begin your betting plans with the options that MyBookie has available for you during all season, such as Credit Card or PayPal.
Print Latest New Jersey Devils OddsAll NHL Teams Betting Lines, Futures & Odds with MyBookie
Eastern Conference
NHL Betting Insights
Don’t miss out on the advice. Join the NHL and the Devils today with insights and betting analysis.

The Secret to Reading NHL Total (Over/Under) Lines Like a Pro

Bitcoin for Online Sportsbooks & Casinos
New Jersey Devils Hockey Betting Lines, Props & Specials
Enjoy Betting with MyBookie Sportsbook for all hockey matchups throughout the year.
Sports in the State of New Jersey
Professional Teams
HL |
---|
New Jersey Devils |
NCAA Teams
Basketball |
---|
Fairleigh Dickinson Knights |
Monmouth Hawks |
NJIT Highlanders |
Princeton Tigers |
Football |
---|
Rutgers Scarlet Knights |