Featured
Betting Lines
Australia
USA
Chinese Taipei
Japan
Republic of Korea
USA
Argentina
Belgium
Czech Republic
Germany
International
Lithuania
Puerto Rico
Serbia
Slovakia
Turkey
Israel
International
Australia
England
International
South Africa
International
USA
NFL
NCAA
UFL
Canada
Belarus
Belgium
Kazakhstan
Russia
PGA Tour
Ryder Cup
DP World Tour
LPGA Tour
Presidents Cup
Denmark
France
Germany
Russia
Spain
Sweden
USA
Minor Leagues
PWHL
International
United States
Nascar Cup Series
Nascar O Reilly Auto Parts Series
Formula 1
Indy Racing
Moto GP
International
World Cup 2026
England
Germany
Brazil
UEFA Champions League
UEFA Europa League
International Clubs
International
Algeria
Armenia
Australia
Belarus
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Denmark
Ecuador
Egypt
Ethiopia
Finland
Georgia
Greece
Iceland
India
Iraq
Ireland
Israel
Japan
Latvia
Lithuania
Mali
Mexico
Netherlands
Norway
Paraguay
Peru
Poland
Portugal
Romania
Russia
Saudi Arabia
Scotland
Serbia
Slovakia
Slovenia
South Africa
Sweden
Syrian Arab Republic
Turkey
Ukraine
ATP
ATP Challenger
Grand Slam Futures
Grand Slam Matches
ITF Men
ITF Women
UTR Men
UTR Women
WTA
International
Spain
Toronto Maple Leafs Betting: Top Odds and Insights | MyBookie
Join now or login to view all of the available lines!
toronto maple leafs Team Stats
Total shots: 5334
Shots on target: 2619
Shots off target: 1312
Offsides: 189
Goals: 303
Penalty minutes: 785
Attempts blocked: 1414
Penalty shots: 0
Penalty shots scored: 0
Penalty shots missed: 0
Number of penalties: 345
Winning face-offs: 2859
Number of icings: 458
Number of face-offs: 5282
Winning face-offs percentage: 54
Assists: 505
Points: 808
Power play goals: 62
Shorthanded goals: 6
Empty net goals: 23
| Name | Goals | Penalty minutes | Penalty shots | Penalty shots scored | Penalty shots missed | Assists | Points | Power play goals | Shorthanded goals | Empty net goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Steeves | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alexander Nylander | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Stolarz | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Auston Matthews | 36 | 22 | 0 | 0 | 0 | 52 | 88 | 11 | 2 | 4 |
| Bobby McMann | 20 | 43 | 0 | 0 | 0 | 17 | 37 | 3 | 0 | 0 |
| Calle Jarnkrok | 1 | 6 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
| Chris Tanev | 4 | 26 | 0 | 0 | 0 | 17 | 21 | 0 | 0 | 0 |
| Connor Dewar | 0 | 5 | 0 | 0 | 0 | |||||
| Conor Timmins | 2 | 24 | 0 | 0 | 0 | |||||
| David Kampf | 5 | 14 | 0 | 0 | 0 | 8 | 13 | 0 | 1 | 1 |
| Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser Minten | 2 | 0 | 0 | 0 | 0 | |||||
| Jacob Quillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McCabe | 2 | 42 | 0 | 0 | 0 | 25 | 27 | 0 | 0 | 0 |
| Jani Hakanpaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tavares | 43 | 56 | 0 | 0 | 0 | 38 | 81 | 15 | 0 | 5 |
| Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Rifai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Benning | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Knies | 34 | 49 | 0 | 0 | 0 | 31 | 65 | 7 | 0 | 1 |
| Max Domi | 11 | 109 | 0 | 0 | 0 | 29 | 40 | 0 | 0 | 0 |
| Max Pacioretty | 8 | 20 | 0 | 0 | 0 | 13 | 21 | 1 | 0 | 0 |
| Mitchell Marner | 29 | 16 | 0 | 0 | 0 | 86 | 115 | 6 | 1 | 2 |
| Morgan Rielly | 11 | 25 | 0 | 0 | 0 | 37 | 48 | 1 | 0 | 0 |
| Nicholas Robertson | 16 | 21 | 0 | 0 | 0 | 8 | 24 | 2 | 0 | 0 |
| Nikita Grebyonkin | 0 | 2 | 0 | 0 | 0 | |||||
| Oliver Ekman-Larsson | 6 | 60 | 0 | 0 | 0 | 27 | 33 | 2 | 0 | 0 |
| Philippe Myers | 2 | 15 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Pontus Holmberg | 7 | 31 | 0 | 0 | 0 | 13 | 20 | 0 | 1 | 3 |
| Ryan Reaves | 0 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Simon Benoit | 2 | 69 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 |
| Steven Lorentz | 8 | 13 | 0 | 0 | 0 | 13 | 21 | 0 | 1 | 1 |
| William Nylander Altelius | 51 | 30 | 0 | 0 | 0 | 48 | 99 | 13 | 0 | 6 |
| Scott Laughton | 13 | 40 | 0 | 0 | 0 | 20 | 33 | 0 | 1 | 3 |
| Brandon Carlo | 1 | 45 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 |
| Reese Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: May 2026 NHL totals betting has changed significantly over the last decade as league-wide scoring trends continue to rise. Faster pace, improved special teams execution, and analytics-driven offensive systems have all contributed to higher goal totals across the league, forcing sportsbooks to adjust how NHL over/under lines are priced.
Continue ReadingMyBookie Toronto Maple Leafs Betting | Toronto Maple Leafs Odds
Gamble responsibly—must be 21+ and in a Legal Jurisdiction | Get Help at 1-800-Gambler
Looking for Toronto Maple Leafs betting odds? MyBookie brings you the top odds to win with the NHL betting lines for all the Maple Leafs games of the NHL.
NHL Betting Insights
See the latest NHL betting tips, advice, and betting news from the expert tipsters here with Sports Betting Explained
Betting Action Center: Login | Join Now
Online Sportsbook | Online Casino | Racebook | Sportsbook Bonus | Sportsbook News
- Toronto Maple Leafs
- National Hockey League Team (Eastern Conference, Atlantic Division)
- Head Coach: Craig Berube
- Notable Players: William Nylander, Auston Matthews
NHL Betting
Your Home for NHL Odds, Spreads & Markets on All Teams
Eastern Conference
My Bookie.ag | Betting Lines for Sports
Open Your Account | Win your Next Bet here with MyBookie Online Sportsbook & Casino
Refer a Friend | Sportsbook Cashier | MyBookie Rules | Sportsbook Rules | Bonus Info
